SUNY College at Potsdam, NY
Public
4-Year • Medium • Highly Residential
Master's College and University
Selective • High Transfer-In
Main Campus
SUNY College at Potsdam Rankings
Affordability77
Selectivity14
Retention35
Graduation11
Earnings20
Diversity58
1 ← Poor
Great → 100
Academics
Academics at SUNY College at Potsdam
100%
Bachelor’s
-
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Area, Ethnic, Cultural, Gender Studies<1%
Biological and Biomedical Sciences9%
Business, Management, Marketing9%
Communication, Journalism5%
Computer and Information Sciences2%
Education14%
English Language and Literature6%
Foreign Languages, Linguistics1%
Health Professions and Related Programs6%
History3%
Law Enforcement, Firefighting4%
Mathematics and Statistics2%
Multi-disciplinary Studies1%
Natural Resources and Conservation1%
Physical Sciences4%
Psychology8%
Social Sciences9%
Visual and Performing Arts16%
Admissions
Getting into SUNY College at Potsdam
64%
Admission Rate
520
Median SAT Math
520
Median SAT Reading
22
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)470–570
200
800
SAT Reading (25–75%)470–570
200
800
ACT Composite (25–75%)20–24
1
36
Cost
Cost of Attending SUNY College at Potsdam
$8K
In-State Tuition
$18K
Out-of-State Tuition
$23K
Average Total Cost
$14K
Average Net Cost
Average Net Price by Family Income
Family Income | School | NY | US |
---|---|---|---|
$0–$30K | $10K | $15K | $14K |
$30K–$48K | $13K | $16K | $15K |
$48K–$75K | $16K | $19K | $17K |
$75K–$110K | $18K | $21K | $19K |
>$110K | $21K | $24K | $21K |
Debt
Typical Debt after SUNY College at Potsdam
74%
Receive Federal Loans
$18K
Median Federal Debt
58%
Repayment Rate
$262
Median Payment
Received Financial Aid
Family Income | School | NY | US |
---|---|---|---|
$0–$30K | 40% | 54% | 57% |
$30K–$48K | 15% | 16% | 16% |
$48K–$75K | 15% | 13% | 12% |
$75K–$110K | 13% | 10% | 9% |
>$110K | 18% | 15% | 11% |
Student Debt
Category | School | NY | US |
---|---|---|---|
The median debt for family income between $0–$30K | $15K | $11K | $11K |
The median debt for family income between $30K–$75K | $18K | $12K | $12K |
The median debt for students with family income >$75K | $20K | $12K | $12K |
The median debt for Pell students | $18K | $12K | $12K |
The median debt for no-Pell students | $17K | $12K | $11K |
Cumulative loan debt at the 90th percentile | $33K | $22K | $25K |
Cumulative loan debt at the 75th percentile | $27K | $17K | $18K |
Cumulative loan debt at the 25th percentile | $8K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $4K | $4K | $3K |
Repayment Rates
Period | School | NY | US |
---|---|---|---|
1-year after entering repayment | 53% | 48% | 43% |
3-years after entering repayment | 58% | 53% | 46% |
5-years after entering repayment | 62% | 57% | 50% |
7-years after entering repayment | 68% | 61% | 55% |
Completion
Completion Rates at SUNY College at Potsdam
75%
Retention Rate
32%
Transfer Rate
19%
Withdrawal Rate
54%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | NY | US |
---|---|---|---|
Within 4 Years | 39% | 45% | 38% |
Within 6 Years | 54% | 58% | 55% |
Within 8 Years | 54% | 61% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | NY | US |
---|---|---|---|
Asian | 62% | 56% | 53% |
Black | 60% | 46% | 39% |
Caucasian | 56% | 54% | 52% |
Hispanic or Latino | 51% | 48% | 47% |
Native American or Alaskan Native | 62% | 46% | 40% |
Two or more races | 54% | 48% | 44% |
Other race | 61% | 52% | 44% |
Outcomes
Outcomes after SUNY College at Potsdam
93%
Employment Rate
$30K
Median Salary
$18K
25 Pctl Salary
$41K
75 Pctl Salary
Employment over Time
Period | School | NY | US |
---|---|---|---|
Employed 6 years after enrollment | 93% | 84% | 85% |
Employed 7 years after enrollment | 90% | 83% | 84% |
Employed 8 years after enrollment | 91% | 84% | 84% |
Employed 9 years after enrollment | 90% | 83% | 83% |
Employed 10 years after enrollment | 90% | 84% | 83% |
Distribution of Earnings after Graduation
Percentile | School | NY | US |
---|---|---|---|
10th percentile of earnings | $8K | $9K | $7K |
25th percentile of earnings | $18K | $20K | $17K |
50th percentile of earnings | $30K | $34K | $29K |
75th percentile of earnings | $41K | $49K | $43K |
90th percentile of earnings | $50K | $64K | $57K |
Median Earnings over Time
Period | School | NY | US |
---|---|---|---|
Earnings 6 years after enrollment | $30K | $34K | $29K |
Earnings 8 years after enrollment | $34K | $38K | $32K |
Earnings 10 years after enrollment | $40K | $43K | $35K |
Students
Students at SUNY College at Potsdam
3,287
Undergraduates
82%
Full-time Undergrads
20
Avg Entry Age
223
Graduate Students
Enrollment by Gender
Gender | School | NY | US |
---|---|---|---|
Female degree-seeking undergraduates | 60% | 58% | 64% |
Male degree-seeking undergraduates | 40% | 41% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | NY | US |
---|---|---|---|
Asian | 2% | 6% | 4% |
Black | 13% | 16% | 18% |
Caucasian | 61% | 54% | 49% |
Hispanic or Latino | 15% | 14% | 18% |
Native American or Alaskan Native | 2% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | <1% | 3% | 2% |
Two or more races | 3% | 2% | 3% |
Other race | 3% | 4% | 4% |
Enrollment by Family Income
Family Income | School | NY | US |
---|---|---|---|
$0–$30K | 35% | 41% | 43% |
$30K–$48K | 16% | 17% | 18% |
$48K–$75K | 18% | 16% | 16% |
Location Map
Nearby Colleges
Colleges near SUNY College at Potsdam, NY
Clarkson University
1 miles, W
St Lawrence University
10 miles, SW
SUNY College of Technology at Canton
11 miles, W
Paul Smiths College of Arts and Science
39 miles, SE