Word of Life Bible Institute, NY
Private Nonprofit
Affiliated with the Interdenominational Church
Open Admissions
Main Campus
Word of Life Bible Institute Rankings
Affordability84
Retention41
Graduation73
Earnings10
Diversity38
1 ← Poor
Great → 100
Academics
Academics at Word of Life Bible Institute
-
Bachelor’s
-
Associate’s
100%
Certificate
Cert
Highest Degree
Share of Graduates by Field of Study
Theology and Religious Vocations100%
Admissions
Getting into Word of Life Bible Institute
-
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Word of Life Bible Institute
$11K
In-State Tuition
$11K
Out-of-State Tuition
$19K
Average Total Cost
$12K
Average Net Cost
Average Net Price by Family Income
Family Income | School | NY | US |
---|---|---|---|
$0–$30K | $10K | $15K | $14K |
$30K–$48K | $9K | $16K | $15K |
$48K–$75K | $12K | $19K | $17K |
$75K–$110K | $15K | $21K | $19K |
>$110K | $16K | $24K | $21K |
Debt
Typical Debt after Word of Life Bible Institute
55%
Receive Federal Loans
$6K
Median Federal Debt
68%
Repayment Rate
$125
Median Payment
Received Financial Aid
Family Income | School | NY | US |
---|---|---|---|
$0–$30K | 32% | 54% | 57% |
$30K–$48K | 19% | 16% | 16% |
$48K–$75K | 23% | 13% | 12% |
$75K–$110K | 15% | 10% | 9% |
>$110K | 11% | 15% | 11% |
Student Debt
Category | School | NY | US |
---|---|---|---|
The median debt for family income between $0–$30K | $6K | $11K | $11K |
The median debt for family income between $30K–$75K | $6K | $12K | $12K |
The median debt for students with family income >$75K | $6K | $12K | $12K |
The median debt for Pell students | $6K | $12K | $12K |
The median debt for no-Pell students | $6K | $12K | $11K |
Cumulative loan debt at the 90th percentile | $12K | $22K | $25K |
Cumulative loan debt at the 75th percentile | $10K | $17K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $4K | $3K |
Repayment Rates
Period | School | NY | US |
---|---|---|---|
1-year after entering repayment | 65% | 48% | 43% |
3-years after entering repayment | 68% | 53% | 46% |
5-years after entering repayment | 69% | 57% | 50% |
7-years after entering repayment | 77% | 61% | 55% |
Completion
Completion Rates at Word of Life Bible Institute
77%
Retention Rate
7%
Transfer Rate
7%
Withdrawal Rate
82%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | NY | US |
---|---|---|---|
Within 4 Years | 80% | 45% | 38% |
Within 6 Years | 82% | 58% | 55% |
Within 8 Years | 81% | 61% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | NY | US |
---|---|---|---|
Asian | 100% | 56% | 53% |
Black | 70% | 46% | 39% |
Caucasian | 80% | 54% | 52% |
Hispanic or Latino | 87% | 48% | 47% |
Native Hawaiian or Pacific Islander | 100% | 45% | 43% |
Non-US citizens/residents | 81% | 55% | 50% |
Two or more races | 67% | 48% | 44% |
Other race | 73% | 52% | 44% |
Outcomes
Outcomes after Word of Life Bible Institute
86%
Employment Rate
$24K
Median Salary
$15K
25 Pctl Salary
$34K
75 Pctl Salary
Employment over Time
Period | School | NY | US |
---|---|---|---|
Employed 6 years after enrollment | 86% | 84% | 85% |
Employed 7 years after enrollment | 85% | 83% | 84% |
Employed 8 years after enrollment | 82% | 84% | 84% |
Employed 9 years after enrollment | 81% | 83% | 83% |
Employed 10 years after enrollment | 79% | 84% | 83% |
Distribution of Earnings after Graduation
Percentile | School | NY | US |
---|---|---|---|
10th percentile of earnings | $4K | $9K | $7K |
25th percentile of earnings | $15K | $20K | $17K |
50th percentile of earnings | $24K | $34K | $29K |
75th percentile of earnings | $34K | $49K | $43K |
90th percentile of earnings | $45K | $64K | $57K |
Median Earnings over Time
Period | School | NY | US |
---|---|---|---|
Earnings 6 years after enrollment | $24K | $34K | $29K |
Earnings 8 years after enrollment | $25K | $38K | $32K |
Earnings 10 years after enrollment | $29K | $43K | $35K |
Students
Students at Word of Life Bible Institute
497
Undergraduates
100%
Full-time Undergrads
20
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | NY | US |
---|---|---|---|
Female degree-seeking undergraduates | 57% | 58% | 64% |
Male degree-seeking undergraduates | 43% | 41% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | NY | US |
---|---|---|---|
Asian | 2% | 6% | 4% |
Black | 2% | 16% | 18% |
Caucasian | 71% | 54% | 49% |
Hispanic or Latino | 6% | 14% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 10% | 3% | 2% |
Two or more races | 2% | 2% | 3% |
Other race | 5% | 4% | 4% |
Enrollment by Family Income
Family Income | School | NY | US |
---|---|---|---|
$0–$30K | 24% | 41% | 43% |
Location Map
Nearby Colleges
Colleges near Word of Life Bible Institute, NY
Adirondack Community College
27 miles, S
Green Mountain College
32 miles, SE
Castleton University
33 miles, E