Yeshiva University, NY
Private Nonprofit
4-Year • Medium • Highly Residential
Doctoral University
Very Selective • Low Transfer-In
Main Campus
Yeshiva University Rankings
Affordability16
Selectivity62
Retention69
Graduation74
Earnings54
Diversity6
1 ← Poor
Great → 100
Academics
Academics at Yeshiva University
89%
Bachelor’s
11%
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences10%
Business, Management, Marketing19%
Computer and Information Sciences1%
Education1%
English Language and Literature2%
Health Professions and Related Programs2%
History<1%
Mathematics and Statistics2%
Multi-disciplinary Studies2%
Philosophy and Religious Studies49%
Physical Sciences1%
Psychology7%
Social Sciences4%
Visual and Performing Arts<1%
Admissions
Getting into Yeshiva University
60%
Admission Rate
630
Median SAT Math
640
Median SAT Reading
26
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)560–700
200
800
SAT Reading (25–75%)580–700
200
800
ACT Composite (25–75%)22–30
1
36
Cost
Cost of Attending Yeshiva University
$44K
In-State Tuition
$44K
Out-of-State Tuition
$61K
Average Total Cost
$36K
Average Net Cost
Average Net Price by Family Income
Family Income | School | NY | US |
---|---|---|---|
$0–$30K | $24K | $15K | $14K |
$30K–$48K | $27K | $16K | $15K |
$48K–$75K | $28K | $19K | $17K |
$75K–$110K | $35K | $21K | $19K |
>$110K | $49K | $24K | $21K |
Debt
Typical Debt after Yeshiva University
25%
Receive Federal Loans
$14K
Median Federal Debt
80%
Repayment Rate
$202
Median Payment
Received Financial Aid
Family Income | School | NY | US |
---|---|---|---|
$0–$30K | 28% | 54% | 57% |
$30K–$48K | 13% | 16% | 16% |
$48K–$75K | 12% | 13% | 12% |
$75K–$110K | 11% | 10% | 9% |
>$110K | 35% | 15% | 11% |
Student Debt
Category | School | NY | US |
---|---|---|---|
The median debt for family income between $0–$30K | $15K | $11K | $11K |
The median debt for family income between $30K–$75K | $14K | $12K | $12K |
The median debt for students with family income >$75K | $14K | $12K | $12K |
The median debt for Pell students | $15K | $12K | $12K |
The median debt for no-Pell students | $13K | $12K | $11K |
Cumulative loan debt at the 90th percentile | $34K | $22K | $25K |
Cumulative loan debt at the 75th percentile | $26K | $17K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $4K | $4K | $3K |
Repayment Rates
Period | School | NY | US |
---|---|---|---|
1-year after entering repayment | 78% | 48% | 43% |
3-years after entering repayment | 80% | 53% | 46% |
5-years after entering repayment | 85% | 57% | 50% |
7-years after entering repayment | 89% | 61% | 55% |
Completion
Completion Rates at Yeshiva University
87%
Retention Rate
17%
Transfer Rate
15%
Withdrawal Rate
82%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | NY | US |
---|---|---|---|
Within 4 Years | 80% | 45% | 38% |
Within 6 Years | 82% | 58% | 55% |
Within 8 Years | 85% | 61% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | NY | US |
---|---|---|---|
Asian | 100% | 56% | 53% |
Black | 100% | 46% | 39% |
Caucasian | 82% | 54% | 52% |
Hispanic or Latino | 100% | 48% | 47% |
Native American or Alaskan Native | 100% | 46% | 40% |
Non-US citizens/residents | 91% | 55% | 50% |
Two or more races | 100% | 48% | 44% |
Other race | 100% | 52% | 44% |
Outcomes
Outcomes after Yeshiva University
82%
Employment Rate
$41K
Median Salary
$24K
25 Pctl Salary
$64K
75 Pctl Salary
Employment over Time
Period | School | NY | US |
---|---|---|---|
Employed 6 years after enrollment | 82% | 84% | 85% |
Employed 7 years after enrollment | 79% | 83% | 84% |
Employed 8 years after enrollment | 82% | 84% | 84% |
Employed 9 years after enrollment | 77% | 83% | 83% |
Employed 10 years after enrollment | 80% | 84% | 83% |
Distribution of Earnings after Graduation
Percentile | School | NY | US |
---|---|---|---|
10th percentile of earnings | $6K | $9K | $7K |
25th percentile of earnings | $24K | $20K | $17K |
50th percentile of earnings | $41K | $34K | $29K |
75th percentile of earnings | $64K | $49K | $43K |
90th percentile of earnings | $86K | $64K | $57K |
Median Earnings over Time
Period | School | NY | US |
---|---|---|---|
Earnings 6 years after enrollment | $41K | $34K | $29K |
Earnings 8 years after enrollment | $53K | $38K | $32K |
Earnings 10 years after enrollment | $58K | $43K | $35K |
Students
Students at Yeshiva University
2,682
Undergraduates
96%
Full-time Undergrads
19
Avg Entry Age
3,751
Graduate Students
Enrollment by Gender
Gender | School | NY | US |
---|---|---|---|
Female degree-seeking undergraduates | 48% | 58% | 64% |
Male degree-seeking undergraduates | 52% | 41% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | NY | US |
---|---|---|---|
Caucasian | 93% | 54% | 49% |
Hispanic or Latino | <1% | 14% | 18% |
Non-US citizens/residents | 6% | 3% | 2% |
Two or more races | <1% | 2% | 3% |
Other race | 1% | 4% | 4% |
Enrollment by Family Income
Family Income | School | NY | US |
---|---|---|---|
$0–$30K | 20% | 41% | 43% |
Location Map
Nearby Colleges
Colleges near Yeshiva University, NY
CUNY Bronx Community College
1 miles, NE
Boricua College
1 miles, SW
Monroe College
2 miles, NE
Brittany Beauty Academy
2 miles, NE