Davidson College, NC
Private Nonprofit
4-Year • Small • Highly Residential
Baccalaureate College
Very Selective • Low Transfer-In
Affiliated with the Presbyterian Church USA
Main Campus
Davidson College Rankings
Affordability52
Selectivity83
Retention90
Graduation87
Earnings64
Diversity49
1 ← Poor
Great → 100
Academics
Academics at Davidson College
100%
Bachelor’s
-
Associate’s
-
Certificate
Bach
Highest Degree
Share of Graduates by Field of Study
Area, Ethnic, Cultural, Gender Studies4%
Biological and Biomedical Sciences11%
Computer and Information Sciences<1%
English Language and Literature9%
Foreign Languages, Linguistics3%
History5%
Mathematics and Statistics5%
Multi-disciplinary Studies6%
Natural Resources and Conservation4%
Philosophy and Religious Studies3%
Physical Sciences8%
Psychology8%
Social Sciences33%
Visual and Performing Arts4%
Admissions
Getting into Davidson College
20%
Admission Rate
690
Median SAT Math
680
Median SAT Reading
31
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)650–730
200
800
SAT Reading (25–75%)640–720
200
800
ACT Composite (25–75%)29–33
1
36
Cost
Cost of Attending Davidson College
$51K
In-State Tuition
$51K
Out-of-State Tuition
$67K
Average Total Cost
$22K
Average Net Cost
Average Net Price by Family Income
Family Income | School | NC | US |
---|---|---|---|
$0–$30K | $8K | $13K | $14K |
$30K–$48K | $9K | $13K | $15K |
$48K–$75K | $10K | $14K | $17K |
$75K–$110K | $20K | $17K | $19K |
>$110K | $44K | $20K | $21K |
Debt
Typical Debt after Davidson College
23%
Receive Federal Loans
$17K
Median Federal Debt
84%
Repayment Rate
$197
Median Payment
Received Financial Aid
Family Income | School | NC | US |
---|---|---|---|
$0–$30K | 23% | 58% | 57% |
$30K–$48K | 11% | 17% | 16% |
$48K–$75K | 13% | 12% | 12% |
$75K–$110K | 15% | 9% | 9% |
>$110K | 38% | 10% | 11% |
Student Debt
Category | School | NC | US |
---|---|---|---|
The median debt for family income between $0–$30K | $11K | $11K | $11K |
The median debt for family income between $30K–$75K | $16K | $12K | $12K |
The median debt for students with family income >$75K | $20K | $11K | $12K |
The median debt for Pell students | $16K | $11K | $12K |
The median debt for no-Pell students | $19K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $27K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $24K | $18K | $18K |
Cumulative loan debt at the 25th percentile | $8K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $6K | $3K | $3K |
Repayment Rates
Period | School | NC | US |
---|---|---|---|
1-year after entering repayment | 83% | 35% | 43% |
3-years after entering repayment | 84% | 40% | 46% |
5-years after entering repayment | 89% | 47% | 50% |
7-years after entering repayment | 93% | 54% | 55% |
Completion
Completion Rates at Davidson College
95%
Retention Rate
-
Transfer Rate
35%
Withdrawal Rate
90%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | NC | US |
---|---|---|---|
Within 4 Years | 90% | 29% | 38% |
Within 6 Years | 90% | 43% | 55% |
Within 8 Years | 94% | 45% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | NC | US |
---|---|---|---|
Asian | 83% | 40% | 53% |
Black | 80% | 32% | 39% |
Caucasian | 91% | 43% | 52% |
Hispanic or Latino | 85% | 41% | 47% |
Native American or Alaskan Native | 100% | 28% | 40% |
Non-US citizens/residents | 93% | 46% | 50% |
Two or more races | 88% | 36% | 44% |
Other race | 100% | 38% | 44% |
Outcomes
Outcomes after Davidson College
87%
Employment Rate
$46K
Median Salary
$31K
25 Pctl Salary
$61K
75 Pctl Salary
Employment over Time
Period | School | NC | US |
---|---|---|---|
Employed 6 years after enrollment | 87% | 86% | 85% |
Employed 7 years after enrollment | 92% | 84% | 84% |
Employed 8 years after enrollment | 90% | 84% | 84% |
Employed 9 years after enrollment | 91% | 83% | 83% |
Employed 10 years after enrollment | 92% | 83% | 83% |
Distribution of Earnings after Graduation
Percentile | School | NC | US |
---|---|---|---|
10th percentile of earnings | $14K | $6K | $7K |
25th percentile of earnings | $31K | $15K | $17K |
50th percentile of earnings | $46K | $26K | $29K |
75th percentile of earnings | $61K | $38K | $43K |
90th percentile of earnings | $81K | $50K | $57K |
Median Earnings over Time
Period | School | NC | US |
---|---|---|---|
Earnings 6 years after enrollment | $46K | $26K | $29K |
Earnings 8 years after enrollment | $51K | $28K | $32K |
Earnings 10 years after enrollment | $59K | $31K | $35K |
Students
Students at Davidson College
1,839
Undergraduates
97%
Full-time Undergrads
19
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | NC | US |
---|---|---|---|
Female degree-seeking undergraduates | 48% | 64% | 64% |
Male degree-seeking undergraduates | 52% | 36% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | NC | US |
---|---|---|---|
Asian | 5% | 2% | 4% |
Black | 7% | 33% | 18% |
Caucasian | 67% | 47% | 49% |
Hispanic or Latino | 8% | 7% | 18% |
Native American or Alaskan Native | <1% | 1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 7% | 1% | 2% |
Two or more races | 4% | 3% | 3% |
Other race | 1% | 4% | 4% |
Enrollment by Family Income
Family Income | School | NC | US |
---|
Location Map
Nearby Colleges
Colleges near Davidson College, NC
Pinnacle Institute of Cosmetology
7 miles, N
NASCAR Technical Institute
7 miles, N
Empire Beauty School-Concord
12 miles, SE
Cabarrus College of Health Sciences
14 miles, E