Elizabeth City State University, NC
Public
4-Year • Small • Highly Residential
Baccalaureate College
Not Selective • High Transfer-In
Historically Black College and University
Main Campus
Elizabeth City State University Rankings
Affordability97
Selectivity6
Retention31
Graduation1
Earnings10
Diversity39
1 ← Poor
Great → 100
Academics
Academics at Elizabeth City State University
100%
Bachelor’s
-
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences10%
Business, Management, Marketing13%
Communication, Journalism1%
Computer and Information Sciences6%
Education12%
Engineering Technologies2%
English Language and Literature3%
History4%
Law Enforcement, Firefighting14%
Mathematics and Statistics2%
Multi-disciplinary Studies5%
Parks, Recreation, Fitness Studies6%
Physical Sciences<1%
Psychology4%
Public Administration and Social Service4%
Social Sciences6%
Transportation and Materials Moving1%
Visual and Performing Arts7%
Admissions
Getting into Elizabeth City State University
59%
Admission Rate
480
Median SAT Math
485
Median SAT Reading
19
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)440–520
200
800
SAT Reading (25–75%)450–520
200
800
ACT Composite (25–75%)17–20
1
36
Cost
Cost of Attending Elizabeth City State University
$3K
In-State Tuition
$7K
Out-of-State Tuition
$15K
Average Total Cost
$3K
Average Net Cost
Average Net Price by Family Income
Family Income | School | NC | US |
---|---|---|---|
$0–$30K | $2K | $13K | $14K |
$30K–$48K | $3K | $13K | $15K |
$48K–$75K | $6K | $14K | $17K |
$75K–$110K | $8K | $17K | $19K |
>$110K | $9K | $20K | $21K |
Debt
Typical Debt after Elizabeth City State University
63%
Receive Federal Loans
$17K
Median Federal Debt
26%
Repayment Rate
$259
Median Payment
Received Financial Aid
Family Income | School | NC | US |
---|---|---|---|
$0–$30K | 59% | 58% | 57% |
$30K–$48K | 19% | 17% | 16% |
$48K–$75K | 12% | 12% | 12% |
$75K–$110K | 8% | 9% | 9% |
>$110K | 3% | 10% | 11% |
Student Debt
Category | School | NC | US |
---|---|---|---|
The median debt for family income between $0–$30K | $16K | $11K | $11K |
The median debt for family income between $30K–$75K | $18K | $12K | $12K |
The median debt for students with family income >$75K | $17K | $11K | $12K |
The median debt for Pell students | $18K | $11K | $12K |
The median debt for no-Pell students | $12K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $40K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $31K | $18K | $18K |
Cumulative loan debt at the 25th percentile | $9K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $4K | $3K | $3K |
Repayment Rates
Period | School | NC | US |
---|---|---|---|
1-year after entering repayment | 19% | 35% | 43% |
3-years after entering repayment | 26% | 40% | 46% |
5-years after entering repayment | 29% | 47% | 50% |
7-years after entering repayment | 36% | 54% | 55% |
Completion
Completion Rates at Elizabeth City State University
73%
Retention Rate
33%
Transfer Rate
20%
Withdrawal Rate
41%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | NC | US |
---|---|---|---|
Within 4 Years | 21% | 29% | 38% |
Within 6 Years | 41% | 43% | 55% |
Within 8 Years | 40% | 45% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | NC | US |
---|---|---|---|
Asian | 50% | 40% | 53% |
Black | 45% | 32% | 39% |
Caucasian | 39% | 43% | 52% |
Hispanic or Latino | 33% | 41% | 47% |
Non-US citizens/residents | 33% | 46% | 50% |
Other race | 26% | 38% | 44% |
Outcomes
Outcomes after Elizabeth City State University
93%
Employment Rate
$24K
Median Salary
$14K
25 Pctl Salary
$34K
75 Pctl Salary
Employment over Time
Period | School | NC | US |
---|---|---|---|
Employed 6 years after enrollment | 93% | 86% | 85% |
Employed 7 years after enrollment | 89% | 84% | 84% |
Employed 8 years after enrollment | 90% | 84% | 84% |
Employed 9 years after enrollment | 88% | 83% | 83% |
Employed 10 years after enrollment | 89% | 83% | 83% |
Distribution of Earnings after Graduation
Percentile | School | NC | US |
---|---|---|---|
10th percentile of earnings | $4K | $6K | $7K |
25th percentile of earnings | $14K | $15K | $17K |
50th percentile of earnings | $24K | $26K | $29K |
75th percentile of earnings | $34K | $38K | $43K |
90th percentile of earnings | $41K | $50K | $57K |
Median Earnings over Time
Period | School | NC | US |
---|---|---|---|
Earnings 6 years after enrollment | $24K | $26K | $29K |
Earnings 8 years after enrollment | $26K | $28K | $32K |
Earnings 10 years after enrollment | $30K | $31K | $35K |
Students
Students at Elizabeth City State University
1,553
Undergraduates
69%
Full-time Undergrads
21
Avg Entry Age
41
Graduate Students
Enrollment by Gender
Gender | School | NC | US |
---|---|---|---|
Female degree-seeking undergraduates | 58% | 64% | 64% |
Male degree-seeking undergraduates | 42% | 36% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | NC | US |
---|---|---|---|
Asian | 1% | 2% | 4% |
Black | 71% | 33% | 18% |
Caucasian | 16% | 47% | 49% |
Hispanic or Latino | 4% | 7% | 18% |
Native American or Alaskan Native | 1% | 1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | <1% | 1% | 2% |
Two or more races | 4% | 3% | 3% |
Other race | 3% | 4% | 4% |
Enrollment by Family Income
Family Income | School | NC | US |
---|---|---|---|
$0–$30K | 52% | 47% | 43% |
$30K–$48K | 20% | 20% | 18% |
$48K–$75K | 14% | 15% | 16% |
Location Map
Nearby Colleges
Colleges near Elizabeth City State University, NC
Mid-Atlantic Christian University
2 miles, N
College of the Albemarle
3 miles, N
Centura College-Chesapeake
34 miles, N