Isothermal Community College, NC
Public
2-Year • Small
Associate's College • Transfer and Vocational • Largely Non-Traditional Students
Open Admissions
Main Campus
Isothermal Community College Rankings
Affordability95
Retention4
Graduation1
Earnings8
Diversity37
1 ← Poor
Great → 100
Academics
Academics at Isothermal Community College
-
Bachelor’s
37%
Associate’s
63%
Certificate
Assoc
Highest Degree
Share of Graduates by Field of Study
Business, Management, Marketing14%
Communications Technologies2%
Computer and Information Sciences2%
Construction Trades8%
Education6%
Engineering Technologies12%
Health Professions and Related Programs7%
Human, Family and Consumer Sciences2%
Law Enforcement, Firefighting8%
Liberal Arts and Sciences, Humanities21%
Mechanic and Repair Technologies1%
Personal and Culinary Services3%
Precision Production10%
Visual and Performing Arts5%
Admissions
Getting into Isothermal Community College
-
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Isothermal Community College
$3K
In-State Tuition
$9K
Out-of-State Tuition
$12K
Average Total Cost
$5K
Average Net Cost
Average Net Price by Family Income
Family Income | School | NC | US |
---|---|---|---|
$0–$30K | $5K | $13K | $14K |
$30K–$48K | $6K | $13K | $15K |
$48K–$75K | $5K | $14K | $17K |
$75K–$110K | $6K | $17K | $19K |
>$110K | $8K | $20K | $21K |
Debt
Typical Debt after Isothermal Community College
-
Receive Federal Loans
$6K
Median Federal Debt
13%
Repayment Rate
-
Median Payment
Received Financial Aid
Family Income | School | NC | US |
---|---|---|---|
$0–$30K | 67% | 58% | 57% |
$30K–$48K | 20% | 17% | 16% |
$48K–$75K | 11% | 12% | 12% |
Student Debt
Category | School | NC | US |
---|---|---|---|
The median debt for family income between $0–$30K | $6K | $11K | $11K |
Cumulative loan debt at the 90th percentile | $14K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $6K | $18K | $18K |
Cumulative loan debt at the 25th percentile | $3K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $2K | $3K | $3K |
Repayment Rates
Period | School | NC | US |
---|---|---|---|
1-year after entering repayment | 9% | 35% | 43% |
3-years after entering repayment | 13% | 40% | 46% |
Completion
Completion Rates at Isothermal Community College
51%
Retention Rate
28%
Transfer Rate
36%
Withdrawal Rate
25%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | NC | US |
---|---|---|---|
Within 4 Years | 14% | 29% | 38% |
Within 6 Years | 25% | 43% | 55% |
Within 8 Years | 23% | 45% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | NC | US |
---|---|---|---|
Black | 11% | 32% | 39% |
Caucasian | 22% | 43% | 52% |
Hispanic or Latino | 9% | 41% | 47% |
Non-US citizens/residents | 25% | 46% | 50% |
Two or more races | 22% | 36% | 44% |
Other race | 50% | 38% | 44% |
Outcomes
Outcomes after Isothermal Community College
84%
Employment Rate
$22K
Median Salary
$12K
25 Pctl Salary
$33K
75 Pctl Salary
Employment over Time
Period | School | NC | US |
---|---|---|---|
Employed 6 years after enrollment | 84% | 86% | 85% |
Employed 7 years after enrollment | 77% | 84% | 84% |
Employed 8 years after enrollment | 76% | 84% | 84% |
Employed 9 years after enrollment | 76% | 83% | 83% |
Employed 10 years after enrollment | 73% | 83% | 83% |
Distribution of Earnings after Graduation
Percentile | School | NC | US |
---|---|---|---|
10th percentile of earnings | $4K | $6K | $7K |
25th percentile of earnings | $12K | $15K | $17K |
50th percentile of earnings | $22K | $26K | $29K |
75th percentile of earnings | $33K | $38K | $43K |
90th percentile of earnings | $41K | $50K | $57K |
Median Earnings over Time
Period | School | NC | US |
---|---|---|---|
Earnings 6 years after enrollment | $22K | $26K | $29K |
Earnings 8 years after enrollment | $22K | $28K | $32K |
Earnings 10 years after enrollment | $24K | $31K | $35K |
Students
Students at Isothermal Community College
1,173
Undergraduates
64%
Full-time Undergrads
24
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | NC | US |
---|---|---|---|
Female degree-seeking undergraduates | 60% | 64% | 64% |
Male degree-seeking undergraduates | 40% | 36% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | NC | US |
---|---|---|---|
Asian | 1% | 2% | 4% |
Black | 13% | 33% | 18% |
Caucasian | 73% | 47% | 49% |
Hispanic or Latino | 6% | 7% | 18% |
Native American or Alaskan Native | <1% | 1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 1% | 1% | 2% |
Two or more races | 3% | 3% | 3% |
Other race | 4% | 4% | 4% |
Enrollment by Family Income
Family Income | School | NC | US |
---|---|---|---|
$0–$30K | 58% | 47% | 43% |
$30K–$48K | 26% | 20% | 18% |
$48K–$75K | 19% | 15% | 16% |
Location Map
Nearby Colleges
Colleges near Isothermal Community College, NC
Gardner-Webb University
15 miles, SE
McDowell Technical Community College
22 miles, N
Sherman College of Chiropractic
23 miles, S
University of South Carolina-Upstate
24 miles, S