Johnson C Smith University, NC
Private Nonprofit
4-Year • Small • Highly Residential
Baccalaureate College
Not Selective • Low Transfer-In
Historically Black College and University
Main Campus
Johnson C Smith University Rankings
Affordability59
Selectivity1
Retention23
Graduation1
Earnings11
Diversity13
1 ← Poor
Great → 100
Academics
Academics at Johnson C Smith University
100%
Bachelor’s
-
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences9%
Business, Management, Marketing20%
Communication, Journalism8%
Computer and Information Sciences4%
Engineering1%
Health Professions and Related Programs6%
History1%
Mathematics and Statistics<1%
Multi-disciplinary Studies7%
Parks, Recreation, Fitness Studies11%
Physical Sciences<1%
Psychology4%
Public Administration and Social Service13%
Social Sciences12%
Visual and Performing Arts3%
Admissions
Getting into Johnson C Smith University
46%
Admission Rate
440
Median SAT Math
455
Median SAT Reading
16
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)390–490
200
800
SAT Reading (25–75%)420–490
200
800
ACT Composite (25–75%)14–18
1
36
Cost
Cost of Attending Johnson C Smith University
$18K
In-State Tuition
$18K
Out-of-State Tuition
$32K
Average Total Cost
$20K
Average Net Cost
Average Net Price by Family Income
Family Income | School | NC | US |
---|---|---|---|
$0–$30K | $18K | $13K | $14K |
$30K–$48K | $19K | $13K | $15K |
$48K–$75K | $23K | $14K | $17K |
$75K–$110K | $24K | $17K | $19K |
>$110K | $27K | $20K | $21K |
Debt
Typical Debt after Johnson C Smith University
87%
Receive Federal Loans
$19K
Median Federal Debt
26%
Repayment Rate
$322
Median Payment
Received Financial Aid
Family Income | School | NC | US |
---|---|---|---|
$0–$30K | 54% | 58% | 57% |
$30K–$48K | 20% | 17% | 16% |
$48K–$75K | 12% | 12% | 12% |
$75K–$110K | 7% | 9% | 9% |
>$110K | 7% | 10% | 11% |
Student Debt
Category | School | NC | US |
---|---|---|---|
The median debt for family income between $0–$30K | $19K | $11K | $11K |
The median debt for family income between $30K–$75K | $19K | $12K | $12K |
The median debt for students with family income >$75K | $18K | $11K | $12K |
The median debt for Pell students | $19K | $11K | $12K |
The median debt for no-Pell students | $12K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $45K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $33K | $18K | $18K |
Cumulative loan debt at the 25th percentile | $8K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $5K | $3K | $3K |
Repayment Rates
Period | School | NC | US |
---|---|---|---|
1-year after entering repayment | 22% | 35% | 43% |
3-years after entering repayment | 26% | 40% | 46% |
5-years after entering repayment | 28% | 47% | 50% |
7-years after entering repayment | 31% | 54% | 55% |
Completion
Completion Rates at Johnson C Smith University
69%
Retention Rate
10%
Transfer Rate
20%
Withdrawal Rate
40%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | NC | US |
---|---|---|---|
Within 4 Years | 25% | 29% | 38% |
Within 6 Years | 40% | 43% | 55% |
Within 8 Years | 49% | 45% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | NC | US |
---|---|---|---|
Asian | 25% | 40% | 53% |
Black | 31% | 32% | 39% |
Caucasian | 33% | 43% | 52% |
Hispanic or Latino | 60% | 41% | 47% |
Native American or Alaskan Native | 100% | 28% | 40% |
Native Hawaiian or Pacific Islander | 100% | 41% | 43% |
Non-US citizens/residents | 100% | 46% | 50% |
Two or more races | 17% | 36% | 44% |
Other race | 34% | 38% | 44% |
Outcomes
Outcomes after Johnson C Smith University
93%
Employment Rate
$25K
Median Salary
$15K
25 Pctl Salary
$36K
75 Pctl Salary
Employment over Time
Period | School | NC | US |
---|---|---|---|
Employed 6 years after enrollment | 93% | 86% | 85% |
Employed 7 years after enrollment | 90% | 84% | 84% |
Employed 8 years after enrollment | 92% | 84% | 84% |
Employed 9 years after enrollment | 89% | 83% | 83% |
Employed 10 years after enrollment | 93% | 83% | 83% |
Distribution of Earnings after Graduation
Percentile | School | NC | US |
---|---|---|---|
10th percentile of earnings | $6K | $6K | $7K |
25th percentile of earnings | $15K | $15K | $17K |
50th percentile of earnings | $25K | $26K | $29K |
75th percentile of earnings | $36K | $38K | $43K |
90th percentile of earnings | $44K | $50K | $57K |
Median Earnings over Time
Period | School | NC | US |
---|---|---|---|
Earnings 6 years after enrollment | $25K | $26K | $29K |
Earnings 8 years after enrollment | $26K | $28K | $32K |
Earnings 10 years after enrollment | $28K | $31K | $35K |
Students
Students at Johnson C Smith University
1,480
Undergraduates
76%
Full-time Undergrads
23
Avg Entry Age
85
Graduate Students
Enrollment by Gender
Gender | School | NC | US |
---|---|---|---|
Female degree-seeking undergraduates | 61% | 64% | 64% |
Male degree-seeking undergraduates | 39% | 36% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | NC | US |
---|---|---|---|
Asian | <1% | 2% | 4% |
Black | 85% | 33% | 18% |
Caucasian | 1% | 47% | 49% |
Hispanic or Latino | 3% | 7% | 18% |
Native American or Alaskan Native | <1% | 1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 1% | 1% | 2% |
Two or more races | 1% | 3% | 3% |
Other race | 8% | 4% | 4% |
Enrollment by Family Income
Family Income | School | NC | US |
---|---|---|---|
$0–$30K | 48% | 47% | 43% |
$30K–$48K | 20% | 20% | 18% |
Location Map
Nearby Colleges
Colleges near Johnson C Smith University, NC
Johnson & Wales University-Charlotte
1 miles, SE
No Grease Barber School
2 miles, SW
Central Piedmont Community College
2 miles, SE
Carolinas College of Health Sciences
3 miles, S