University of North Carolina at Charlotte, NC
Public
4-Year • Large • Primarily Residential
Doctoral University
Very Selective • High Transfer-In
Main Campus
University of North Carolina at Charlotte Rankings
Affordability69
Selectivity47
Retention55
Graduation16
Earnings37
Diversity67
1 ← Poor
Great → 100
Academics
Academics at University of North Carolina at Charlotte
100%
Bachelor’s
-
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Architecture1%
Area, Ethnic, Cultural, Gender Studies1%
Biological and Biomedical Sciences4%
Business, Management, Marketing19%
Communication, Journalism7%
Computer and Information Sciences7%
Education4%
Engineering9%
Engineering Technologies2%
English Language and Literature2%
Foreign Languages, Linguistics2%
Health Professions and Related Programs7%
History2%
Law Enforcement, Firefighting4%
Mathematics and Statistics2%
Multi-disciplinary Studies1%
Parks, Recreation, Fitness Studies3%
Philosophy and Religious Studies1%
Physical Sciences2%
Psychology8%
Public Administration and Social Service1%
Social Sciences8%
Visual and Performing Arts2%
Admissions
Getting into University of North Carolina at Charlotte
67%
Admission Rate
600
Median SAT Math
595
Median SAT Reading
24
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)560–640
200
800
SAT Reading (25–75%)560–630
200
800
ACT Composite (25–75%)22–26
1
36
Cost
Cost of Attending University of North Carolina at Charlotte
$7K
In-State Tuition
$20K
Out-of-State Tuition
$22K
Average Total Cost
$17K
Average Net Cost
Average Net Price by Family Income
Family Income | School | NC | US |
---|---|---|---|
$0–$30K | $11K | $13K | $14K |
$30K–$48K | $13K | $13K | $15K |
$48K–$75K | $17K | $14K | $17K |
$75K–$110K | $21K | $17K | $19K |
>$110K | $22K | $20K | $21K |
Debt
Typical Debt after University of North Carolina at Charlotte
53%
Receive Federal Loans
$17K
Median Federal Debt
59%
Repayment Rate
$235
Median Payment
Received Financial Aid
Family Income | School | NC | US |
---|---|---|---|
$0–$30K | 35% | 58% | 57% |
$30K–$48K | 17% | 17% | 16% |
$48K–$75K | 16% | 12% | 12% |
$75K–$110K | 14% | 9% | 9% |
>$110K | 18% | 10% | 11% |
Student Debt
Category | School | NC | US |
---|---|---|---|
The median debt for family income between $0–$30K | $18K | $11K | $11K |
The median debt for family income between $30K–$75K | $16K | $12K | $12K |
The median debt for students with family income >$75K | $16K | $11K | $12K |
The median debt for Pell students | $18K | $11K | $12K |
The median debt for no-Pell students | $14K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $34K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $27K | $18K | $18K |
Cumulative loan debt at the 25th percentile | $7K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $4K | $3K | $3K |
Repayment Rates
Period | School | NC | US |
---|---|---|---|
1-year after entering repayment | 53% | 35% | 43% |
3-years after entering repayment | 59% | 40% | 46% |
5-years after entering repayment | 69% | 47% | 50% |
7-years after entering repayment | 74% | 54% | 55% |
Completion
Completion Rates at University of North Carolina at Charlotte
82%
Retention Rate
26%
Transfer Rate
16%
Withdrawal Rate
57%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | NC | US |
---|---|---|---|
Within 4 Years | 32% | 29% | 38% |
Within 6 Years | 57% | 43% | 55% |
Within 8 Years | 58% | 45% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | NC | US |
---|---|---|---|
Asian | 61% | 40% | 53% |
Black | 55% | 32% | 39% |
Caucasian | 60% | 43% | 52% |
Hispanic or Latino | 61% | 41% | 47% |
Native American or Alaskan Native | 50% | 28% | 40% |
Native Hawaiian or Pacific Islander | 40% | 41% | 43% |
Non-US citizens/residents | 65% | 46% | 50% |
Two or more races | 52% | 36% | 44% |
Other race | 59% | 38% | 44% |
Outcomes
Outcomes after University of North Carolina at Charlotte
93%
Employment Rate
$36K
Median Salary
$23K
25 Pctl Salary
$50K
75 Pctl Salary
Employment over Time
Period | School | NC | US |
---|---|---|---|
Employed 6 years after enrollment | 93% | 86% | 85% |
Employed 7 years after enrollment | 91% | 84% | 84% |
Employed 8 years after enrollment | 91% | 84% | 84% |
Employed 9 years after enrollment | 90% | 83% | 83% |
Employed 10 years after enrollment | 90% | 83% | 83% |
Distribution of Earnings after Graduation
Percentile | School | NC | US |
---|---|---|---|
10th percentile of earnings | $11K | $6K | $7K |
25th percentile of earnings | $23K | $15K | $17K |
50th percentile of earnings | $36K | $26K | $29K |
75th percentile of earnings | $50K | $38K | $43K |
90th percentile of earnings | $63K | $50K | $57K |
Median Earnings over Time
Period | School | NC | US |
---|---|---|---|
Earnings 6 years after enrollment | $36K | $26K | $29K |
Earnings 8 years after enrollment | $40K | $28K | $32K |
Earnings 10 years after enrollment | $44K | $31K | $35K |
Students
Students at University of North Carolina at Charlotte
23,939
Undergraduates
55%
Full-time Undergrads
22
Avg Entry Age
5,323
Graduate Students
Enrollment by Gender
Gender | School | NC | US |
---|---|---|---|
Female degree-seeking undergraduates | 47% | 64% | 64% |
Male degree-seeking undergraduates | 53% | 36% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | NC | US |
---|---|---|---|
Asian | 7% | 2% | 4% |
Black | 16% | 33% | 18% |
Caucasian | 57% | 47% | 49% |
Hispanic or Latino | 10% | 7% | 18% |
Native American or Alaskan Native | <1% | 1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 2% | 1% | 2% |
Two or more races | 5% | 3% | 3% |
Other race | 2% | 4% | 4% |
Enrollment by Family Income
Family Income | School | NC | US |
---|---|---|---|
$0–$30K | 26% | 47% | 43% |
$30K–$48K | 18% | 20% | 18% |
$48K–$75K | 18% | 15% | 16% |
$75K–$110K | 17% | 13% | 14% |
>$110K | 22% | 14% | 15% |
Location Map
Nearby Colleges
Colleges near University of North Carolina at Charlotte, NC
Empire Beauty School-Concord
4 miles, N
Empire Beauty School-Charlotte
4 miles, SW
Central Piedmont Community College
8 miles, SW
Johnson C Smith University
8 miles, SW