Richmond Community College, NC
Public
2-Year • Small
Associate's College • Transfer and Vocational • Traditional and Non-Traditional Students
Open Admissions
Main Campus
Richmond Community College Rankings
Affordability95
Retention13
Graduation1
Earnings6
Diversity86
1 ← Poor
Great → 100
Academics
Academics at Richmond Community College
-
Bachelor’s
38%
Associate’s
62%
Certificate
Assoc
Highest Degree
Share of Graduates by Field of Study
Business, Management, Marketing10%
Computer and Information Sciences5%
Construction Trades9%
Education11%
Engineering Technologies4%
Health Professions and Related Programs16%
Human, Family and Consumer Sciences2%
Law Enforcement, Firefighting6%
Liberal Arts and Sciences, Humanities25%
Mechanic and Repair Technologies4%
Precision Production7%
Admissions
Getting into Richmond Community College
-
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Richmond Community College
$3K
In-State Tuition
$9K
Out-of-State Tuition
$11K
Average Total Cost
$4K
Average Net Cost
Average Net Price by Family Income
Family Income | School | NC | US |
---|---|---|---|
$0–$30K | $4K | $13K | $14K |
$30K–$48K | $5K | $13K | $15K |
$48K–$75K | $5K | $14K | $17K |
$75K–$110K | $6K | $17K | $19K |
>$110K | $7K | $20K | $21K |
Debt
Typical Debt after Richmond Community College
-
Receive Federal Loans
$3K
Median Federal Debt
-
Repayment Rate
-
Median Payment
Received Financial Aid
Family Income | School | NC | US |
---|---|---|---|
$0–$30K | 77% | 58% | 57% |
$30K–$48K | 15% | 17% | 16% |
$48K–$75K | 7% | 12% | 12% |
Student Debt
Category | School | NC | US |
---|---|---|---|
The median debt for Pell students | $3K | $11K | $12K |
The median debt for no-Pell students | $3K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $6K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $4K | $18K | $18K |
Cumulative loan debt at the 25th percentile | $2K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $1K | $3K | $3K |
Repayment Rates
Period | School | NC | US |
---|
Completion
Completion Rates at Richmond Community College
63%
Retention Rate
18%
Transfer Rate
31%
Withdrawal Rate
24%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | NC | US |
---|---|---|---|
Within 4 Years | 12% | 29% | 38% |
Within 6 Years | 24% | 43% | 55% |
Within 8 Years | 30% | 45% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | NC | US |
---|---|---|---|
Asian | 50% | 40% | 53% |
Black | 15% | 32% | 39% |
Caucasian | 23% | 43% | 52% |
Hispanic or Latino | 43% | 41% | 47% |
Native American or Alaskan Native | 36% | 28% | 40% |
Non-US citizens/residents | 100% | 46% | 50% |
Two or more races | 22% | 36% | 44% |
Other race | 24% | 38% | 44% |
Outcomes
Outcomes after Richmond Community College
80%
Employment Rate
$20K
Median Salary
$12K
25 Pctl Salary
$31K
75 Pctl Salary
Employment over Time
Period | School | NC | US |
---|---|---|---|
Employed 6 years after enrollment | 80% | 86% | 85% |
Employed 7 years after enrollment | 79% | 84% | 84% |
Employed 8 years after enrollment | 78% | 84% | 84% |
Employed 9 years after enrollment | 78% | 83% | 83% |
Employed 10 years after enrollment | 81% | 83% | 83% |
Distribution of Earnings after Graduation
Percentile | School | NC | US |
---|---|---|---|
10th percentile of earnings | $4K | $6K | $7K |
25th percentile of earnings | $12K | $15K | $17K |
50th percentile of earnings | $20K | $26K | $29K |
75th percentile of earnings | $31K | $38K | $43K |
90th percentile of earnings | $43K | $50K | $57K |
Median Earnings over Time
Period | School | NC | US |
---|---|---|---|
Earnings 6 years after enrollment | $20K | $26K | $29K |
Earnings 8 years after enrollment | $21K | $28K | $32K |
Earnings 10 years after enrollment | $23K | $31K | $35K |
Students
Students at Richmond Community College
1,612
Undergraduates
49%
Full-time Undergrads
25
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | NC | US |
---|---|---|---|
Female degree-seeking undergraduates | 66% | 64% | 64% |
Male degree-seeking undergraduates | 34% | 36% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | NC | US |
---|---|---|---|
Asian | 1% | 2% | 4% |
Black | 30% | 33% | 18% |
Caucasian | 39% | 47% | 49% |
Hispanic or Latino | 3% | 7% | 18% |
Native American or Alaskan Native | 11% | 1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 1% | 1% | 2% |
Two or more races | 2% | 3% | 3% |
Other race | 13% | 4% | 4% |
Enrollment by Family Income
Family Income | School | NC | US |
---|---|---|---|
$0–$30K | 69% | 47% | 43% |
$30K–$48K | 20% | 20% | 18% |
Location Map
Nearby Colleges
Colleges near Richmond Community College, NC
St Andrews University
17 miles, SE
Northeastern Technical College
19 miles, SW
Anson College of Cosmetology
20 miles, W
Sandhills Community College
28 miles, NE