North Dakota State University-Main Campus, ND
Public
4-Year • Large • Primarily Residential
Doctoral University
Selective • High Transfer-In
Main Campus
North Dakota State University-Main Campus Rankings
Affordability72
Selectivity43
Retention46
Graduation20
Earnings52
Diversity11
1 ← Poor
Great → 100
Academics
Academics at North Dakota State University-Main Campus
93%
Bachelor’s
-
Associate’s
7%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Architecture2%
Area, Ethnic, Cultural, Gender Studies<1%
Biological and Biomedical Sciences6%
Business, Management, Marketing15%
Communication, Journalism3%
Computer and Information Sciences3%
Education3%
Engineering14%
Engineering Technologies2%
English Language and Literature1%
Foreign Languages, Linguistics<1%
Health Professions and Related Programs16%
History<1%
Human, Family and Consumer Sciences6%
Law Enforcement, Firefighting3%
Mathematics and Statistics1%
Multi-disciplinary Studies2%
Natural Resources and Conservation<1%
Parks, Recreation, Fitness Studies3%
Philosophy and Religious Studies<1%
Physical Sciences1%
Psychology3%
Social Sciences2%
Visual and Performing Arts2%
Admissions
Getting into North Dakota State University-Main Campus
93%
Admission Rate
593
Median SAT Math
587
Median SAT Reading
24
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)540–645
200
800
SAT Reading (25–75%)543–630
200
800
ACT Composite (25–75%)21–26
1
36
Cost
Cost of Attending North Dakota State University-Main Campus
$9K
In-State Tuition
$13K
Out-of-State Tuition
$21K
Average Total Cost
$16K
Average Net Cost
Average Net Price by Family Income
Family Income | School | ND | US |
---|---|---|---|
$0–$30K | $11K | $10K | $14K |
$30K–$48K | $12K | $10K | $15K |
$48K–$75K | $16K | $12K | $17K |
$75K–$110K | $17K | $15K | $19K |
>$110K | $18K | $16K | $21K |
Debt
Typical Debt after North Dakota State University-Main Campus
56%
Receive Federal Loans
$16K
Median Federal Debt
81%
Repayment Rate
$241
Median Payment
Received Financial Aid
Family Income | School | ND | US |
---|---|---|---|
$0–$30K | 18% | 44% | 57% |
$30K–$48K | 12% | 15% | 16% |
$48K–$75K | 16% | 16% | 12% |
$75K–$110K | 22% | 17% | 9% |
>$110K | 33% | 18% | 11% |
Student Debt
Category | School | ND | US |
---|---|---|---|
The median debt for family income between $0–$30K | $15K | $10K | $11K |
The median debt for family income between $30K–$75K | $16K | $11K | $12K |
The median debt for students with family income >$75K | $16K | $11K | $12K |
The median debt for Pell students | $18K | $12K | $12K |
The median debt for no-Pell students | $15K | $11K | $11K |
Cumulative loan debt at the 90th percentile | $31K | $24K | $25K |
Cumulative loan debt at the 75th percentile | $26K | $17K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $4K | $3K | $3K |
Repayment Rates
Period | School | ND | US |
---|---|---|---|
1-year after entering repayment | 78% | 59% | 43% |
3-years after entering repayment | 81% | 63% | 46% |
5-years after entering repayment | 84% | 65% | 50% |
7-years after entering repayment | 88% | 74% | 55% |
Completion
Completion Rates at North Dakota State University-Main Campus
79%
Retention Rate
28%
Transfer Rate
13%
Withdrawal Rate
58%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | ND | US |
---|---|---|---|
Within 4 Years | 32% | 35% | 38% |
Within 6 Years | 58% | 46% | 55% |
Within 8 Years | 57% | 49% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | ND | US |
---|---|---|---|
Asian | 59% | 51% | 53% |
Black | 35% | 32% | 39% |
Caucasian | 59% | 45% | 52% |
Hispanic or Latino | 54% | 32% | 47% |
Native American or Alaskan Native | 38% | 19% | 40% |
Non-US citizens/residents | 68% | 46% | 50% |
Two or more races | 25% | 32% | 44% |
Other race | 62% | 44% | 44% |
Outcomes
Outcomes after North Dakota State University-Main Campus
96%
Employment Rate
$40K
Median Salary
$29K
25 Pctl Salary
$56K
75 Pctl Salary
Employment over Time
Period | School | ND | US |
---|---|---|---|
Employed 6 years after enrollment | 96% | 87% | 85% |
Employed 7 years after enrollment | 96% | 89% | 84% |
Employed 8 years after enrollment | 95% | 87% | 84% |
Employed 9 years after enrollment | 94% | 88% | 83% |
Employed 10 years after enrollment | 94% | 85% | 83% |
Distribution of Earnings after Graduation
Percentile | School | ND | US |
---|---|---|---|
10th percentile of earnings | $15K | $9K | $7K |
25th percentile of earnings | $29K | $19K | $17K |
50th percentile of earnings | $40K | $29K | $29K |
75th percentile of earnings | $56K | $44K | $43K |
90th percentile of earnings | $69K | $57K | $57K |
Median Earnings over Time
Period | School | ND | US |
---|---|---|---|
Earnings 6 years after enrollment | $40K | $29K | $29K |
Earnings 8 years after enrollment | $45K | $31K | $32K |
Earnings 10 years after enrollment | $48K | $34K | $35K |
Students
Students at North Dakota State University-Main Campus
11,182
Undergraduates
79%
Full-time Undergrads
20
Avg Entry Age
2,371
Graduate Students
Enrollment by Gender
Gender | School | ND | US |
---|---|---|---|
Female degree-seeking undergraduates | 45% | 59% | 64% |
Male degree-seeking undergraduates | 55% | 41% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | ND | US |
---|---|---|---|
Asian | 1% | 1% | 4% |
Black | 3% | 5% | 18% |
Caucasian | 87% | 65% | 49% |
Hispanic or Latino | 2% | 4% | 18% |
Native American or Alaskan Native | 1% | 18% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 1% | 2% | 2% |
Two or more races | 3% | 2% | 3% |
Other race | 1% | 3% | 4% |
Enrollment by Family Income
Family Income | School | ND | US |
---|---|---|---|
$0–$30K | 12% | 31% | 43% |
$30K–$48K | 11% | 15% | 18% |
$48K–$75K | 16% | 17% | 16% |
$75K–$110K | 24% | 22% | 14% |
>$110K | 36% | 30% | 15% |
Location Map
Nearby Colleges
Colleges near North Dakota State University-Main Campus, ND
Moler Barber College
1 miles, S
Lynnes Welding Training
1 miles, SW
Josef's School of Hair Skin & Body-Fargo
3 miles, SW
Concordia College at Moorhead
3 miles, SE