Bowling Green State University-Main Campus, OH
Public
4-Year • Large • Primarily Residential
Doctoral University
Selective • Low Transfer-In
2 Campuses
Main Campus
Bowling Green State University-Main Campus Rankings
Affordability64
Selectivity23
Retention41
Graduation12
Earnings24
Diversity25
1 ← Poor
Great → 100
Academics
Academics at Bowling Green State University-Main Campus
92%
Bachelor’s
-
Associate’s
8%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Architecture1%
Area, Ethnic, Cultural, Gender Studies<1%
Biological and Biomedical Sciences4%
Business, Management, Marketing12%
Communication, Journalism2%
Communications Technologies2%
Computer and Information Sciences1%
Education19%
Engineering3%
Engineering Technologies3%
English Language and Literature5%
Foreign Languages, Linguistics1%
Health Professions and Related Programs13%
History1%
Human, Family and Consumer Sciences2%
Law Enforcement, Firefighting3%
Liberal Arts and Sciences, Humanities2%
Mathematics and Statistics1%
Multi-disciplinary Studies1%
Natural Resources and Conservation1%
Parks, Recreation, Fitness Studies5%
Philosophy and Religious Studies<1%
Physical Sciences1%
Psychology4%
Public Administration and Social Service2%
Social Sciences3%
Transportation and Materials Moving1%
Visual and Performing Arts7%
Admissions
Getting into Bowling Green State University-Main Campus
72%
Admission Rate
495
Median SAT Math
495
Median SAT Reading
22
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)440–550
200
800
SAT Reading (25–75%)440–550
200
800
ACT Composite (25–75%)19–24
1
36
Cost
Cost of Attending Bowling Green State University-Main Campus
$11K
In-State Tuition
$19K
Out-of-State Tuition
$24K
Average Total Cost
$18K
Average Net Cost
Average Net Price by Family Income
Family Income | School | OH | US |
---|---|---|---|
$0–$30K | $15K | $14K | $14K |
$30K–$48K | $15K | $15K | $15K |
$48K–$75K | $19K | $17K | $17K |
$75K–$110K | $21K | $19K | $19K |
>$110K | $21K | $20K | $21K |
Debt
Typical Debt after Bowling Green State University-Main Campus
60%
Receive Federal Loans
$18K
Median Federal Debt
53%
Repayment Rate
$259
Median Payment
Received Financial Aid
Family Income | School | OH | US |
---|---|---|---|
$0–$30K | 25% | 53% | 57% |
$30K–$48K | 14% | 15% | 16% |
$48K–$75K | 17% | 13% | 12% |
$75K–$110K | 20% | 12% | 9% |
>$110K | 24% | 13% | 11% |
Student Debt
Category | School | OH | US |
---|---|---|---|
The median debt for family income between $0–$30K | $17K | $12K | $11K |
The median debt for family income between $30K–$75K | $17K | $13K | $12K |
The median debt for students with family income >$75K | $18K | $13K | $12K |
The median debt for Pell students | $19K | $12K | $12K |
The median debt for no-Pell students | $15K | $11K | $11K |
Cumulative loan debt at the 90th percentile | $35K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $27K | $19K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $4K | $3K | $3K |
Repayment Rates
Period | School | OH | US |
---|---|---|---|
1-year after entering repayment | 48% | 40% | 43% |
3-years after entering repayment | 53% | 44% | 46% |
5-years after entering repayment | 58% | 49% | 50% |
7-years after entering repayment | 69% | 55% | 55% |
Completion
Completion Rates at Bowling Green State University-Main Campus
77%
Retention Rate
28%
Transfer Rate
17%
Withdrawal Rate
55%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | OH | US |
---|---|---|---|
Within 4 Years | 38% | 41% | 38% |
Within 6 Years | 55% | 56% | 55% |
Within 8 Years | 56% | 57% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | OH | US |
---|---|---|---|
Asian | 50% | 51% | 53% |
Black | 34% | 37% | 39% |
Caucasian | 61% | 55% | 52% |
Hispanic or Latino | 46% | 49% | 47% |
Native American or Alaskan Native | 44% | 37% | 40% |
Native Hawaiian or Pacific Islander | 100% | 40% | 43% |
Non-US citizens/residents | 61% | 47% | 50% |
Two or more races | 46% | 41% | 44% |
Other race | 55% | 44% | 44% |
Outcomes
Outcomes after Bowling Green State University-Main Campus
93%
Employment Rate
$32K
Median Salary
$20K
25 Pctl Salary
$43K
75 Pctl Salary
Employment over Time
Period | School | OH | US |
---|---|---|---|
Employed 6 years after enrollment | 93% | 87% | 85% |
Employed 7 years after enrollment | 94% | 85% | 84% |
Employed 8 years after enrollment | 94% | 85% | 84% |
Employed 9 years after enrollment | 93% | 83% | 83% |
Employed 10 years after enrollment | 92% | 84% | 83% |
Distribution of Earnings after Graduation
Percentile | School | OH | US |
---|---|---|---|
10th percentile of earnings | $10K | $8K | $7K |
25th percentile of earnings | $20K | $18K | $17K |
50th percentile of earnings | $32K | $29K | $29K |
75th percentile of earnings | $43K | $43K | $43K |
90th percentile of earnings | $55K | $55K | $57K |
Median Earnings over Time
Period | School | OH | US |
---|---|---|---|
Earnings 6 years after enrollment | $32K | $29K | $29K |
Earnings 8 years after enrollment | $36K | $33K | $32K |
Earnings 10 years after enrollment | $40K | $35K | $35K |
Students
Students at Bowling Green State University-Main Campus
13,729
Undergraduates
84%
Full-time Undergrads
20
Avg Entry Age
2,682
Graduate Students
Enrollment by Gender
Gender | School | OH | US |
---|---|---|---|
Female degree-seeking undergraduates | 55% | 65% | 64% |
Male degree-seeking undergraduates | 45% | 34% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | OH | US |
---|---|---|---|
Asian | 1% | 1% | 4% |
Black | 9% | 20% | 18% |
Caucasian | 78% | 66% | 49% |
Hispanic or Latino | 4% | 4% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 2% | 1% | 2% |
Two or more races | 4% | 3% | 3% |
Other race | 2% | 3% | 4% |
Enrollment by Family Income
Family Income | School | OH | US |
---|---|---|---|
$0–$30K | 19% | 37% | 43% |
$30K–$48K | 14% | 17% | 18% |
$48K–$75K | 18% | 18% | 16% |
$75K–$110K | 22% | 19% | 14% |
>$110K | 27% | 18% | 15% |
Location Map
Nearby Colleges
Colleges near Bowling Green State University-Main Campus, OH
Summit Salon Academy-Perrysburg
12 miles, N
Orion Institute
13 miles, N
Stautzenberger College-Maumee
14 miles, N
Professional Skills Institute
14 miles, N