Canton City Schools Adult Career and Technical Education, OH
Public
Main Campus
Canton, OH 44710
Canton City Schools Adult Career and Technical Education Rankings
Affordability71
Retention87
Graduation40
Earnings18
Diversity50
1 ← Poor
Great → 100
Academics
Academics at Canton City Schools Adult Career and Technical Education
-
Bachelor’s
-
Associate’s
100%
Certificate
Cert
Highest Degree
Share of Graduates by Field of Study
Health Professions and Related Programs97%
Mechanic and Repair Technologies3%
Admissions
Getting into Canton City Schools Adult Career and Technical Education
59%
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Canton City Schools Adult Career and Technical Education
-
In-State Tuition
-
Out-of-State Tuition
$27K
Average Total Cost
$16K
Average Net Cost
Average Net Price by Family Income
Family Income | School | OH | US |
---|---|---|---|
$0–$30K | $16K | $14K | $14K |
$30K–$48K | $20K | $15K | $15K |
$48K–$75K | $16K | $17K | $17K |
$75K–$110K | $16K | $19K | $19K |
Debt
Typical Debt after Canton City Schools Adult Career and Technical Education
54%
Receive Federal Loans
$10K
Median Federal Debt
36%
Repayment Rate
$99
Median Payment
Received Financial Aid
Family Income | School | OH | US |
---|---|---|---|
$0–$30K | 81% | 53% | 57% |
$30K–$48K | 8% | 15% | 16% |
$48K–$75K | 13% | 13% | 12% |
$75K–$110K | 9% | 12% | 9% |
Student Debt
Category | School | OH | US |
---|---|---|---|
The median debt for family income between $0–$30K | $10K | $12K | $11K |
The median debt for Pell students | $4K | $12K | $12K |
The median debt for no-Pell students | $7K | $11K | $11K |
Cumulative loan debt at the 90th percentile | $13K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $10K | $19K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $4K | $3K | $3K |
Repayment Rates
Period | School | OH | US |
---|---|---|---|
1-year after entering repayment | 33% | 40% | 43% |
3-years after entering repayment | 36% | 44% | 46% |
5-years after entering repayment | 41% | 49% | 50% |
7-years after entering repayment | 34% | 55% | 55% |
Completion
Completion Rates at Canton City Schools Adult Career and Technical Education
94%
Retention Rate
-
Transfer Rate
21%
Withdrawal Rate
66%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | OH | US |
---|---|---|---|
Within 4 Years | 64% | 41% | 38% |
Within 6 Years | 66% | 56% | 55% |
Within 8 Years | 83% | 57% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | OH | US |
---|
Outcomes
Outcomes after Canton City Schools Adult Career and Technical Education
80%
Employment Rate
$28K
Median Salary
$16K
25 Pctl Salary
$36K
75 Pctl Salary
Employment over Time
Period | School | OH | US |
---|---|---|---|
Employed 6 years after enrollment | 80% | 87% | 85% |
Employed 7 years after enrollment | 83% | 85% | 84% |
Employed 8 years after enrollment | 85% | 85% | 84% |
Employed 9 years after enrollment | 78% | 83% | 83% |
Employed 10 years after enrollment | 77% | 84% | 83% |
Distribution of Earnings after Graduation
Percentile | School | OH | US |
---|---|---|---|
10th percentile of earnings | $4K | $8K | $7K |
25th percentile of earnings | $16K | $18K | $17K |
50th percentile of earnings | $28K | $29K | $29K |
75th percentile of earnings | $36K | $43K | $43K |
90th percentile of earnings | $45K | $55K | $57K |
Median Earnings over Time
Period | School | OH | US |
---|---|---|---|
Earnings 6 years after enrollment | $28K | $29K | $29K |
Earnings 8 years after enrollment | $30K | $33K | $32K |
Earnings 10 years after enrollment | $26K | $35K | $35K |
Students
Students at Canton City Schools Adult Career and Technical Education
82
Undergraduates
100%
Full-time Undergrads
30
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | OH | US |
---|---|---|---|
Female degree-seeking undergraduates | 98% | 65% | 64% |
Male degree-seeking undergraduates | 2% | 34% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | OH | US |
---|---|---|---|
Black | 35% | 20% | 18% |
Caucasian | 59% | 66% | 49% |
Native American or Alaskan Native | 1% | <1% | 1% |
Two or more races | 5% | 3% | 3% |
Enrollment by Family Income
Family Income | School | OH | US |
---|---|---|---|
$0–$30K | 52% | 37% | 43% |