Case Western Reserve University, OH
Private Nonprofit
4-Year • Large • Highly Residential
Doctoral University
Very Selective • Low Transfer-In
Main Campus
Case Western Reserve University Rankings
Affordability23
Selectivity90
Retention88
Graduation77
Earnings84
Diversity82
1 ← Poor
Great → 100
Academics
Academics at Case Western Reserve University
100%
Bachelor’s
-
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Area, Ethnic, Cultural, Gender Studies<1%
Biological and Biomedical Sciences11%
Business, Management, Marketing10%
Computer and Information Sciences6%
Education1%
Engineering35%
English Language and Literature1%
Foreign Languages, Linguistics1%
Health Professions and Related Programs7%
History1%
Human, Family and Consumer Sciences1%
Liberal Arts and Sciences, Humanities<1%
Mathematics and Statistics3%
Multi-disciplinary Studies4%
Philosophy and Religious Studies<1%
Physical Sciences5%
Psychology4%
Social Sciences6%
Visual and Performing Arts3%
Admissions
Getting into Case Western Reserve University
29%
Admission Rate
745
Median SAT Math
690
Median SAT Reading
32
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)700–790
200
800
SAT Reading (25–75%)650–730
200
800
ACT Composite (25–75%)30–34
1
36
Cost
Cost of Attending Case Western Reserve University
$49K
In-State Tuition
$49K
Out-of-State Tuition
$67K
Average Total Cost
$33K
Average Net Cost
Average Net Price by Family Income
Family Income | School | OH | US |
---|---|---|---|
$0–$30K | $13K | $14K | $14K |
$30K–$48K | $17K | $15K | $15K |
$48K–$75K | $23K | $17K | $17K |
$75K–$110K | $28K | $19K | $19K |
>$110K | $42K | $20K | $21K |
Debt
Typical Debt after Case Western Reserve University
54%
Receive Federal Loans
$22K
Median Federal Debt
85%
Repayment Rate
$251
Median Payment
Received Financial Aid
Family Income | School | OH | US |
---|---|---|---|
$0–$30K | 15% | 53% | 57% |
$30K–$48K | 10% | 15% | 16% |
$48K–$75K | 13% | 13% | 12% |
$75K–$110K | 18% | 12% | 9% |
>$110K | 43% | 13% | 11% |
Student Debt
Category | School | OH | US |
---|---|---|---|
The median debt for family income between $0–$30K | $23K | $12K | $11K |
The median debt for family income between $30K–$75K | $24K | $13K | $12K |
The median debt for students with family income >$75K | $20K | $13K | $12K |
The median debt for Pell students | $24K | $12K | $12K |
The median debt for no-Pell students | $20K | $11K | $11K |
Cumulative loan debt at the 90th percentile | $34K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $30K | $19K | $18K |
Cumulative loan debt at the 25th percentile | $13K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $6K | $3K | $3K |
Repayment Rates
Period | School | OH | US |
---|---|---|---|
1-year after entering repayment | 80% | 40% | 43% |
3-years after entering repayment | 85% | 44% | 46% |
5-years after entering repayment | 86% | 49% | 50% |
7-years after entering repayment | 90% | 55% | 55% |
Completion
Completion Rates at Case Western Reserve University
95%
Retention Rate
-
Transfer Rate
4%
Withdrawal Rate
84%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | OH | US |
---|---|---|---|
Within 4 Years | 65% | 41% | 38% |
Within 6 Years | 84% | 56% | 55% |
Within 8 Years | 82% | 57% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | OH | US |
---|---|---|---|
Asian | 88% | 51% | 53% |
Black | 77% | 37% | 39% |
Caucasian | 89% | 55% | 52% |
Hispanic or Latino | 68% | 49% | 47% |
Native American or Alaskan Native | 100% | 37% | 40% |
Native Hawaiian or Pacific Islander | 100% | 40% | 43% |
Non-US citizens/residents | 70% | 47% | 50% |
Two or more races | 78% | 41% | 44% |
Other race | 81% | 44% | 44% |
Outcomes
Outcomes after Case Western Reserve University
94%
Employment Rate
$60K
Median Salary
$40K
25 Pctl Salary
$84K
75 Pctl Salary
Employment over Time
Period | School | OH | US |
---|---|---|---|
Employed 6 years after enrollment | 94% | 87% | 85% |
Employed 7 years after enrollment | 93% | 85% | 84% |
Employed 8 years after enrollment | 93% | 85% | 84% |
Employed 9 years after enrollment | 92% | 83% | 83% |
Employed 10 years after enrollment | 92% | 84% | 83% |
Distribution of Earnings after Graduation
Percentile | School | OH | US |
---|---|---|---|
10th percentile of earnings | $19K | $8K | $7K |
25th percentile of earnings | $40K | $18K | $17K |
50th percentile of earnings | $60K | $29K | $29K |
75th percentile of earnings | $84K | $43K | $43K |
90th percentile of earnings | $120K | $55K | $57K |
Median Earnings over Time
Period | School | OH | US |
---|---|---|---|
Earnings 6 years after enrollment | $60K | $29K | $29K |
Earnings 8 years after enrollment | $66K | $33K | $32K |
Earnings 10 years after enrollment | $75K | $35K | $35K |
Students
Students at Case Western Reserve University
5,131
Undergraduates
98%
Full-time Undergrads
19
Avg Entry Age
6,629
Graduate Students
Enrollment by Gender
Gender | School | OH | US |
---|---|---|---|
Female degree-seeking undergraduates | 45% | 65% | 64% |
Male degree-seeking undergraduates | 55% | 34% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | OH | US |
---|---|---|---|
Asian | 21% | 1% | 4% |
Black | 4% | 20% | 18% |
Caucasian | 47% | 66% | 49% |
Hispanic or Latino | 8% | 4% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 14% | 1% | 2% |
Two or more races | 5% | 3% | 3% |
Other race | 1% | 3% | 4% |
Enrollment by Family Income
Family Income | School | OH | US |
---|---|---|---|
$0–$30K | 14% | 37% | 43% |
$30K–$48K | 11% | 17% | 18% |
$48K–$75K | 18% | 18% | 16% |
$75K–$110K | 23% | 19% | 14% |
Location Map
Nearby Colleges
Colleges near Case Western Reserve University, OH
Cleveland Institute of Music
0 miles, N
Cleveland Institute of Art
0 miles, NE
Ohio Technical College
3 miles, W
Bryant & Stratton College-Cleveland
3 miles, W