Central Ohio Technical College, OH
Public
2-Year • Small
Associate's College • Largely Vocational • Largely Non-Traditional Students
Open Admissions
Main Campus
Central Ohio Technical College Rankings
Affordability86
Retention3
Graduation1
Earnings13
Diversity34
1 ← Poor
Great → 100
Academics
Academics at Central Ohio Technical College
-
Bachelor’s
54%
Associate’s
46%
Certificate
Assoc
Highest Degree
Share of Graduates by Field of Study
Business, Management, Marketing14%
Computer and Information Sciences7%
Education1%
Engineering Technologies4%
Health Professions and Related Programs55%
Law Enforcement, Firefighting10%
Liberal Arts and Sciences, Humanities6%
Personal and Culinary Services1%
Public Administration and Social Service3%
Transportation and Materials Moving<1%
Admissions
Getting into Central Ohio Technical College
-
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Central Ohio Technical College
$5K
In-State Tuition
$7K
Out-of-State Tuition
$14K
Average Total Cost
$10K
Average Net Cost
Average Net Price by Family Income
Family Income | School | OH | US |
---|---|---|---|
$0–$30K | $9K | $14K | $14K |
$30K–$48K | $9K | $15K | $15K |
$48K–$75K | $12K | $17K | $17K |
$75K–$110K | $13K | $19K | $19K |
>$110K | $14K | $20K | $21K |
Debt
Typical Debt after Central Ohio Technical College
30%
Receive Federal Loans
$7K
Median Federal Debt
30%
Repayment Rate
$120
Median Payment
Received Financial Aid
Family Income | School | OH | US |
---|---|---|---|
$0–$30K | 53% | 53% | 57% |
$30K–$48K | 17% | 15% | 16% |
$48K–$75K | 15% | 13% | 12% |
$75K–$110K | 10% | 12% | 9% |
>$110K | 5% | 13% | 11% |
Student Debt
Category | School | OH | US |
---|---|---|---|
The median debt for family income between $0–$30K | $7K | $12K | $11K |
The median debt for family income between $30K–$75K | $7K | $13K | $12K |
The median debt for students with family income >$75K | $7K | $13K | $12K |
The median debt for Pell students | $7K | $12K | $12K |
The median debt for no-Pell students | $7K | $11K | $11K |
Cumulative loan debt at the 90th percentile | $24K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $15K | $19K | $18K |
Cumulative loan debt at the 25th percentile | $3K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $2K | $3K | $3K |
Repayment Rates
Period | School | OH | US |
---|---|---|---|
1-year after entering repayment | 25% | 40% | 43% |
3-years after entering repayment | 30% | 44% | 46% |
5-years after entering repayment | 37% | 49% | 50% |
7-years after entering repayment | 46% | 55% | 55% |
Completion
Completion Rates at Central Ohio Technical College
49%
Retention Rate
11%
Transfer Rate
40%
Withdrawal Rate
17%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | OH | US |
---|---|---|---|
Within 4 Years | 4% | 41% | 38% |
Within 6 Years | 17% | 56% | 55% |
Within 8 Years | 20% | 57% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | OH | US |
---|---|---|---|
Black | 30% | 37% | 39% |
Caucasian | 19% | 55% | 52% |
Native Hawaiian or Pacific Islander | 50% | 40% | 43% |
Other race | 11% | 44% | 44% |
Outcomes
Outcomes after Central Ohio Technical College
85%
Employment Rate
$26K
Median Salary
$14K
25 Pctl Salary
$42K
75 Pctl Salary
Employment over Time
Period | School | OH | US |
---|---|---|---|
Employed 6 years after enrollment | 85% | 87% | 85% |
Employed 7 years after enrollment | 84% | 85% | 84% |
Employed 8 years after enrollment | 84% | 85% | 84% |
Employed 9 years after enrollment | 83% | 83% | 83% |
Employed 10 years after enrollment | 84% | 84% | 83% |
Distribution of Earnings after Graduation
Percentile | School | OH | US |
---|---|---|---|
10th percentile of earnings | $6K | $8K | $7K |
25th percentile of earnings | $14K | $18K | $17K |
50th percentile of earnings | $26K | $29K | $29K |
75th percentile of earnings | $42K | $43K | $43K |
90th percentile of earnings | $54K | $55K | $57K |
Median Earnings over Time
Period | School | OH | US |
---|---|---|---|
Earnings 6 years after enrollment | $26K | $29K | $29K |
Earnings 8 years after enrollment | $30K | $33K | $32K |
Earnings 10 years after enrollment | $32K | $35K | $35K |
Students
Students at Central Ohio Technical College
2,089
Undergraduates
28%
Full-time Undergrads
26
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | OH | US |
---|---|---|---|
Female degree-seeking undergraduates | 71% | 65% | 64% |
Male degree-seeking undergraduates | 29% | 34% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | OH | US |
---|---|---|---|
Asian | 2% | 1% | 4% |
Black | 11% | 20% | 18% |
Caucasian | 73% | 66% | 49% |
Hispanic or Latino | 2% | 4% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | <1% | 1% | 2% |
Two or more races | 4% | 3% | 3% |
Other race | 7% | 3% | 4% |
Enrollment by Family Income
Family Income | School | OH | US |
---|---|---|---|
$0–$30K | 35% | 37% | 43% |
$30K–$48K | 19% | 17% | 18% |
$48K–$75K | 19% | 18% | 16% |
$75K–$110K | 17% | 19% | 14% |
>$110K | 10% | 18% | 15% |
Location Map
Nearby Colleges
Colleges near Central Ohio Technical College, OH
Ohio State University-Newark Campus
0 miles, N
Ohio State School of Cosmetology-Heath
3 miles, S
Denison University
4 miles, W