Cleveland State University, OH
Public
4-Year • Large • Primarily Nonresidential
Doctoral University
Selective • High Transfer-In
Main Campus
Cleveland State University Rankings
Affordability75
Selectivity29
Retention29
Graduation1
Earnings31
Diversity56
1 ← Poor
Great → 100
Academics
Academics at Cleveland State University
100%
Bachelor’s
-
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Area, Ethnic, Cultural, Gender Studies<1%
Biological and Biomedical Sciences4%
Business, Management, Marketing17%
Communication, Journalism7%
Computer and Information Sciences3%
Education5%
Engineering9%
Engineering Technologies2%
English Language and Literature2%
Foreign Languages, Linguistics1%
Health Professions and Related Programs19%
History1%
Liberal Arts and Sciences, Humanities<1%
Mathematics and Statistics1%
Natural Resources and Conservation1%
Parks, Recreation, Fitness Studies<1%
Philosophy and Religious Studies<1%
Physical Sciences1%
Psychology9%
Public Administration and Social Service4%
Science Technologies1%
Social Sciences8%
Visual and Performing Arts5%
Admissions
Getting into Cleveland State University
88%
Admission Rate
535
Median SAT Math
545
Median SAT Reading
22
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)480–590
200
800
SAT Reading (25–75%)480–610
200
800
ACT Composite (25–75%)19–25
1
36
Cost
Cost of Attending Cleveland State University
$10K
In-State Tuition
$15K
Out-of-State Tuition
$22K
Average Total Cost
$15K
Average Net Cost
Average Net Price by Family Income
Family Income | School | OH | US |
---|---|---|---|
$0–$30K | $11K | $14K | $14K |
$30K–$48K | $13K | $15K | $15K |
$48K–$75K | $16K | $17K | $17K |
$75K–$110K | $19K | $19K | $19K |
>$110K | $19K | $20K | $21K |
Debt
Typical Debt after Cleveland State University
59%
Receive Federal Loans
$15K
Median Federal Debt
47%
Repayment Rate
$231
Median Payment
Received Financial Aid
Family Income | School | OH | US |
---|---|---|---|
$0–$30K | 45% | 53% | 57% |
$30K–$48K | 16% | 15% | 16% |
$48K–$75K | 14% | 13% | 12% |
$75K–$110K | 13% | 12% | 9% |
>$110K | 13% | 13% | 11% |
Student Debt
Category | School | OH | US |
---|---|---|---|
The median debt for family income between $0–$30K | $17K | $12K | $11K |
The median debt for family income between $30K–$75K | $16K | $13K | $12K |
The median debt for students with family income >$75K | $14K | $13K | $12K |
The median debt for Pell students | $18K | $12K | $12K |
The median debt for no-Pell students | $12K | $11K | $11K |
Cumulative loan debt at the 90th percentile | $38K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $26K | $19K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | OH | US |
---|---|---|---|
1-year after entering repayment | 41% | 40% | 43% |
3-years after entering repayment | 47% | 44% | 46% |
5-years after entering repayment | 54% | 49% | 50% |
7-years after entering repayment | 59% | 55% | 55% |
Completion
Completion Rates at Cleveland State University
72%
Retention Rate
-
Transfer Rate
17%
Withdrawal Rate
44%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | OH | US |
---|---|---|---|
Within 4 Years | 24% | 41% | 38% |
Within 6 Years | 44% | 56% | 55% |
Within 8 Years | 43% | 57% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | OH | US |
---|---|---|---|
Asian | 65% | 51% | 53% |
Black | 24% | 37% | 39% |
Caucasian | 53% | 55% | 52% |
Hispanic or Latino | 33% | 49% | 47% |
Native American or Alaskan Native | 40% | 37% | 40% |
Native Hawaiian or Pacific Islander | 50% | 40% | 43% |
Non-US citizens/residents | 55% | 47% | 50% |
Two or more races | 29% | 41% | 44% |
Other race | 45% | 44% | 44% |
Outcomes
Outcomes after Cleveland State University
90%
Employment Rate
$34K
Median Salary
$20K
25 Pctl Salary
$49K
75 Pctl Salary
Employment over Time
Period | School | OH | US |
---|---|---|---|
Employed 6 years after enrollment | 90% | 87% | 85% |
Employed 7 years after enrollment | 88% | 85% | 84% |
Employed 8 years after enrollment | 88% | 85% | 84% |
Employed 9 years after enrollment | 87% | 83% | 83% |
Employed 10 years after enrollment | 87% | 84% | 83% |
Distribution of Earnings after Graduation
Percentile | School | OH | US |
---|---|---|---|
10th percentile of earnings | $8K | $8K | $7K |
25th percentile of earnings | $20K | $18K | $17K |
50th percentile of earnings | $34K | $29K | $29K |
75th percentile of earnings | $49K | $43K | $43K |
90th percentile of earnings | $66K | $55K | $57K |
Median Earnings over Time
Period | School | OH | US |
---|---|---|---|
Earnings 6 years after enrollment | $34K | $29K | $29K |
Earnings 8 years after enrollment | $38K | $33K | $32K |
Earnings 10 years after enrollment | $41K | $35K | $35K |
Students
Students at Cleveland State University
11,603
Undergraduates
59%
Full-time Undergrads
23
Avg Entry Age
4,070
Graduate Students
Enrollment by Gender
Gender | School | OH | US |
---|---|---|---|
Female degree-seeking undergraduates | 53% | 65% | 64% |
Male degree-seeking undergraduates | 47% | 34% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | OH | US |
---|---|---|---|
Asian | 3% | 1% | 4% |
Black | 15% | 20% | 18% |
Caucasian | 63% | 66% | 49% |
Hispanic or Latino | 7% | 4% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 6% | 1% | 2% |
Two or more races | 4% | 3% | 3% |
Other race | 2% | 3% | 4% |
Enrollment by Family Income
Family Income | School | OH | US |
---|---|---|---|
$0–$30K | 30% | 37% | 43% |
$30K–$48K | 17% | 17% | 18% |
$48K–$75K | 17% | 18% | 16% |
$75K–$110K | 17% | 19% | 14% |
>$110K | 18% | 18% | 15% |
Location Map
Nearby Colleges
Colleges near Cleveland State University, OH
Bryant & Stratton College-Cleveland
0 miles, E
Cuyahoga Community College District
1 miles, SW
Ohio Technical College
1 miles, NE
Allstate Hairstyling & Barber College
2 miles, SW