Bradford School, OH
Private For-Profit
2-Year • Very Small
Associate's College • Largely Vocational • Largely Traditional Students
Open Admissions
Main Campus
Columbus, OH 43219
Bradford School Rankings
Affordability63
Retention23
Graduation56
Earnings12
Diversity46
1 ← Poor
Great → 100
Academics
Academics at Bradford School
-
Bachelor’s
50%
Associate’s
50%
Certificate
Assoc
Highest Degree
Share of Graduates by Field of Study
Health Professions and Related Programs49%
Personal and Culinary Services42%
Visual and Performing Arts9%
Admissions
Getting into Bradford School
78%
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Bradford School
$14K
In-State Tuition
$14K
Out-of-State Tuition
$23K
Average Total Cost
$19K
Average Net Cost
Average Net Price by Family Income
Family Income | School | OH | US |
---|---|---|---|
$0–$30K | $16K | $14K | $14K |
$30K–$48K | $18K | $15K | $15K |
$48K–$75K | $20K | $17K | $17K |
$75K–$110K | $22K | $19K | $19K |
>$110K | $23K | $20K | $21K |
Debt
Typical Debt after Bradford School
91%
Receive Federal Loans
$12K
Median Federal Debt
66%
Repayment Rate
$136
Median Payment
Received Financial Aid
Family Income | School | OH | US |
---|---|---|---|
$0–$30K | 46% | 53% | 57% |
$30K–$48K | 17% | 15% | 16% |
$48K–$75K | 13% | 13% | 12% |
$75K–$110K | 13% | 12% | 9% |
>$110K | 11% | 13% | 11% |
Student Debt
Category | School | OH | US |
---|---|---|---|
The median debt for family income between $0–$30K | $12K | $12K | $11K |
The median debt for family income between $30K–$75K | $12K | $13K | $12K |
The median debt for students with family income >$75K | $12K | $13K | $12K |
The median debt for Pell students | $12K | $12K | $12K |
The median debt for no-Pell students | $12K | $11K | $11K |
Cumulative loan debt at the 90th percentile | $22K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $15K | $19K | $18K |
Cumulative loan debt at the 25th percentile | $8K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | OH | US |
---|---|---|---|
1-year after entering repayment | 63% | 40% | 43% |
3-years after entering repayment | 66% | 44% | 46% |
5-years after entering repayment | 55% | 49% | 50% |
7-years after entering repayment | 55% | 55% | 55% |
Completion
Completion Rates at Bradford School
69%
Retention Rate
-
Transfer Rate
18%
Withdrawal Rate
72%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | OH | US |
---|---|---|---|
Within 4 Years | 70% | 41% | 38% |
Within 6 Years | 72% | 56% | 55% |
Within 8 Years | 70% | 57% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | OH | US |
---|---|---|---|
Asian | 100% | 51% | 53% |
Black | 55% | 37% | 39% |
Caucasian | 75% | 55% | 52% |
Hispanic or Latino | 67% | 49% | 47% |
Native American or Alaskan Native | 100% | 37% | 40% |
Two or more races | 75% | 41% | 44% |
Other race | 75% | 44% | 44% |
Outcomes
Outcomes after Bradford School
88%
Employment Rate
$25K
Median Salary
$16K
25 Pctl Salary
$34K
75 Pctl Salary
Employment over Time
Period | School | OH | US |
---|---|---|---|
Employed 6 years after enrollment | 88% | 87% | 85% |
Employed 7 years after enrollment | 87% | 85% | 84% |
Employed 8 years after enrollment | 86% | 85% | 84% |
Employed 9 years after enrollment | 87% | 83% | 83% |
Employed 10 years after enrollment | 85% | 84% | 83% |
Distribution of Earnings after Graduation
Percentile | School | OH | US |
---|---|---|---|
10th percentile of earnings | $3K | $8K | $7K |
25th percentile of earnings | $16K | $18K | $17K |
50th percentile of earnings | $25K | $29K | $29K |
75th percentile of earnings | $34K | $43K | $43K |
90th percentile of earnings | $36K | $55K | $57K |
Median Earnings over Time
Period | School | OH | US |
---|---|---|---|
Earnings 6 years after enrollment | $25K | $29K | $29K |
Earnings 8 years after enrollment | $26K | $33K | $32K |
Earnings 10 years after enrollment | $26K | $35K | $35K |
Students
Students at Bradford School
324
Undergraduates
60%
Full-time Undergrads
23
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | OH | US |
---|---|---|---|
Female degree-seeking undergraduates | 77% | 65% | 64% |
Male degree-seeking undergraduates | 23% | 34% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | OH | US |
---|---|---|---|
Asian | 1% | 1% | 4% |
Black | 12% | 20% | 18% |
Caucasian | 68% | 66% | 49% |
Hispanic or Latino | 2% | 4% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Two or more races | 4% | 3% | 3% |
Other race | 13% | 3% | 4% |
Enrollment by Family Income
Family Income | School | OH | US |
---|---|---|---|
$0–$30K | 34% | 37% | 43% |
$30K–$48K | 20% | 17% | 18% |
$48K–$75K | 21% | 18% | 16% |
$75K–$110K | 16% | 19% | 14% |
Location Map
Nearby Colleges
Colleges near Bradford School, OH
Ohio Dominican University
3 miles, SW
Paul Mitchell the School-Columbus
3 miles, NW
Ohio State College of Barber Styling
4 miles, SE
Adult and Community Education-Hudson
4 miles, W