Ross Medical Education Center-Cincinnati, OH
Private For-Profit
Open Admissions
6 Campuses
Main Campus
Cincinnati, OH 45246
Ross Medical Education Center-Cincinnati Rankings
Affordability65
Retention70
Graduation66
Earnings12
Diversity57
1 ← Poor
Great → 100
Academics
Academics at Ross Medical Education Center-Cincinnati
-
Bachelor’s
-
Associate’s
100%
Certificate
Cert
Highest Degree
Share of Graduates by Field of Study
Health Professions and Related Programs100%
Admissions
Getting into Ross Medical Education Center-Cincinnati
16%
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Ross Medical Education Center-Cincinnati
-
In-State Tuition
-
Out-of-State Tuition
$23K
Average Total Cost
$18K
Average Net Cost
Average Net Price by Family Income
Family Income | School | OH | US |
---|---|---|---|
$0–$30K | $18K | $14K | $14K |
$30K–$48K | $21K | $15K | $15K |
$48K–$75K | $22K | $17K | $17K |
$75K–$110K | $22K | $19K | $19K |
>$110K | $23K | $20K | $21K |
Debt
Typical Debt after Ross Medical Education Center-Cincinnati
69%
Receive Federal Loans
$10K
Median Federal Debt
32%
Repayment Rate
$99
Median Payment
Received Financial Aid
Family Income | School | OH | US |
---|---|---|---|
$0–$30K | 74% | 53% | 57% |
$30K–$48K | 11% | 15% | 16% |
$48K–$75K | 8% | 13% | 12% |
$75K–$110K | 4% | 12% | 9% |
>$110K | 3% | 13% | 11% |
Student Debt
Category | School | OH | US |
---|---|---|---|
The median debt for family income between $0–$30K | $10K | $12K | $11K |
The median debt for family income between $30K–$75K | $6K | $13K | $12K |
The median debt for students with family income >$75K | $6K | $13K | $12K |
The median debt for Pell students | $10K | $12K | $12K |
The median debt for no-Pell students | $6K | $11K | $11K |
Cumulative loan debt at the 90th percentile | $10K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $10K | $19K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $5K | $3K | $3K |
Repayment Rates
Period | School | OH | US |
---|---|---|---|
1-year after entering repayment | 27% | 40% | 43% |
3-years after entering repayment | 32% | 44% | 46% |
5-years after entering repayment | 37% | 49% | 50% |
7-years after entering repayment | 51% | 55% | 55% |
Completion
Completion Rates at Ross Medical Education Center-Cincinnati
87%
Retention Rate
-
Transfer Rate
15%
Withdrawal Rate
78%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | OH | US |
---|---|---|---|
Within 4 Years | 47% | 41% | 38% |
Within 6 Years | 78% | 56% | 55% |
Within 8 Years | 78% | 57% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | OH | US |
---|
Outcomes
Outcomes after Ross Medical Education Center-Cincinnati
86%
Employment Rate
$26K
Median Salary
$14K
25 Pctl Salary
$33K
75 Pctl Salary
Employment over Time
Period | School | OH | US |
---|---|---|---|
Employed 6 years after enrollment | 86% | 87% | 85% |
Employed 7 years after enrollment | 81% | 85% | 84% |
Employed 8 years after enrollment | 86% | 85% | 84% |
Employed 9 years after enrollment | 83% | 83% | 83% |
Employed 10 years after enrollment | 80% | 84% | 83% |
Distribution of Earnings after Graduation
Percentile | School | OH | US |
---|---|---|---|
10th percentile of earnings | $5K | $8K | $7K |
25th percentile of earnings | $14K | $18K | $17K |
50th percentile of earnings | $26K | $29K | $29K |
75th percentile of earnings | $33K | $43K | $43K |
90th percentile of earnings | $37K | $55K | $57K |
Median Earnings over Time
Period | School | OH | US |
---|---|---|---|
Earnings 6 years after enrollment | $26K | $29K | $29K |
Earnings 8 years after enrollment | $27K | $33K | $32K |
Earnings 10 years after enrollment | $27K | $35K | $35K |
Students
Students at Ross Medical Education Center-Cincinnati
142
Undergraduates
100%
Full-time Undergrads
28
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | OH | US |
---|---|---|---|
Female degree-seeking undergraduates | 96% | 65% | 64% |
Male degree-seeking undergraduates | 4% | 34% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | OH | US |
---|---|---|---|
Black | 51% | 20% | 18% |
Caucasian | 42% | 66% | 49% |
Hispanic or Latino | 3% | 4% | 18% |
Two or more races | 1% | 3% | 3% |
Other race | 4% | 3% | 4% |
Enrollment by Family Income
Family Income | School | OH | US |
---|---|---|---|
$0–$30K | 48% | 37% | 43% |
$30K–$48K | 15% | 17% | 18% |
$48K–$75K | 17% | 18% | 16% |
$75K–$110K | 23% | 19% | 14% |
Location Map
Nearby Colleges
Colleges near Ross Medical Education Center-Cincinnati, OH
Fortis College-Cincinnati
0 miles, SE
ATA College-Cincinnati
2 miles, NW
Elite Welding Academy LLC
2 miles, NW