Hondros College of Nursing, OH
Private For-Profit
4-Year • Small • Primarily Nonresidential
Health Professions School
Selective • High Transfer-In
Main Campus
Hondros College of Nursing Rankings
Affordability41
Retention13
Graduation1
Earnings54
Diversity58
1 ← Poor
Great → 100
Academics
Academics at Hondros College of Nursing
50%
Bachelor’s
25%
Associate’s
25%
Certificate
Bach
Highest Degree
Share of Graduates by Field of Study
Health Professions and Related Programs100%
Admissions
Getting into Hondros College of Nursing
66%
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Hondros College of Nursing
$18K
In-State Tuition
$18K
Out-of-State Tuition
$29K
Average Total Cost
$26K
Average Net Cost
Average Net Price by Family Income
Family Income | School | OH | US |
---|---|---|---|
$0–$30K | $26K | $14K | $14K |
$30K–$48K | $26K | $15K | $15K |
$48K–$75K | $26K | $17K | $17K |
$75K–$110K | $27K | $19K | $19K |
>$110K | $29K | $20K | $21K |
Debt
Typical Debt after Hondros College of Nursing
91%
Receive Federal Loans
$13K
Median Federal Debt
31%
Repayment Rate
$161
Median Payment
Received Financial Aid
Family Income | School | OH | US |
---|---|---|---|
$0–$30K | 62% | 53% | 57% |
$30K–$48K | 19% | 15% | 16% |
$48K–$75K | 12% | 13% | 12% |
$75K–$110K | 5% | 12% | 9% |
>$110K | 2% | 13% | 11% |
Student Debt
Category | School | OH | US |
---|---|---|---|
The median debt for family income between $0–$30K | $13K | $12K | $11K |
The median debt for family income between $30K–$75K | $13K | $13K | $12K |
The median debt for students with family income >$75K | $10K | $13K | $12K |
The median debt for Pell students | $13K | $12K | $12K |
The median debt for no-Pell students | $11K | $11K | $11K |
Cumulative loan debt at the 90th percentile | $35K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $23K | $19K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | OH | US |
---|---|---|---|
1-year after entering repayment | 23% | 40% | 43% |
3-years after entering repayment | 31% | 44% | 46% |
5-years after entering repayment | 44% | 49% | 50% |
7-years after entering repayment | 49% | 55% | 55% |
Completion
Completion Rates at Hondros College of Nursing
63%
Retention Rate
-
Transfer Rate
10%
Withdrawal Rate
35%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | OH | US |
---|---|---|---|
Within 4 Years | 24% | 41% | 38% |
Within 6 Years | 35% | 56% | 55% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | OH | US |
---|---|---|---|
Black | 35% | 37% | 39% |
Caucasian | 28% | 55% | 52% |
Other race | 25% | 44% | 44% |
Outcomes
Outcomes after Hondros College of Nursing
92%
Employment Rate
$41K
Median Salary
$27K
25 Pctl Salary
$56K
75 Pctl Salary
Employment over Time
Period | School | OH | US |
---|---|---|---|
Employed 6 years after enrollment | 92% | 87% | 85% |
Distribution of Earnings after Graduation
Percentile | School | OH | US |
---|---|---|---|
25th percentile of earnings | $27K | $18K | $17K |
50th percentile of earnings | $41K | $29K | $29K |
75th percentile of earnings | $56K | $43K | $43K |
Median Earnings over Time
Period | School | OH | US |
---|---|---|---|
Earnings 6 years after enrollment | $41K | $29K | $29K |
Students
Students at Hondros College of Nursing
2,109
Undergraduates
12%
Full-time Undergrads
30
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | OH | US |
---|---|---|---|
Female degree-seeking undergraduates | 93% | 65% | 64% |
Male degree-seeking undergraduates | 7% | 34% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | OH | US |
---|---|---|---|
Asian | 2% | 1% | 4% |
Black | 44% | 20% | 18% |
Caucasian | 48% | 66% | 49% |
Hispanic or Latino | 3% | 4% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Other race | 3% | 3% | 4% |
Enrollment by Family Income
Family Income | School | OH | US |
---|---|---|---|
$0–$30K | 45% | 37% | 43% |
$30K–$48K | 19% | 17% | 18% |
$48K–$75K | 13% | 18% | 16% |
$75K–$110K | 15% | 19% | 14% |
>$110K | 8% | 18% | 15% |
Location Map
Nearby Colleges
Colleges near Hondros College of Nursing, OH
Fortis College-Columbus
0 miles, SE
Paul Mitchell the School-Columbus
3 miles, SW
Felbry College School of Nursing
3 miles, W
Otterbein University
3 miles, NW