Kent State University at Kent, OH
Public
4-Year • Large • Primarily Residential
Doctoral University
Selective • High Transfer-In
8 Campuses
Main Campus
Kent State University at Kent Rankings
Affordability67
Selectivity34
Retention52
Graduation22
Earnings23
Diversity34
1 ← Poor
Great → 100
Academics
Academics at Kent State University at Kent
78%
Bachelor’s
-
Associate’s
22%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Architecture1%
Area, Ethnic, Cultural, Gender Studies<1%
Biological and Biomedical Sciences5%
Business, Management, Marketing22%
Communication, Journalism8%
Computer and Information Sciences4%
Education8%
Engineering1%
Engineering Technologies<1%
English Language and Literature1%
Foreign Languages, Linguistics1%
Health Professions and Related Programs16%
History1%
Human, Family and Consumer Sciences3%
Law Enforcement, Firefighting4%
Legal Professions and Studies1%
Liberal Arts and Sciences, Humanities2%
Mathematics and Statistics1%
Multi-disciplinary Studies<1%
Natural Resources and Conservation<1%
Parks, Recreation, Fitness Studies3%
Philosophy and Religious Studies<1%
Physical Sciences2%
Psychology5%
Social Sciences3%
Transportation and Materials Moving2%
Visual and Performing Arts6%
Admissions
Getting into Kent State University at Kent
85%
Admission Rate
550
Median SAT Math
570
Median SAT Reading
23
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)510–590
200
800
SAT Reading (25–75%)520–620
200
800
ACT Composite (25–75%)20–25
1
36
Cost
Cost of Attending Kent State University at Kent
$10K
In-State Tuition
$19K
Out-of-State Tuition
$24K
Average Total Cost
$18K
Average Net Cost
Average Net Price by Family Income
Family Income | School | OH | US |
---|---|---|---|
$0–$30K | $13K | $14K | $14K |
$30K–$48K | $15K | $15K | $15K |
$48K–$75K | $19K | $17K | $17K |
$75K–$110K | $20K | $19K | $19K |
>$110K | $21K | $20K | $21K |
Debt
Typical Debt after Kent State University at Kent
59%
Receive Federal Loans
$18K
Median Federal Debt
47%
Repayment Rate
$259
Median Payment
Received Financial Aid
Family Income | School | OH | US |
---|---|---|---|
$0–$30K | 32% | 53% | 57% |
$30K–$48K | 15% | 15% | 16% |
$48K–$75K | 17% | 13% | 12% |
$75K–$110K | 17% | 12% | 9% |
>$110K | 19% | 13% | 11% |
Student Debt
Category | School | OH | US |
---|---|---|---|
The median debt for family income between $0–$30K | $17K | $12K | $11K |
The median debt for family income between $30K–$75K | $18K | $13K | $12K |
The median debt for students with family income >$75K | $17K | $13K | $12K |
The median debt for Pell students | $19K | $12K | $12K |
The median debt for no-Pell students | $14K | $11K | $11K |
Cumulative loan debt at the 90th percentile | $42K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $29K | $19K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | OH | US |
---|---|---|---|
1-year after entering repayment | 41% | 40% | 43% |
3-years after entering repayment | 47% | 44% | 46% |
5-years after entering repayment | 51% | 49% | 50% |
7-years after entering repayment | 62% | 55% | 55% |
Completion
Completion Rates at Kent State University at Kent
81%
Retention Rate
5%
Transfer Rate
25%
Withdrawal Rate
59%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | OH | US |
---|---|---|---|
Within 4 Years | 37% | 41% | 38% |
Within 6 Years | 59% | 56% | 55% |
Within 8 Years | 58% | 57% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | OH | US |
---|---|---|---|
Asian | 81% | 51% | 53% |
Black | 47% | 37% | 39% |
Caucasian | 62% | 55% | 52% |
Hispanic or Latino | 55% | 49% | 47% |
Native American or Alaskan Native | 25% | 37% | 40% |
Native Hawaiian or Pacific Islander | 67% | 40% | 43% |
Non-US citizens/residents | 62% | 47% | 50% |
Two or more races | 50% | 41% | 44% |
Other race | 56% | 44% | 44% |
Outcomes
Outcomes after Kent State University at Kent
91%
Employment Rate
$31K
Median Salary
$19K
25 Pctl Salary
$45K
75 Pctl Salary
Employment over Time
Period | School | OH | US |
---|---|---|---|
Employed 6 years after enrollment | 91% | 87% | 85% |
Employed 7 years after enrollment | 90% | 85% | 84% |
Employed 8 years after enrollment | 90% | 85% | 84% |
Employed 9 years after enrollment | 89% | 83% | 83% |
Employed 10 years after enrollment | 89% | 84% | 83% |
Distribution of Earnings after Graduation
Percentile | School | OH | US |
---|---|---|---|
10th percentile of earnings | $9K | $8K | $7K |
25th percentile of earnings | $19K | $18K | $17K |
50th percentile of earnings | $31K | $29K | $29K |
75th percentile of earnings | $45K | $43K | $43K |
90th percentile of earnings | $56K | $55K | $57K |
Median Earnings over Time
Period | School | OH | US |
---|---|---|---|
Earnings 6 years after enrollment | $31K | $29K | $29K |
Earnings 8 years after enrollment | $35K | $33K | $32K |
Earnings 10 years after enrollment | $38K | $35K | $35K |
Students
Students at Kent State University at Kent
21,793
Undergraduates
80%
Full-time Undergrads
21
Avg Entry Age
5,565
Graduate Students
Enrollment by Gender
Gender | School | OH | US |
---|---|---|---|
Female degree-seeking undergraduates | 61% | 65% | 64% |
Male degree-seeking undergraduates | 39% | 34% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | OH | US |
---|---|---|---|
Asian | 2% | 1% | 4% |
Black | 9% | 20% | 18% |
Caucasian | 75% | 66% | 49% |
Hispanic or Latino | 4% | 4% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 4% | 1% | 2% |
Two or more races | 4% | 3% | 3% |
Other race | 3% | 3% | 4% |
Enrollment by Family Income
Family Income | School | OH | US |
---|---|---|---|
$0–$30K | 23% | 37% | 43% |
$30K–$48K | 15% | 17% | 18% |
$48K–$75K | 18% | 18% | 16% |
$75K–$110K | 20% | 19% | 14% |
>$110K | 23% | 18% | 15% |
Location Map
Nearby Colleges
Colleges near Kent State University at Kent, OH
Northcoast Medical Training Academy
1 miles, NE
Fortis College-Ravenna
5 miles, NE
Northeast Ohio Medical University
6 miles, SE
Fortis College-Cuyahoga Falls
7 miles, W