Northwest State Community College, OH
Public
2-Year • Small
Associate's College • Largely Vocational • Largely Non-Traditional Students
Open Admissions
Main Campus
Northwest State Community College Rankings
Affordability89
Retention20
Graduation1
Earnings15
Diversity17
1 ← Poor
Great → 100
Academics
Academics at Northwest State Community College
-
Bachelor’s
61%
Associate’s
39%
Certificate
Assoc
Highest Degree
Share of Graduates by Field of Study
Business, Management, Marketing16%
Computer and Information Sciences5%
Construction Trades<1%
Education2%
Engineering Technologies12%
Health Professions and Related Programs36%
History<1%
Law Enforcement, Firefighting5%
Legal Professions and Studies1%
Liberal Arts and Sciences, Humanities6%
Mechanic and Repair Technologies9%
Personal and Culinary Services<1%
Precision Production2%
Public Administration and Social Service3%
Transportation and Materials Moving1%
Visual and Performing Arts2%
Admissions
Getting into Northwest State Community College
-
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Northwest State Community College
$4K
In-State Tuition
$8K
Out-of-State Tuition
$11K
Average Total Cost
$8K
Average Net Cost
Average Net Price by Family Income
Family Income | School | OH | US |
---|---|---|---|
$0–$30K | $7K | $14K | $14K |
$30K–$48K | $7K | $15K | $15K |
$48K–$75K | $9K | $17K | $17K |
$75K–$110K | $11K | $19K | $19K |
>$110K | $11K | $20K | $21K |
Debt
Typical Debt after Northwest State Community College
19%
Receive Federal Loans
$6K
Median Federal Debt
43%
Repayment Rate
$96
Median Payment
Received Financial Aid
Family Income | School | OH | US |
---|---|---|---|
$0–$30K | 44% | 53% | 57% |
$30K–$48K | 17% | 15% | 16% |
$48K–$75K | 20% | 13% | 12% |
$75K–$110K | 14% | 12% | 9% |
>$110K | 5% | 13% | 11% |
Student Debt
Category | School | OH | US |
---|---|---|---|
The median debt for family income between $0–$30K | $6K | $12K | $11K |
The median debt for family income between $30K–$75K | $5K | $13K | $12K |
The median debt for students with family income >$75K | $6K | $13K | $12K |
The median debt for Pell students | $6K | $12K | $12K |
The median debt for no-Pell students | $5K | $11K | $11K |
Cumulative loan debt at the 90th percentile | $18K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $10K | $19K | $18K |
Cumulative loan debt at the 25th percentile | $3K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $2K | $3K | $3K |
Repayment Rates
Period | School | OH | US |
---|---|---|---|
1-year after entering repayment | 38% | 40% | 43% |
3-years after entering repayment | 43% | 44% | 46% |
5-years after entering repayment | 43% | 49% | 50% |
7-years after entering repayment | 47% | 55% | 55% |
Completion
Completion Rates at Northwest State Community College
68%
Retention Rate
23%
Transfer Rate
39%
Withdrawal Rate
26%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | OH | US |
---|---|---|---|
Within 4 Years | 10% | 41% | 38% |
Within 6 Years | 26% | 56% | 55% |
Within 8 Years | 37% | 57% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | OH | US |
---|---|---|---|
Caucasian | 26% | 55% | 52% |
Hispanic or Latino | 15% | 49% | 47% |
Two or more races | 25% | 41% | 44% |
Other race | 30% | 44% | 44% |
Outcomes
Outcomes after Northwest State Community College
89%
Employment Rate
$27K
Median Salary
$15K
25 Pctl Salary
$40K
75 Pctl Salary
Employment over Time
Period | School | OH | US |
---|---|---|---|
Employed 6 years after enrollment | 89% | 87% | 85% |
Employed 7 years after enrollment | 86% | 85% | 84% |
Employed 8 years after enrollment | 85% | 85% | 84% |
Employed 9 years after enrollment | 87% | 83% | 83% |
Employed 10 years after enrollment | 86% | 84% | 83% |
Distribution of Earnings after Graduation
Percentile | School | OH | US |
---|---|---|---|
10th percentile of earnings | $6K | $8K | $7K |
25th percentile of earnings | $15K | $18K | $17K |
50th percentile of earnings | $27K | $29K | $29K |
75th percentile of earnings | $40K | $43K | $43K |
90th percentile of earnings | $47K | $55K | $57K |
Median Earnings over Time
Period | School | OH | US |
---|---|---|---|
Earnings 6 years after enrollment | $27K | $29K | $29K |
Earnings 8 years after enrollment | $29K | $33K | $32K |
Earnings 10 years after enrollment | $31K | $35K | $35K |
Students
Students at Northwest State Community College
1,063
Undergraduates
44%
Full-time Undergrads
25
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | OH | US |
---|---|---|---|
Female degree-seeking undergraduates | 57% | 65% | 64% |
Male degree-seeking undergraduates | 43% | 34% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | OH | US |
---|---|---|---|
Asian | <1% | 1% | 4% |
Black | 1% | 20% | 18% |
Caucasian | 81% | 66% | 49% |
Hispanic or Latino | 10% | 4% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Non-US citizens/residents | <1% | 1% | 2% |
Two or more races | 1% | 3% | 3% |
Other race | 6% | 3% | 4% |
Enrollment by Family Income
Family Income | School | OH | US |
---|---|---|---|
$0–$30K | 28% | 37% | 43% |
$30K–$48K | 17% | 17% | 18% |
$48K–$75K | 25% | 18% | 16% |
$75K–$110K | 17% | 19% | 14% |
>$110K | 7% | 18% | 15% |
Location Map
Nearby Colleges
Colleges near Northwest State Community College, OH
Four County Career Center
0 miles, NW
Defiance College
11 miles, S
Stautzenberger College-Maumee
33 miles, E
Adrian College
33 miles, N