Toledo Public Schools Adult and Continuing Education, OH
Public
Open Admissions
Main Campus
Toledo Public Schools Adult and Continuing Education Rankings
Affordability61
Retention91
Graduation59
Earnings45
Diversity39
1 ← Poor
Great → 100
Academics
Academics at Toledo Public Schools Adult and Continuing Education
-
Bachelor’s
-
Associate’s
100%
Certificate
Cert
Highest Degree
Share of Graduates by Field of Study
Health Professions and Related Programs69%
Personal and Culinary Services31%
Admissions
Getting into Toledo Public Schools Adult and Continuing Education
86%
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Toledo Public Schools Adult and Continuing Education
$11K
In-State Tuition
$11K
Out-of-State Tuition
$23K
Average Total Cost
$20K
Average Net Cost
Average Net Price by Family Income
Family Income | School | OH | US |
---|---|---|---|
$0–$30K | $19K | $14K | $14K |
$30K–$48K | $20K | $15K | $15K |
$48K–$75K | $21K | $17K | $17K |
$75K–$110K | $23K | $19K | $19K |
>$110K | $23K | $20K | $21K |
Debt
Typical Debt after Toledo Public Schools Adult and Continuing Education
91%
Receive Federal Loans
$9K
Median Federal Debt
26%
Repayment Rate
$99
Median Payment
Received Financial Aid
Family Income | School | OH | US |
---|---|---|---|
$0–$30K | 80% | 53% | 57% |
$30K–$48K | 12% | 15% | 16% |
$48K–$75K | 7% | 13% | 12% |
$75K–$110K | 7% | 12% | 9% |
Student Debt
Category | School | OH | US |
---|---|---|---|
The median debt for family income between $0–$30K | $9K | $12K | $11K |
The median debt for Pell students | $10K | $12K | $12K |
The median debt for no-Pell students | $9K | $11K | $11K |
Cumulative loan debt at the 90th percentile | $10K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $10K | $19K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $4K | $3K | $3K |
Repayment Rates
Period | School | OH | US |
---|---|---|---|
1-year after entering repayment | 20% | 40% | 43% |
3-years after entering repayment | 26% | 44% | 46% |
5-years after entering repayment | 40% | 49% | 50% |
7-years after entering repayment | 53% | 55% | 55% |
Completion
Completion Rates at Toledo Public Schools Adult and Continuing Education
96%
Retention Rate
8%
Transfer Rate
10%
Withdrawal Rate
74%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | OH | US |
---|---|---|---|
Within 4 Years | 36% | 41% | 38% |
Within 6 Years | 74% | 56% | 55% |
Within 8 Years | 74% | 57% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | OH | US |
---|---|---|---|
Asian | 100% | 51% | 53% |
Black | 79% | 37% | 39% |
Caucasian | 25% | 55% | 52% |
Hispanic or Latino | 67% | 49% | 47% |
Native American or Alaskan Native | 100% | 37% | 40% |
Native Hawaiian or Pacific Islander | 100% | 40% | 43% |
Two or more races | 67% | 41% | 44% |
Other race | 50% | 44% | 44% |
Outcomes
Outcomes after Toledo Public Schools Adult and Continuing Education
84%
Employment Rate
$38K
Median Salary
$20K
25 Pctl Salary
$54K
75 Pctl Salary
Employment over Time
Period | School | OH | US |
---|---|---|---|
Employed 6 years after enrollment | 84% | 87% | 85% |
Employed 7 years after enrollment | 82% | 85% | 84% |
Employed 8 years after enrollment | 86% | 85% | 84% |
Employed 9 years after enrollment | 81% | 83% | 83% |
Employed 10 years after enrollment | 83% | 84% | 83% |
Distribution of Earnings after Graduation
Percentile | School | OH | US |
---|---|---|---|
10th percentile of earnings | $9K | $8K | $7K |
25th percentile of earnings | $20K | $18K | $17K |
50th percentile of earnings | $38K | $29K | $29K |
75th percentile of earnings | $54K | $43K | $43K |
90th percentile of earnings | $58K | $55K | $57K |
Median Earnings over Time
Period | School | OH | US |
---|---|---|---|
Earnings 6 years after enrollment | $38K | $29K | $29K |
Earnings 8 years after enrollment | $36K | $33K | $32K |
Earnings 10 years after enrollment | $37K | $35K | $35K |
Students
Students at Toledo Public Schools Adult and Continuing Education
54
Undergraduates
100%
Full-time Undergrads
30
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | OH | US |
---|---|---|---|
Female degree-seeking undergraduates | 74% | 65% | 64% |
Male degree-seeking undergraduates | 26% | 34% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | OH | US |
---|---|---|---|
Asian | 2% | 1% | 4% |
Black | 70% | 20% | 18% |
Caucasian | 20% | 66% | 49% |
Hispanic or Latino | 6% | 4% | 18% |
Two or more races | 2% | 3% | 3% |
Enrollment by Family Income
Family Income | School | OH | US |
---|---|---|---|
$0–$30K | 45% | 37% | 43% |
Location Map
Nearby Colleges
Colleges near Toledo Public Schools Adult and Continuing Education, OH
University of Toledo
2 miles, SW
Davis College
2 miles, W
Mercy College of Ohio
3 miles, SE
Paul Mitchell the School-Toledo
4 miles, NW