Ohio Northern University, OH
Private Nonprofit
4-Year • Small • Highly Residential
Baccalaureate College
Very Selective • Low Transfer-In
Affiliated with the United Methodist Church
Main Campus
Ohio Northern University Rankings
Affordability50
Selectivity50
Retention63
Graduation58
Earnings74
Diversity22
1 ← Poor
Great → 100
Academics
Academics at Ohio Northern University
92%
Bachelor’s
-
Associate’s
8%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences7%
Business, Management, Marketing13%
Communication, Journalism2%
Computer and Information Sciences2%
Education4%
Engineering22%
Engineering Technologies4%
English Language and Literature1%
Foreign Languages, Linguistics<1%
Health Professions and Related Programs16%
History1%
Law Enforcement, Firefighting6%
Mathematics and Statistics1%
Natural Resources and Conservation1%
Parks, Recreation, Fitness Studies4%
Philosophy and Religious Studies1%
Physical Sciences3%
Psychology2%
Social Sciences2%
Visual and Performing Arts6%
Admissions
Getting into Ohio Northern University
68%
Admission Rate
600
Median SAT Math
590
Median SAT Reading
25
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)540–660
200
800
SAT Reading (25–75%)550–630
200
800
ACT Composite (25–75%)22–27
1
36
Cost
Cost of Attending Ohio Northern University
$32K
In-State Tuition
$32K
Out-of-State Tuition
$46K
Average Total Cost
$23K
Average Net Cost
Average Net Price by Family Income
Family Income | School | OH | US |
---|---|---|---|
$0–$30K | $20K | $14K | $14K |
$30K–$48K | $18K | $15K | $15K |
$48K–$75K | $20K | $17K | $17K |
$75K–$110K | $23K | $19K | $19K |
>$110K | $28K | $20K | $21K |
Debt
Typical Debt after Ohio Northern University
61%
Receive Federal Loans
$22K
Median Federal Debt
85%
Repayment Rate
$280
Median Payment
Received Financial Aid
Family Income | School | OH | US |
---|---|---|---|
$0–$30K | 17% | 53% | 57% |
$30K–$48K | 10% | 15% | 16% |
$48K–$75K | 17% | 13% | 12% |
$75K–$110K | 26% | 12% | 9% |
>$110K | 30% | 13% | 11% |
Student Debt
Category | School | OH | US |
---|---|---|---|
The median debt for family income between $0–$30K | $20K | $12K | $11K |
The median debt for family income between $30K–$75K | $24K | $13K | $12K |
The median debt for students with family income >$75K | $23K | $13K | $12K |
The median debt for Pell students | $23K | $12K | $12K |
The median debt for no-Pell students | $22K | $11K | $11K |
Cumulative loan debt at the 90th percentile | $33K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $28K | $19K | $18K |
Cumulative loan debt at the 25th percentile | $12K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $6K | $3K | $3K |
Repayment Rates
Period | School | OH | US |
---|---|---|---|
1-year after entering repayment | 80% | 40% | 43% |
3-years after entering repayment | 85% | 44% | 46% |
5-years after entering repayment | 85% | 49% | 50% |
7-years after entering repayment | 88% | 55% | 55% |
Completion
Completion Rates at Ohio Northern University
85%
Retention Rate
21%
Transfer Rate
5%
Withdrawal Rate
74%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | OH | US |
---|---|---|---|
Within 4 Years | 55% | 41% | 38% |
Within 6 Years | 74% | 56% | 55% |
Within 8 Years | 70% | 57% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | OH | US |
---|---|---|---|
Asian | 80% | 51% | 53% |
Black | 44% | 37% | 39% |
Caucasian | 76% | 55% | 52% |
Hispanic or Latino | 40% | 49% | 47% |
Native American or Alaskan Native | 100% | 37% | 40% |
Native Hawaiian or Pacific Islander | 100% | 40% | 43% |
Non-US citizens/residents | 19% | 47% | 50% |
Two or more races | 60% | 41% | 44% |
Other race | 100% | 44% | 44% |
Outcomes
Outcomes after Ohio Northern University
97%
Employment Rate
$51K
Median Salary
$33K
25 Pctl Salary
$77K
75 Pctl Salary
Employment over Time
Period | School | OH | US |
---|---|---|---|
Employed 6 years after enrollment | 97% | 87% | 85% |
Employed 7 years after enrollment | 96% | 85% | 84% |
Employed 8 years after enrollment | 96% | 85% | 84% |
Employed 9 years after enrollment | 96% | 83% | 83% |
Employed 10 years after enrollment | 96% | 84% | 83% |
Distribution of Earnings after Graduation
Percentile | School | OH | US |
---|---|---|---|
10th percentile of earnings | $18K | $8K | $7K |
25th percentile of earnings | $33K | $18K | $17K |
50th percentile of earnings | $51K | $29K | $29K |
75th percentile of earnings | $77K | $43K | $43K |
90th percentile of earnings | $123K | $55K | $57K |
Median Earnings over Time
Period | School | OH | US |
---|---|---|---|
Earnings 6 years after enrollment | $51K | $29K | $29K |
Earnings 8 years after enrollment | $56K | $33K | $32K |
Earnings 10 years after enrollment | $64K | $35K | $35K |
Students
Students at Ohio Northern University
2,144
Undergraduates
94%
Full-time Undergrads
20
Avg Entry Age
742
Graduate Students
Enrollment by Gender
Gender | School | OH | US |
---|---|---|---|
Female degree-seeking undergraduates | 45% | 65% | 64% |
Male degree-seeking undergraduates | 55% | 34% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | OH | US |
---|---|---|---|
Asian | 1% | 1% | 4% |
Black | 4% | 20% | 18% |
Caucasian | 79% | 66% | 49% |
Hispanic or Latino | 1% | 4% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 2% | 1% | 2% |
Two or more races | 2% | 3% | 3% |
Other race | 11% | 3% | 4% |
Enrollment by Family Income
Family Income | School | OH | US |
---|---|---|---|
$0–$30K | 14% | 37% | 43% |
$30K–$48K | 12% | 17% | 18% |
$48K–$75K | 18% | 18% | 16% |
$75K–$110K | 24% | 19% | 14% |
Location Map
Nearby Colleges
Colleges near Ohio Northern University, OH
Bluffton University
10 miles, NW
Ohio State University-Lima Campus
10 miles, W
James A Rhodes State College
11 miles, W
University of Northwestern Ohio
17 miles, W