The Modern College of Design, OH
Private For-Profit
2-Year • Very Small
Arts and Design School
Main Campus
Kettering, OH 45440
The Modern College of Design Rankings
Affordability29
Retention23
Graduation39
Earnings16
Diversity9
1 ← Poor
Great → 100
Academics
Academics at The Modern College of Design
-
Bachelor’s
100%
Associate’s
-
Certificate
Assoc
Highest Degree
Share of Graduates by Field of Study
Visual and Performing Arts100%
Admissions
Getting into The Modern College of Design
91%
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending The Modern College of Design
$28K
In-State Tuition
$28K
Out-of-State Tuition
$36K
Average Total Cost
$30K
Average Net Cost
Average Net Price by Family Income
Family Income | School | OH | US |
---|---|---|---|
$0–$30K | $26K | $14K | $14K |
$30K–$48K | $30K | $15K | $15K |
$48K–$75K | $32K | $17K | $17K |
$75K–$110K | $34K | $19K | $19K |
>$110K | $33K | $20K | $21K |
Debt
Typical Debt after The Modern College of Design
82%
Receive Federal Loans
$12K
Median Federal Debt
73%
Repayment Rate
$125
Median Payment
Received Financial Aid
Family Income | School | OH | US |
---|---|---|---|
$0–$30K | 21% | 53% | 57% |
$30K–$48K | 16% | 15% | 16% |
$48K–$75K | 20% | 13% | 12% |
$75K–$110K | 25% | 12% | 9% |
>$110K | 19% | 13% | 11% |
Student Debt
Category | School | OH | US |
---|---|---|---|
The median debt for family income between $0–$30K | $12K | $12K | $11K |
The median debt for family income between $30K–$75K | $12K | $13K | $12K |
The median debt for students with family income >$75K | $12K | $13K | $12K |
The median debt for Pell students | $12K | $12K | $12K |
The median debt for no-Pell students | $12K | $11K | $11K |
Cumulative loan debt at the 90th percentile | $16K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $12K | $19K | $18K |
Cumulative loan debt at the 25th percentile | $8K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $6K | $3K | $3K |
Repayment Rates
Period | School | OH | US |
---|---|---|---|
1-year after entering repayment | 71% | 40% | 43% |
3-years after entering repayment | 73% | 44% | 46% |
5-years after entering repayment | 72% | 49% | 50% |
7-years after entering repayment | 66% | 55% | 55% |
Completion
Completion Rates at The Modern College of Design
69%
Retention Rate
-
Transfer Rate
19%
Withdrawal Rate
66%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | OH | US |
---|---|---|---|
Within 4 Years | 60% | 41% | 38% |
Within 6 Years | 66% | 56% | 55% |
Within 8 Years | 66% | 57% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | OH | US |
---|---|---|---|
Black | 83% | 37% | 39% |
Caucasian | 67% | 55% | 52% |
Hispanic or Latino | 33% | 49% | 47% |
Native American or Alaskan Native | 100% | 37% | 40% |
Non-US citizens/residents | 65% | 47% | 50% |
Two or more races | 100% | 41% | 44% |
Outcomes
Outcomes after The Modern College of Design
95%
Employment Rate
$27K
Median Salary
$18K
25 Pctl Salary
$38K
75 Pctl Salary
Employment over Time
Period | School | OH | US |
---|---|---|---|
Employed 6 years after enrollment | 95% | 87% | 85% |
Employed 7 years after enrollment | 87% | 85% | 84% |
Employed 8 years after enrollment | 91% | 85% | 84% |
Employed 9 years after enrollment | 85% | 83% | 83% |
Employed 10 years after enrollment | 92% | 84% | 83% |
Distribution of Earnings after Graduation
Percentile | School | OH | US |
---|---|---|---|
10th percentile of earnings | $5K | $8K | $7K |
25th percentile of earnings | $18K | $18K | $17K |
50th percentile of earnings | $27K | $29K | $29K |
75th percentile of earnings | $38K | $43K | $43K |
90th percentile of earnings | $44K | $55K | $57K |
Median Earnings over Time
Period | School | OH | US |
---|---|---|---|
Earnings 6 years after enrollment | $27K | $29K | $29K |
Earnings 8 years after enrollment | $28K | $33K | $32K |
Earnings 10 years after enrollment | $31K | $35K | $35K |
Students
Students at The Modern College of Design
210
Undergraduates
88%
Full-time Undergrads
19
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | OH | US |
---|---|---|---|
Female degree-seeking undergraduates | 71% | 65% | 64% |
Male degree-seeking undergraduates | 29% | 34% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | OH | US |
---|---|---|---|
Asian | <1% | 1% | 4% |
Black | 2% | 20% | 18% |
Caucasian | 89% | 66% | 49% |
Hispanic or Latino | 5% | 4% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Two or more races | 2% | 3% | 3% |
Other race | 1% | 3% | 4% |
Enrollment by Family Income
Family Income | School | OH | US |
---|---|---|---|
$0–$30K | 56% | 37% | 43% |
Location Map
Nearby Colleges
Colleges near The Modern College of Design, OH
American National University-Dayton
1 miles, N
Dayton School of Medical Massage
2 miles, W
Fortis College-Centerville
3 miles, S
Kettering College
3 miles, W