University of Toledo, OH
Public
4-Year • Large • Primarily Nonresidential
Doctoral University
Selective • High Transfer-In
Main Campus
University of Toledo Rankings
Affordability71
Selectivity38
Retention38
Graduation1
Earnings29
Diversity46
1 ← Poor
Great → 100
Academics
Academics at University of Toledo
70%
Bachelor’s
20%
Associate’s
9%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Area, Ethnic, Cultural, Gender Studies<1%
Biological and Biomedical Sciences4%
Business, Management, Marketing20%
Communication, Journalism3%
Computer and Information Sciences2%
Education4%
Engineering16%
Engineering Technologies5%
English Language and Literature1%
Foreign Languages, Linguistics<1%
Health Professions and Related Programs17%
History1%
Law Enforcement, Firefighting3%
Legal Professions and Studies1%
Liberal Arts and Sciences, Humanities2%
Mathematics and Statistics<1%
Multi-disciplinary Studies5%
Natural Resources and Conservation1%
Parks, Recreation, Fitness Studies3%
Philosophy and Religious Studies1%
Physical Sciences1%
Psychology3%
Public Administration and Social Service2%
Social Sciences2%
Visual and Performing Arts3%
Admissions
Getting into University of Toledo
94%
Admission Rate
570
Median SAT Math
560
Median SAT Reading
23
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)510–630
200
800
SAT Reading (25–75%)510–610
200
800
ACT Composite (25–75%)20–26
1
36
Cost
Cost of Attending University of Toledo
$10K
In-State Tuition
$20K
Out-of-State Tuition
$24K
Average Total Cost
$16K
Average Net Cost
Average Net Price by Family Income
Family Income | School | OH | US |
---|---|---|---|
$0–$30K | $13K | $14K | $14K |
$30K–$48K | $14K | $15K | $15K |
$48K–$75K | $17K | $17K | $17K |
$75K–$110K | $19K | $19K | $19K |
>$110K | $19K | $20K | $21K |
Debt
Typical Debt after University of Toledo
48%
Receive Federal Loans
$13K
Median Federal Debt
47%
Repayment Rate
$234
Median Payment
Received Financial Aid
Family Income | School | OH | US |
---|---|---|---|
$0–$30K | 33% | 53% | 57% |
$30K–$48K | 15% | 15% | 16% |
$48K–$75K | 16% | 13% | 12% |
$75K–$110K | 17% | 12% | 9% |
>$110K | 18% | 13% | 11% |
Student Debt
Category | School | OH | US |
---|---|---|---|
The median debt for family income between $0–$30K | $12K | $12K | $11K |
The median debt for family income between $30K–$75K | $14K | $13K | $12K |
The median debt for students with family income >$75K | $13K | $13K | $12K |
The median debt for Pell students | $14K | $12K | $12K |
The median debt for no-Pell students | $12K | $11K | $11K |
Cumulative loan debt at the 90th percentile | $36K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $26K | $19K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | OH | US |
---|---|---|---|
1-year after entering repayment | 41% | 40% | 43% |
3-years after entering repayment | 47% | 44% | 46% |
5-years after entering repayment | 52% | 49% | 50% |
7-years after entering repayment | 60% | 55% | 55% |
Completion
Completion Rates at University of Toledo
76%
Retention Rate
-
Transfer Rate
21%
Withdrawal Rate
44%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | OH | US |
---|---|---|---|
Within 4 Years | 24% | 41% | 38% |
Within 6 Years | 44% | 56% | 55% |
Within 8 Years | 44% | 57% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | OH | US |
---|---|---|---|
Asian | 63% | 51% | 53% |
Black | 20% | 37% | 39% |
Caucasian | 56% | 55% | 52% |
Hispanic or Latino | 36% | 49% | 47% |
Native American or Alaskan Native | 33% | 37% | 40% |
Native Hawaiian or Pacific Islander | 50% | 40% | 43% |
Non-US citizens/residents | 66% | 47% | 50% |
Two or more races | 24% | 41% | 44% |
Other race | 42% | 44% | 44% |
Outcomes
Outcomes after University of Toledo
93%
Employment Rate
$33K
Median Salary
$21K
25 Pctl Salary
$50K
75 Pctl Salary
Employment over Time
Period | School | OH | US |
---|---|---|---|
Employed 6 years after enrollment | 93% | 87% | 85% |
Employed 7 years after enrollment | 91% | 85% | 84% |
Employed 8 years after enrollment | 92% | 85% | 84% |
Employed 9 years after enrollment | 90% | 83% | 83% |
Employed 10 years after enrollment | 90% | 84% | 83% |
Distribution of Earnings after Graduation
Percentile | School | OH | US |
---|---|---|---|
10th percentile of earnings | $10K | $8K | $7K |
25th percentile of earnings | $21K | $18K | $17K |
50th percentile of earnings | $33K | $29K | $29K |
75th percentile of earnings | $50K | $43K | $43K |
90th percentile of earnings | $65K | $55K | $57K |
Median Earnings over Time
Period | School | OH | US |
---|---|---|---|
Earnings 6 years after enrollment | $33K | $29K | $29K |
Earnings 8 years after enrollment | $40K | $33K | $32K |
Earnings 10 years after enrollment | $44K | $35K | $35K |
Students
Students at University of Toledo
14,893
Undergraduates
78%
Full-time Undergrads
21
Avg Entry Age
4,172
Graduate Students
Enrollment by Gender
Gender | School | OH | US |
---|---|---|---|
Female degree-seeking undergraduates | 48% | 65% | 64% |
Male degree-seeking undergraduates | 52% | 34% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | OH | US |
---|---|---|---|
Asian | 2% | 1% | 4% |
Black | 11% | 20% | 18% |
Caucasian | 69% | 66% | 49% |
Hispanic or Latino | 5% | 4% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 6% | 1% | 2% |
Two or more races | 4% | 3% | 3% |
Other race | 3% | 3% | 4% |
Enrollment by Family Income
Family Income | School | OH | US |
---|---|---|---|
$0–$30K | 26% | 37% | 43% |
$30K–$48K | 16% | 17% | 18% |
$48K–$75K | 17% | 18% | 16% |
$75K–$110K | 19% | 19% | 14% |
>$110K | 22% | 18% | 15% |