Wright State University-Main Campus, OH
Public
4-Year • Large • Primarily Residential
Doctoral University
Selective • High Transfer-In
2 Campuses
Main Campus
Wright State University-Main Campus Rankings
Affordability73
Selectivity25
Retention15
Graduation1
Earnings25
Diversity33
1 ← Poor
Great → 100
Academics
Academics at Wright State University-Main Campus
68%
Bachelor’s
-
Associate’s
32%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences4%
Business, Management, Marketing24%
Communication, Journalism3%
Computer and Information Sciences5%
Education6%
Engineering13%
English Language and Literature4%
Foreign Languages, Linguistics1%
Health Professions and Related Programs11%
History1%
Mathematics and Statistics1%
Multi-disciplinary Studies3%
Parks, Recreation, Fitness Studies2%
Philosophy and Religious Studies<1%
Physical Sciences2%
Psychology6%
Public Administration and Social Service3%
Social Sciences6%
Visual and Performing Arts4%
Admissions
Getting into Wright State University-Main Campus
95%
Admission Rate
548
Median SAT Math
554
Median SAT Reading
22
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)490–605
200
800
SAT Reading (25–75%)480–628
200
800
ACT Composite (25–75%)18–25
1
36
Cost
Cost of Attending Wright State University-Main Campus
$9K
In-State Tuition
$18K
Out-of-State Tuition
$21K
Average Total Cost
$16K
Average Net Cost
Average Net Price by Family Income
Family Income | School | OH | US |
---|---|---|---|
$0–$30K | $13K | $14K | $14K |
$30K–$48K | $13K | $15K | $15K |
$48K–$75K | $16K | $17K | $17K |
$75K–$110K | $18K | $19K | $19K |
>$110K | $18K | $20K | $21K |
Debt
Typical Debt after Wright State University-Main Campus
49%
Receive Federal Loans
$14K
Median Federal Debt
53%
Repayment Rate
$248
Median Payment
Received Financial Aid
Family Income | School | OH | US |
---|---|---|---|
$0–$30K | 36% | 53% | 57% |
$30K–$48K | 15% | 15% | 16% |
$48K–$75K | 17% | 13% | 12% |
$75K–$110K | 16% | 12% | 9% |
>$110K | 16% | 13% | 11% |
Student Debt
Category | School | OH | US |
---|---|---|---|
The median debt for family income between $0–$30K | $15K | $12K | $11K |
The median debt for family income between $30K–$75K | $14K | $13K | $12K |
The median debt for students with family income >$75K | $14K | $13K | $12K |
The median debt for Pell students | $16K | $12K | $12K |
The median debt for no-Pell students | $11K | $11K | $11K |
Cumulative loan debt at the 90th percentile | $39K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $26K | $19K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | OH | US |
---|---|---|---|
1-year after entering repayment | 47% | 40% | 43% |
3-years after entering repayment | 53% | 44% | 46% |
5-years after entering repayment | 57% | 49% | 50% |
7-years after entering repayment | 66% | 55% | 55% |
Completion
Completion Rates at Wright State University-Main Campus
64%
Retention Rate
-
Transfer Rate
18%
Withdrawal Rate
37%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | OH | US |
---|---|---|---|
Within 4 Years | 20% | 41% | 38% |
Within 6 Years | 37% | 56% | 55% |
Within 8 Years | 40% | 57% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | OH | US |
---|---|---|---|
Asian | 46% | 51% | 53% |
Black | 17% | 37% | 39% |
Caucasian | 44% | 55% | 52% |
Hispanic or Latino | 45% | 49% | 47% |
Native American or Alaskan Native | 40% | 37% | 40% |
Non-US citizens/residents | 55% | 47% | 50% |
Two or more races | 30% | 41% | 44% |
Outcomes
Outcomes after Wright State University-Main Campus
93%
Employment Rate
$32K
Median Salary
$20K
25 Pctl Salary
$46K
75 Pctl Salary
Employment over Time
Period | School | OH | US |
---|---|---|---|
Employed 6 years after enrollment | 93% | 87% | 85% |
Employed 7 years after enrollment | 91% | 85% | 84% |
Employed 8 years after enrollment | 92% | 85% | 84% |
Employed 9 years after enrollment | 91% | 83% | 83% |
Employed 10 years after enrollment | 90% | 84% | 83% |
Distribution of Earnings after Graduation
Percentile | School | OH | US |
---|---|---|---|
10th percentile of earnings | $9K | $8K | $7K |
25th percentile of earnings | $20K | $18K | $17K |
50th percentile of earnings | $32K | $29K | $29K |
75th percentile of earnings | $46K | $43K | $43K |
90th percentile of earnings | $58K | $55K | $57K |
Median Earnings over Time
Period | School | OH | US |
---|---|---|---|
Earnings 6 years after enrollment | $32K | $29K | $29K |
Earnings 8 years after enrollment | $36K | $33K | $32K |
Earnings 10 years after enrollment | $40K | $35K | $35K |
Students
Students at Wright State University-Main Campus
10,140
Undergraduates
68%
Full-time Undergrads
21
Avg Entry Age
3,478
Graduate Students
Enrollment by Gender
Gender | School | OH | US |
---|---|---|---|
Female degree-seeking undergraduates | 52% | 65% | 64% |
Male degree-seeking undergraduates | 48% | 34% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | OH | US |
---|---|---|---|
Asian | 3% | 1% | 4% |
Black | 11% | 20% | 18% |
Caucasian | 75% | 66% | 49% |
Hispanic or Latino | 4% | 4% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 3% | 1% | 2% |
Two or more races | 4% | 3% | 3% |
Other race | 1% | 3% | 4% |
Enrollment by Family Income
Family Income | School | OH | US |
---|---|---|---|
$0–$30K | 26% | 37% | 43% |
$30K–$48K | 16% | 17% | 18% |
$48K–$75K | 19% | 18% | 16% |
$75K–$110K | 20% | 19% | 14% |
>$110K | 20% | 18% | 15% |
Location Map
Nearby Colleges
Colleges near Wright State University-Main Campus, OH
International College of Broadcasting
4 miles, W
Ross Medical Education Center-Dayton
4 miles, NW
Ohio Institute of Allied Health
6 miles, NW