Oklahoma State University-Oklahoma City, OK
Public
4-Year • Medium • Primarily Nonresidential
Baccalaureate and Associate's College
Open Admissions
Main Campus
Oklahoma State University-Oklahoma City Rankings
Affordability91
Retention1
Graduation1
Earnings21
Diversity74
1 ← Poor
Great → 100
Academics
Academics at Oklahoma State University-Oklahoma City
5%
Bachelor’s
43%
Associate’s
51%
Certificate
Bach
Highest Degree
Share of Graduates by Field of Study
Business, Management, Marketing8%
Computer and Information Sciences5%
Construction Trades1%
Engineering Technologies8%
Foreign Languages, Linguistics4%
Health Professions and Related Programs27%
Human, Family and Consumer Sciences4%
Law Enforcement, Firefighting9%
Multi-disciplinary Studies30%
Public Administration and Social Service2%
Admissions
Getting into Oklahoma State University-Oklahoma City
-
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Oklahoma State University-Oklahoma City
$4K
In-State Tuition
$11K
Out-of-State Tuition
$11K
Average Total Cost
$7K
Average Net Cost
Average Net Price by Family Income
Family Income | School | OK | US |
---|---|---|---|
$0–$30K | $7K | $11K | $14K |
$30K–$48K | $6K | $11K | $15K |
$48K–$75K | $6K | $13K | $17K |
$75K–$110K | $6K | $17K | $19K |
>$110K | $8K | $18K | $21K |
Debt
Typical Debt after Oklahoma State University-Oklahoma City
27%
Receive Federal Loans
$9K
Median Federal Debt
37%
Repayment Rate
$158
Median Payment
Received Financial Aid
Family Income | School | OK | US |
---|---|---|---|
$0–$30K | 56% | 62% | 57% |
$30K–$48K | 20% | 17% | 16% |
$48K–$75K | 14% | 14% | 12% |
$75K–$110K | 7% | 9% | 9% |
>$110K | 4% | 8% | 11% |
Student Debt
Category | School | OK | US |
---|---|---|---|
The median debt for family income between $0–$30K | $9K | $10K | $11K |
The median debt for family income between $30K–$75K | $9K | $11K | $12K |
The median debt for students with family income >$75K | $6K | $10K | $12K |
The median debt for Pell students | $9K | $10K | $12K |
The median debt for no-Pell students | $7K | $9K | $11K |
Cumulative loan debt at the 90th percentile | $27K | $24K | $25K |
Cumulative loan debt at the 75th percentile | $15K | $16K | $18K |
Cumulative loan debt at the 25th percentile | $4K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $2K | $3K | $3K |
Repayment Rates
Period | School | OK | US |
---|---|---|---|
1-year after entering repayment | 36% | 44% | 43% |
3-years after entering repayment | 37% | 45% | 46% |
5-years after entering repayment | 44% | 47% | 50% |
7-years after entering repayment | 49% | 53% | 55% |
Completion
Completion Rates at Oklahoma State University-Oklahoma City
33%
Retention Rate
27%
Transfer Rate
38%
Withdrawal Rate
8%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | OK | US |
---|---|---|---|
Within 6 Years | 8% | 53% | 55% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | OK | US |
---|---|---|---|
Asian | 29% | 45% | 53% |
Black | 1% | 36% | 39% |
Caucasian | 9% | 47% | 52% |
Hispanic or Latino | 16% | 45% | 47% |
Native American or Alaskan Native | 10% | 44% | 40% |
Two or more races | 10% | 39% | 44% |
Outcomes
Outcomes after Oklahoma State University-Oklahoma City
84%
Employment Rate
$30K
Median Salary
$16K
25 Pctl Salary
$45K
75 Pctl Salary
Employment over Time
Period | School | OK | US |
---|---|---|---|
Employed 6 years after enrollment | 84% | 82% | 85% |
Employed 7 years after enrollment | 83% | 81% | 84% |
Employed 8 years after enrollment | 83% | 80% | 84% |
Employed 9 years after enrollment | 80% | 79% | 83% |
Employed 10 years after enrollment | 81% | 78% | 83% |
Distribution of Earnings after Graduation
Percentile | School | OK | US |
---|---|---|---|
10th percentile of earnings | $6K | $5K | $7K |
25th percentile of earnings | $16K | $15K | $17K |
50th percentile of earnings | $30K | $27K | $29K |
75th percentile of earnings | $45K | $41K | $43K |
90th percentile of earnings | $60K | $54K | $57K |
Median Earnings over Time
Period | School | OK | US |
---|---|---|---|
Earnings 6 years after enrollment | $30K | $27K | $29K |
Earnings 8 years after enrollment | $34K | $31K | $32K |
Earnings 10 years after enrollment | $34K | $33K | $35K |
Students
Students at Oklahoma State University-Oklahoma City
5,058
Undergraduates
27%
Full-time Undergrads
27
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | OK | US |
---|---|---|---|
Female degree-seeking undergraduates | 64% | 62% | 64% |
Male degree-seeking undergraduates | 36% | 38% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | OK | US |
---|---|---|---|
Asian | 3% | 1% | 4% |
Black | 12% | 9% | 18% |
Caucasian | 53% | 55% | 49% |
Hispanic or Latino | 17% | 9% | 18% |
Native American or Alaskan Native | 4% | 11% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 2% | 2% | 2% |
Two or more races | 7% | 7% | 3% |
Other race | 1% | 4% | 4% |
Enrollment by Family Income
Family Income | School | OK | US |
---|---|---|---|
$0–$30K | 43% | 45% | 43% |
$30K–$48K | 23% | 22% | 18% |
$48K–$75K | 17% | 16% | 16% |
$75K–$110K | 10% | 13% | 14% |
>$110K | 7% | 13% | 15% |
Location Map
Nearby Colleges
Colleges near Oklahoma State University-Oklahoma City, OK
Oklahoma City University
3 miles, NE
Southern Nazarene University
4 miles, NW
Southwestern Christian University
4 miles, NW