Tulsa Welding School-Tulsa, OK
Private For-Profit
2-Year • Small
Technical Professions School
Open Admissions
4 Campuses
Main Campus
Tulsa Welding School-Tulsa Rankings
Affordability36
Retention15
Graduation27
Earnings21
Diversity84
1 ← Poor
Great → 100
Academics
Academics at Tulsa Welding School-Tulsa
-
Bachelor’s
33%
Associate’s
67%
Certificate
Assoc
Highest Degree
Share of Graduates by Field of Study
Precision Production100%
Admissions
Getting into Tulsa Welding School-Tulsa
-
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Tulsa Welding School-Tulsa
-
In-State Tuition
-
Out-of-State Tuition
$32K
Average Total Cost
$27K
Average Net Cost
Average Net Price by Family Income
Family Income | School | OK | US |
---|---|---|---|
$0–$30K | $27K | $11K | $14K |
$30K–$48K | $27K | $11K | $15K |
$48K–$75K | $28K | $13K | $17K |
$75K–$110K | $30K | $17K | $19K |
>$110K | $30K | $18K | $21K |
Debt
Typical Debt after Tulsa Welding School-Tulsa
63%
Receive Federal Loans
$6K
Median Federal Debt
33%
Repayment Rate
$99
Median Payment
Received Financial Aid
Family Income | School | OK | US |
---|---|---|---|
$0–$30K | 64% | 62% | 57% |
$30K–$48K | 16% | 17% | 16% |
$48K–$75K | 9% | 14% | 12% |
$75K–$110K | 6% | 9% | 9% |
>$110K | 5% | 8% | 11% |
Student Debt
Category | School | OK | US |
---|---|---|---|
The median debt for family income between $0–$30K | $7K | $10K | $11K |
The median debt for family income between $30K–$75K | $6K | $11K | $12K |
The median debt for students with family income >$75K | $6K | $10K | $12K |
The median debt for Pell students | $7K | $10K | $12K |
The median debt for no-Pell students | $6K | $9K | $11K |
Cumulative loan debt at the 90th percentile | $10K | $24K | $25K |
Cumulative loan debt at the 75th percentile | $10K | $16K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $4K | $3K | $3K |
Repayment Rates
Period | School | OK | US |
---|---|---|---|
1-year after entering repayment | 33% | 44% | 43% |
3-years after entering repayment | 33% | 45% | 46% |
5-years after entering repayment | 34% | 47% | 50% |
7-years after entering repayment | 36% | 53% | 55% |
Completion
Completion Rates at Tulsa Welding School-Tulsa
64%
Retention Rate
-
Transfer Rate
27%
Withdrawal Rate
60%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | OK | US |
---|---|---|---|
Within 4 Years | 43% | 40% | 38% |
Within 6 Years | 60% | 53% | 55% |
Within 8 Years | 62% | 54% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | OK | US |
---|---|---|---|
Black | 46% | 36% | 39% |
Caucasian | 65% | 47% | 52% |
Hispanic or Latino | 79% | 45% | 47% |
Native American or Alaskan Native | 61% | 44% | 40% |
Native Hawaiian or Pacific Islander | 50% | 33% | 43% |
Non-US citizens/residents | 100% | 45% | 50% |
Two or more races | 63% | 39% | 44% |
Other race | 53% | 35% | 44% |
Outcomes
Outcomes after Tulsa Welding School-Tulsa
83%
Employment Rate
$30K
Median Salary
$14K
25 Pctl Salary
$47K
75 Pctl Salary
Employment over Time
Period | School | OK | US |
---|---|---|---|
Employed 6 years after enrollment | 83% | 82% | 85% |
Employed 7 years after enrollment | 81% | 81% | 84% |
Employed 8 years after enrollment | 81% | 80% | 84% |
Employed 9 years after enrollment | 83% | 79% | 83% |
Employed 10 years after enrollment | 79% | 78% | 83% |
Distribution of Earnings after Graduation
Percentile | School | OK | US |
---|---|---|---|
10th percentile of earnings | $4K | $5K | $7K |
25th percentile of earnings | $14K | $15K | $17K |
50th percentile of earnings | $30K | $27K | $29K |
75th percentile of earnings | $47K | $41K | $43K |
90th percentile of earnings | $70K | $54K | $57K |
Median Earnings over Time
Period | School | OK | US |
---|---|---|---|
Earnings 6 years after enrollment | $30K | $27K | $29K |
Earnings 8 years after enrollment | $36K | $31K | $32K |
Earnings 10 years after enrollment | $38K | $33K | $35K |
Students
Students at Tulsa Welding School-Tulsa
753
Undergraduates
100%
Full-time Undergrads
25
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | OK | US |
---|---|---|---|
Female degree-seeking undergraduates | 11% | 62% | 64% |
Male degree-seeking undergraduates | 89% | 38% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | OK | US |
---|---|---|---|
Asian | 1% | 1% | 4% |
Black | 10% | 9% | 18% |
Caucasian | 48% | 55% | 49% |
Hispanic or Latino | 15% | 9% | 18% |
Native American or Alaskan Native | 16% | 11% | 1% |
Native Hawaiian or Pacific Islander | 1% | <1% | <1% |
Two or more races | 4% | 7% | 3% |
Other race | 7% | 4% | 4% |
Enrollment by Family Income
Family Income | School | OK | US |
---|---|---|---|
$0–$30K | 48% | 45% | 43% |
$30K–$48K | 19% | 22% | 18% |
$48K–$75K | 14% | 16% | 16% |
$75K–$110K | 11% | 13% | 14% |
>$110K | 9% | 13% | 15% |