Oregon Health & Science University, OR
Public
4-Year • Small • Primarily Nonresidential
Medical School
Main Campus
Oregon Health & Science University Rankings
Earnings99
Diversity46
1 ← Poor
Great → 100
Academics
Academics at Oregon Health & Science University
100%
Bachelor’s
-
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Health Professions and Related Programs100%
Admissions
Getting into Oregon Health & Science University
-
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Oregon Health & Science University
-
In-State Tuition
-
Out-of-State Tuition
-
Average Total Cost
-
Average Net Cost
Average Net Price by Family Income
Family Income | School | OR | US |
---|
Debt
Typical Debt after Oregon Health & Science University
73%
Receive Federal Loans
$17K
Median Federal Debt
87%
Repayment Rate
$173
Median Payment
Received Financial Aid
Family Income | School | OR | US |
---|---|---|---|
$0–$30K | 61% | 52% | 57% |
$30K–$48K | 14% | 16% | 16% |
$48K–$75K | 13% | 13% | 12% |
$75K–$110K | 7% | 10% | 9% |
>$110K | 5% | 11% | 11% |
Student Debt
Category | School | OR | US |
---|---|---|---|
The median debt for family income between $0–$30K | $17K | $12K | $11K |
The median debt for family income between $30K–$75K | $17K | $13K | $12K |
The median debt for students with family income >$75K | $17K | $11K | $12K |
The median debt for Pell students | $17K | $13K | $12K |
The median debt for no-Pell students | $17K | $11K | $11K |
Cumulative loan debt at the 90th percentile | $36K | $28K | $25K |
Cumulative loan debt at the 75th percentile | $24K | $20K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | OR | US |
---|---|---|---|
1-year after entering repayment | 80% | 43% | 43% |
3-years after entering repayment | 87% | 47% | 46% |
5-years after entering repayment | 88% | 52% | 50% |
7-years after entering repayment | 88% | 58% | 55% |
Completion
Completion Rates at Oregon Health & Science University
-
Retention Rate
-
Transfer Rate
4%
Withdrawal Rate
-
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | OR | US |
---|
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | OR | US |
---|
Outcomes
Outcomes after Oregon Health & Science University
99%
Employment Rate
$80K
Median Salary
$62K
25 Pctl Salary
$107K
75 Pctl Salary
Employment over Time
Period | School | OR | US |
---|---|---|---|
Employed 6 years after enrollment | 99% | 83% | 85% |
Employed 7 years after enrollment | 97% | 82% | 84% |
Employed 8 years after enrollment | 97% | 82% | 84% |
Employed 9 years after enrollment | 95% | 80% | 83% |
Employed 10 years after enrollment | 96% | 80% | 83% |
Distribution of Earnings after Graduation
Percentile | School | OR | US |
---|---|---|---|
10th percentile of earnings | $35K | $7K | $7K |
25th percentile of earnings | $62K | $17K | $17K |
50th percentile of earnings | $80K | $28K | $29K |
75th percentile of earnings | $107K | $44K | $43K |
90th percentile of earnings | $145K | $60K | $57K |
Median Earnings over Time
Period | School | OR | US |
---|---|---|---|
Earnings 6 years after enrollment | $80K | $28K | $29K |
Earnings 8 years after enrollment | $93K | $31K | $32K |
Earnings 10 years after enrollment | $89K | $34K | $35K |
Students
Students at Oregon Health & Science University
782
Undergraduates
-
Full-time Undergrads
30
Avg Entry Age
2,217
Graduate Students
Enrollment by Gender
Gender | School | OR | US |
---|---|---|---|
Female degree-seeking undergraduates | 83% | 68% | 64% |
Male degree-seeking undergraduates | 17% | 31% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | OR | US |
---|---|---|---|
Asian | 3% | 3% | 4% |
Black | 2% | 4% | 18% |
Caucasian | 69% | 65% | 49% |
Hispanic or Latino | 14% | 14% | 18% |
Native American or Alaskan Native | 1% | 1% | 1% |
Native Hawaiian or Pacific Islander | 1% | 1% | <1% |
Non-US citizens/residents | 1% | 2% | 2% |
Two or more races | 7% | 5% | 3% |
Other race | 3% | 4% | 4% |
Enrollment by Family Income
Family Income | School | OR | US |
---|---|---|---|
$0–$30K | 23% | 35% | 43% |
$30K–$48K | 12% | 19% | 18% |
$48K–$75K | 17% | 18% | 16% |
$75K–$110K | 20% | 16% | 14% |
>$110K | 28% | 18% | 15% |
Location Map
Nearby Colleges
Colleges near Oregon Health & Science University, OR
National University of Natural Medicine
1 miles, NE
Portland Actors Conservatory
1 miles, E
Portland State University
1 miles, N
American College of Healthcare Sciences
1 miles, SE