Reed College, OR
Private Nonprofit
4-Year • Small • Highly Residential
Baccalaureate College
Very Selective • Low Transfer-In
Main Campus
Reed College Rankings
Affordability22
Selectivity87
Retention72
Graduation70
Earnings22
Diversity66
1 ← Poor
Great → 100
Academics
Academics at Reed College
100%
Bachelor’s
-
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Area, Ethnic, Cultural, Gender Studies1%
Biological and Biomedical Sciences13%
Computer and Information Sciences1%
English Language and Literature7%
Foreign Languages, Linguistics10%
History5%
Mathematics and Statistics4%
Multi-disciplinary Studies11%
Natural Resources and Conservation2%
Philosophy and Religious Studies3%
Physical Sciences11%
Psychology8%
Social Sciences17%
Visual and Performing Arts6%
Admissions
Getting into Reed College
35%
Admission Rate
705
Median SAT Math
710
Median SAT Reading
32
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)640–770
200
800
SAT Reading (25–75%)670–750
200
800
ACT Composite (25–75%)30–33
1
36
Cost
Cost of Attending Reed College
$56K
In-State Tuition
$56K
Out-of-State Tuition
$70K
Average Total Cost
$33K
Average Net Cost
Average Net Price by Family Income
Family Income | School | OR | US |
---|---|---|---|
$0–$30K | $15K | $14K | $14K |
$30K–$48K | $17K | $15K | $15K |
$48K–$75K | $22K | $17K | $17K |
$75K–$110K | $30K | $19K | $19K |
>$110K | $46K | $21K | $21K |
Debt
Typical Debt after Reed College
39%
Receive Federal Loans
$15K
Median Federal Debt
85%
Repayment Rate
$192
Median Payment
Received Financial Aid
Family Income | School | OR | US |
---|---|---|---|
$0–$30K | 16% | 52% | 57% |
$30K–$48K | 12% | 16% | 16% |
$48K–$75K | 13% | 13% | 12% |
$75K–$110K | 16% | 10% | 9% |
>$110K | 43% | 11% | 11% |
Student Debt
Category | School | OR | US |
---|---|---|---|
The median debt for family income between $0–$30K | $14K | $12K | $11K |
The median debt for family income between $30K–$75K | $15K | $13K | $12K |
The median debt for students with family income >$75K | $15K | $11K | $12K |
The median debt for Pell students | $16K | $13K | $12K |
The median debt for no-Pell students | $14K | $11K | $11K |
Cumulative loan debt at the 90th percentile | $23K | $28K | $25K |
Cumulative loan debt at the 75th percentile | $18K | $20K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | OR | US |
---|---|---|---|
1-year after entering repayment | 80% | 43% | 43% |
3-years after entering repayment | 85% | 47% | 46% |
5-years after entering repayment | 89% | 52% | 50% |
7-years after entering repayment | 90% | 58% | 55% |
Completion
Completion Rates at Reed College
88%
Retention Rate
10%
Transfer Rate
6%
Withdrawal Rate
80%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | OR | US |
---|---|---|---|
Within 4 Years | 68% | 31% | 38% |
Within 6 Years | 80% | 52% | 55% |
Within 8 Years | 81% | 55% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | OR | US |
---|---|---|---|
Asian | 100% | 57% | 53% |
Black | 33% | 42% | 39% |
Caucasian | 82% | 52% | 52% |
Hispanic or Latino | 72% | 53% | 47% |
Native American or Alaskan Native | 100% | 47% | 40% |
Native Hawaiian or Pacific Islander | 100% | 45% | 43% |
Non-US citizens/residents | 83% | 51% | 50% |
Two or more races | 89% | 45% | 44% |
Other race | 84% | 42% | 44% |
Outcomes
Outcomes after Reed College
88%
Employment Rate
$30K
Median Salary
$15K
25 Pctl Salary
$45K
75 Pctl Salary
Employment over Time
Period | School | OR | US |
---|---|---|---|
Employed 6 years after enrollment | 88% | 83% | 85% |
Employed 7 years after enrollment | 83% | 82% | 84% |
Employed 8 years after enrollment | 89% | 82% | 84% |
Employed 9 years after enrollment | 82% | 80% | 83% |
Employed 10 years after enrollment | 88% | 80% | 83% |
Distribution of Earnings after Graduation
Percentile | School | OR | US |
---|---|---|---|
10th percentile of earnings | $5K | $7K | $7K |
25th percentile of earnings | $15K | $17K | $17K |
50th percentile of earnings | $30K | $28K | $29K |
75th percentile of earnings | $45K | $44K | $43K |
90th percentile of earnings | $50K | $60K | $57K |
Median Earnings over Time
Period | School | OR | US |
---|---|---|---|
Earnings 6 years after enrollment | $30K | $28K | $29K |
Earnings 8 years after enrollment | $34K | $31K | $32K |
Earnings 10 years after enrollment | $42K | $34K | $35K |
Students
Students at Reed College
1,456
Undergraduates
92%
Full-time Undergrads
19
Avg Entry Age
20
Graduate Students
Enrollment by Gender
Gender | School | OR | US |
---|---|---|---|
Female degree-seeking undergraduates | 54% | 68% | 64% |
Male degree-seeking undergraduates | 46% | 31% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | OR | US |
---|---|---|---|
Asian | 7% | 3% | 4% |
Black | 2% | 4% | 18% |
Caucasian | 59% | 65% | 49% |
Hispanic or Latino | 10% | 14% | 18% |
Native American or Alaskan Native | <1% | 1% | 1% |
Native Hawaiian or Pacific Islander | <1% | 1% | <1% |
Non-US citizens/residents | 10% | 2% | 2% |
Two or more races | 9% | 5% | 3% |
Other race | 3% | 4% | 4% |
Enrollment by Family Income
Family Income | School | OR | US |
---|
Location Map
Nearby Colleges
Colleges near Reed College, OR
American College of Healthcare Sciences
2 miles, W
Portland Actors Conservatory
2 miles, NW
Western Seminary
2 miles, NE
Warner Pacific University
3 miles, NE