Western Oregon University, OR
Public
4-Year • Medium • Primarily Residential
Master's College and University
Not Selective • High Transfer-In
Main Campus
Western Oregon University Rankings
Affordability71
Selectivity4
Retention22
Graduation1
Earnings24
Diversity67
1 ← Poor
Great → 100
Academics
Academics at Western Oregon University
100%
Bachelor’s
-
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences3%
Business, Management, Marketing13%
Communication, Journalism4%
Computer and Information Sciences4%
Education12%
English Language and Literature1%
Foreign Languages, Linguistics4%
Health Professions and Related Programs5%
History1%
Human, Family and Consumer Sciences<1%
Law Enforcement, Firefighting10%
Liberal Arts and Sciences, Humanities1%
Mathematics and Statistics1%
Multi-disciplinary Studies10%
Parks, Recreation, Fitness Studies6%
Physical Sciences2%
Psychology12%
Social Sciences6%
Visual and Performing Arts6%
Admissions
Getting into Western Oregon University
84%
Admission Rate
475
Median SAT Math
480
Median SAT Reading
20
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)420–530
200
800
SAT Reading (25–75%)420–540
200
800
ACT Composite (25–75%)17–23
1
36
Cost
Cost of Attending Western Oregon University
$10K
In-State Tuition
$26K
Out-of-State Tuition
$22K
Average Total Cost
$16K
Average Net Cost
Average Net Price by Family Income
Family Income | School | OR | US |
---|---|---|---|
$0–$30K | $12K | $14K | $14K |
$30K–$48K | $13K | $15K | $15K |
$48K–$75K | $17K | $17K | $17K |
$75K–$110K | $20K | $19K | $19K |
>$110K | $21K | $21K | $21K |
Debt
Typical Debt after Western Oregon University
55%
Receive Federal Loans
$15K
Median Federal Debt
54%
Repayment Rate
$225
Median Payment
Received Financial Aid
Family Income | School | OR | US |
---|---|---|---|
$0–$30K | 39% | 52% | 57% |
$30K–$48K | 15% | 16% | 16% |
$48K–$75K | 15% | 13% | 12% |
$75K–$110K | 14% | 10% | 9% |
>$110K | 17% | 11% | 11% |
Student Debt
Category | School | OR | US |
---|---|---|---|
The median debt for family income between $0–$30K | $17K | $12K | $11K |
The median debt for family income between $30K–$75K | $14K | $13K | $12K |
The median debt for students with family income >$75K | $14K | $11K | $12K |
The median debt for Pell students | $17K | $13K | $12K |
The median debt for no-Pell students | $12K | $11K | $11K |
Cumulative loan debt at the 90th percentile | $35K | $28K | $25K |
Cumulative loan debt at the 75th percentile | $27K | $20K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $4K | $3K | $3K |
Repayment Rates
Period | School | OR | US |
---|---|---|---|
1-year after entering repayment | 47% | 43% | 43% |
3-years after entering repayment | 54% | 47% | 46% |
5-years after entering repayment | 60% | 52% | 50% |
7-years after entering repayment | 68% | 58% | 55% |
Completion
Completion Rates at Western Oregon University
69%
Retention Rate
-
Transfer Rate
23%
Withdrawal Rate
42%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | OR | US |
---|---|---|---|
Within 4 Years | 20% | 31% | 38% |
Within 6 Years | 42% | 52% | 55% |
Within 8 Years | 43% | 55% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | OR | US |
---|---|---|---|
Asian | 43% | 57% | 53% |
Black | 28% | 42% | 39% |
Caucasian | 40% | 52% | 52% |
Hispanic or Latino | 43% | 53% | 47% |
Native American or Alaskan Native | 23% | 47% | 40% |
Native Hawaiian or Pacific Islander | 33% | 45% | 43% |
Non-US citizens/residents | 58% | 51% | 50% |
Two or more races | 100% | 45% | 44% |
Other race | 51% | 42% | 44% |
Outcomes
Outcomes after Western Oregon University
92%
Employment Rate
$31K
Median Salary
$20K
25 Pctl Salary
$43K
75 Pctl Salary
Employment over Time
Period | School | OR | US |
---|---|---|---|
Employed 6 years after enrollment | 92% | 83% | 85% |
Employed 7 years after enrollment | 90% | 82% | 84% |
Employed 8 years after enrollment | 92% | 82% | 84% |
Employed 9 years after enrollment | 89% | 80% | 83% |
Employed 10 years after enrollment | 88% | 80% | 83% |
Distribution of Earnings after Graduation
Percentile | School | OR | US |
---|---|---|---|
10th percentile of earnings | $8K | $7K | $7K |
25th percentile of earnings | $20K | $17K | $17K |
50th percentile of earnings | $31K | $28K | $29K |
75th percentile of earnings | $43K | $44K | $43K |
90th percentile of earnings | $52K | $60K | $57K |
Median Earnings over Time
Period | School | OR | US |
---|---|---|---|
Earnings 6 years after enrollment | $31K | $28K | $29K |
Earnings 8 years after enrollment | $35K | $31K | $32K |
Earnings 10 years after enrollment | $40K | $34K | $35K |
Students
Students at Western Oregon University
4,552
Undergraduates
69%
Full-time Undergrads
22
Avg Entry Age
609
Graduate Students
Enrollment by Gender
Gender | School | OR | US |
---|---|---|---|
Female degree-seeking undergraduates | 62% | 68% | 64% |
Male degree-seeking undergraduates | 38% | 31% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | OR | US |
---|---|---|---|
Asian | 4% | 3% | 4% |
Black | 4% | 4% | 18% |
Caucasian | 59% | 65% | 49% |
Hispanic or Latino | 17% | 14% | 18% |
Native American or Alaskan Native | 1% | 1% | 1% |
Native Hawaiian or Pacific Islander | 3% | 1% | <1% |
Non-US citizens/residents | 6% | 2% | 2% |
Two or more races | 3% | 5% | 3% |
Other race | 4% | 4% | 4% |
Enrollment by Family Income
Family Income | School | OR | US |
---|---|---|---|
$0–$30K | 26% | 35% | 43% |
$30K–$48K | 17% | 19% | 18% |
$48K–$75K | 18% | 18% | 16% |
Location Map
Nearby Colleges
Colleges near Western Oregon University, OR
Johnny Matthew's Hairdressing Training School
12 miles, NE
Willamette University
12 miles, NE
Corban University
14 miles, E
Phagans School of Beauty
14 miles, NE