Bucknell University, PA
Private Nonprofit
4-Year • Medium • Highly Residential
Baccalaureate College
Very Selective • Low Transfer-In
Main Campus
Bucknell University Rankings
Affordability12
Selectivity77
Retention83
Graduation86
Earnings82
Diversity39
1 ← Poor
Great → 100
Academics
Academics at Bucknell University
100%
Bachelor’s
-
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Area, Ethnic, Cultural, Gender Studies<1%
Biological and Biomedical Sciences11%
Business, Management, Marketing16%
Computer and Information Sciences2%
Education4%
Engineering20%
English Language and Literature4%
Foreign Languages, Linguistics2%
History2%
Mathematics and Statistics1%
Multi-disciplinary Studies1%
Natural Resources and Conservation2%
Philosophy and Religious Studies1%
Physical Sciences3%
Psychology6%
Social Sciences24%
Visual and Performing Arts2%
Admissions
Getting into Bucknell University
33%
Admission Rate
680
Median SAT Math
655
Median SAT Reading
30
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)630–730
200
800
SAT Reading (25–75%)620–690
200
800
ACT Composite (25–75%)28–32
1
36
Cost
Cost of Attending Bucknell University
$56K
In-State Tuition
$56K
Out-of-State Tuition
$70K
Average Total Cost
$39K
Average Net Cost
Average Net Price by Family Income
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | $22K | $16K | $14K |
$30K–$48K | $17K | $17K | $15K |
$48K–$75K | $24K | $20K | $17K |
$75K–$110K | $34K | $22K | $19K |
>$110K | $53K | $24K | $21K |
Debt
Typical Debt after Bucknell University
33%
Receive Federal Loans
$22K
Median Federal Debt
90%
Repayment Rate
$276
Median Payment
Received Financial Aid
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | 16% | 47% | 57% |
$30K–$48K | 8% | 14% | 16% |
$48K–$75K | 13% | 14% | 12% |
$75K–$110K | 12% | 13% | 9% |
>$110K | 50% | 17% | 11% |
Student Debt
Category | School | PA | US |
---|---|---|---|
The median debt for family income between $0–$30K | $21K | $14K | $11K |
The median debt for family income between $30K–$75K | $25K | $15K | $12K |
The median debt for students with family income >$75K | $22K | $14K | $12K |
The median debt for Pell students | $23K | $15K | $12K |
The median debt for no-Pell students | $22K | $14K | $11K |
Cumulative loan debt at the 90th percentile | $31K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $27K | $20K | $18K |
Cumulative loan debt at the 25th percentile | $15K | $7K | $6K |
Cumulative loan debt at the 10th percentile | $6K | $4K | $3K |
Repayment Rates
Period | School | PA | US |
---|---|---|---|
1-year after entering repayment | 89% | 52% | 43% |
3-years after entering repayment | 90% | 55% | 46% |
5-years after entering repayment | 92% | 60% | 50% |
7-years after entering repayment | 96% | 64% | 55% |
Completion
Completion Rates at Bucknell University
92%
Retention Rate
8%
Transfer Rate
4%
Withdrawal Rate
89%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | PA | US |
---|---|---|---|
Within 4 Years | 85% | 46% | 38% |
Within 6 Years | 89% | 62% | 55% |
Within 8 Years | 89% | 62% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | PA | US |
---|---|---|---|
Asian | 92% | 59% | 53% |
Black | 83% | 45% | 39% |
Caucasian | 89% | 62% | 52% |
Hispanic or Latino | 84% | 50% | 47% |
Native American or Alaskan Native | 100% | 52% | 40% |
Native Hawaiian or Pacific Islander | 50% | 55% | 43% |
Non-US citizens/residents | 86% | 61% | 50% |
Two or more races | 89% | 49% | 44% |
Other race | 100% | 55% | 44% |
Outcomes
Outcomes after Bucknell University
95%
Employment Rate
$58K
Median Salary
$40K
25 Pctl Salary
$76K
75 Pctl Salary
Employment over Time
Period | School | PA | US |
---|---|---|---|
Employed 6 years after enrollment | 95% | 88% | 85% |
Employed 7 years after enrollment | 94% | 87% | 84% |
Employed 8 years after enrollment | 95% | 87% | 84% |
Employed 9 years after enrollment | 94% | 86% | 83% |
Employed 10 years after enrollment | 93% | 86% | 83% |
Distribution of Earnings after Graduation
Percentile | School | PA | US |
---|---|---|---|
10th percentile of earnings | $18K | $9K | $7K |
25th percentile of earnings | $40K | $21K | $17K |
50th percentile of earnings | $58K | $33K | $29K |
75th percentile of earnings | $76K | $48K | $43K |
90th percentile of earnings | $92K | $61K | $57K |
Median Earnings over Time
Period | School | PA | US |
---|---|---|---|
Earnings 6 years after enrollment | $58K | $33K | $29K |
Earnings 8 years after enrollment | $69K | $38K | $32K |
Earnings 10 years after enrollment | $71K | $41K | $35K |
Students
Students at Bucknell University
3,583
Undergraduates
98%
Full-time Undergrads
19
Avg Entry Age
71
Graduate Students
Enrollment by Gender
Gender | School | PA | US |
---|---|---|---|
Female degree-seeking undergraduates | 51% | 62% | 64% |
Male degree-seeking undergraduates | 49% | 38% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | PA | US |
---|---|---|---|
Asian | 6% | 3% | 4% |
Black | 4% | 16% | 18% |
Caucasian | 72% | 65% | 49% |
Hispanic or Latino | 7% | 8% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Non-US citizens/residents | 7% | 2% | 2% |
Two or more races | 4% | 3% | 3% |
Other race | <1% | 3% | 4% |
Enrollment by Family Income
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | 12% | 33% | 43% |
Location Map
Nearby Colleges
Colleges near Bucknell University, PA
Central Susquehanna Intermediate Unit LPN Career
1 miles, NW
Platt College-McCann-Lewisburg
2 miles, N
Empire Beauty School-Shamokin Dam
8 miles, SE
Triangle Tech Inc-Sunbury
9 miles, SE