Carnegie Mellon University, PA
Private Nonprofit
4-Year • Large • Highly Residential
Doctoral University
Very Selective • Low Transfer-In
Main Campus
Carnegie Mellon University Rankings
Affordability24
Selectivity96
Retention93
Graduation86
Earnings94
Diversity94
1 ← Poor
Great → 100
Academics
Academics at Carnegie Mellon University
100%
Bachelor’s
-
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Architecture3%
Biological and Biomedical Sciences3%
Business, Management, Marketing9%
Computer and Information Sciences12%
Engineering26%
Engineering Technologies<1%
English Language and Literature1%
Foreign Languages, Linguistics<1%
History<1%
Liberal Arts and Sciences, Humanities2%
Mathematics and Statistics11%
Multi-disciplinary Studies8%
Philosophy and Religious Studies<1%
Physical Sciences7%
Psychology1%
Public Administration and Social Service1%
Social Sciences4%
Visual and Performing Arts10%
Admissions
Getting into Carnegie Mellon University
17%
Admission Rate
775
Median SAT Math
725
Median SAT Reading
34
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)750–800
200
800
SAT Reading (25–75%)700–750
200
800
ACT Composite (25–75%)33–35
1
36
Cost
Cost of Attending Carnegie Mellon University
$55K
In-State Tuition
$55K
Out-of-State Tuition
$70K
Average Total Cost
$33K
Average Net Cost
Average Net Price by Family Income
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | $11K | $16K | $14K |
$30K–$48K | $14K | $17K | $15K |
$48K–$75K | $18K | $20K | $17K |
$75K–$110K | $28K | $22K | $19K |
>$110K | $49K | $24K | $21K |
Debt
Typical Debt after Carnegie Mellon University
37%
Receive Federal Loans
$20K
Median Federal Debt
91%
Repayment Rate
$241
Median Payment
Received Financial Aid
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | 20% | 47% | 57% |
$30K–$48K | 9% | 14% | 16% |
$48K–$75K | 12% | 14% | 12% |
$75K–$110K | 16% | 13% | 9% |
>$110K | 42% | 17% | 11% |
Student Debt
Category | School | PA | US |
---|---|---|---|
The median debt for family income between $0–$30K | $19K | $14K | $11K |
The median debt for family income between $30K–$75K | $20K | $15K | $12K |
The median debt for students with family income >$75K | $20K | $14K | $12K |
The median debt for Pell students | $21K | $15K | $12K |
The median debt for no-Pell students | $20K | $14K | $11K |
Cumulative loan debt at the 90th percentile | $38K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $31K | $20K | $18K |
Cumulative loan debt at the 25th percentile | $14K | $7K | $6K |
Cumulative loan debt at the 10th percentile | $6K | $4K | $3K |
Repayment Rates
Period | School | PA | US |
---|---|---|---|
1-year after entering repayment | 88% | 52% | 43% |
3-years after entering repayment | 91% | 55% | 46% |
5-years after entering repayment | 92% | 60% | 50% |
7-years after entering repayment | 95% | 64% | 55% |
Completion
Completion Rates at Carnegie Mellon University
97%
Retention Rate
7%
Transfer Rate
11%
Withdrawal Rate
89%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | PA | US |
---|---|---|---|
Within 4 Years | 75% | 46% | 38% |
Within 6 Years | 89% | 62% | 55% |
Within 8 Years | 90% | 62% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | PA | US |
---|---|---|---|
Asian | 90% | 59% | 53% |
Black | 78% | 45% | 39% |
Caucasian | 89% | 62% | 52% |
Hispanic or Latino | 83% | 50% | 47% |
Native American or Alaskan Native | 100% | 52% | 40% |
Native Hawaiian or Pacific Islander | 100% | 55% | 43% |
Non-US citizens/residents | 91% | 61% | 50% |
Two or more races | 81% | 49% | 44% |
Other race | 97% | 55% | 44% |
Outcomes
Outcomes after Carnegie Mellon University
91%
Employment Rate
$70K
Median Salary
$38K
25 Pctl Salary
$104K
75 Pctl Salary
Employment over Time
Period | School | PA | US |
---|---|---|---|
Employed 6 years after enrollment | 91% | 88% | 85% |
Employed 7 years after enrollment | 91% | 87% | 84% |
Employed 8 years after enrollment | 92% | 87% | 84% |
Employed 9 years after enrollment | 92% | 86% | 83% |
Employed 10 years after enrollment | 89% | 86% | 83% |
Distribution of Earnings after Graduation
Percentile | School | PA | US |
---|---|---|---|
10th percentile of earnings | $15K | $9K | $7K |
25th percentile of earnings | $38K | $21K | $17K |
50th percentile of earnings | $70K | $33K | $29K |
75th percentile of earnings | $104K | $48K | $43K |
90th percentile of earnings | $126K | $61K | $57K |
Median Earnings over Time
Period | School | PA | US |
---|---|---|---|
Earnings 6 years after enrollment | $70K | $33K | $29K |
Earnings 8 years after enrollment | $76K | $38K | $32K |
Earnings 10 years after enrollment | $84K | $41K | $35K |
Students
Students at Carnegie Mellon University
6,483
Undergraduates
96%
Full-time Undergrads
19
Avg Entry Age
7,440
Graduate Students
Enrollment by Gender
Gender | School | PA | US |
---|---|---|---|
Female degree-seeking undergraduates | 49% | 62% | 64% |
Male degree-seeking undergraduates | 51% | 38% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | PA | US |
---|---|---|---|
Asian | 32% | 3% | 4% |
Black | 4% | 16% | 18% |
Caucasian | 27% | 65% | 49% |
Hispanic or Latino | 9% | 8% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 18% | 2% | 2% |
Two or more races | 4% | 3% | 3% |
Other race | 6% | 3% | 4% |
Enrollment by Family Income
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | 16% | 33% | 43% |
$30K–$48K | 10% | 16% | 18% |
$48K–$75K | 14% | 17% | 16% |
Location Map
Nearby Colleges
Colleges near Carnegie Mellon University, PA
University of Pittsburgh-Pittsburgh Campus
1 miles, W
UPMC Shadyside School of Nursing
1 miles, N
Chatham University
1 miles, E
Carlow University
1 miles, W