Central Penn College, PA
Private For-Profit
4-Year • Very Small • Primarily Nonresidential
Baccalaureate College
Main Campus
Central Penn College Rankings
Affordability66
Selectivity1
Retention3
Graduation1
Earnings25
Diversity50
1 ← Poor
Great → 100
Academics
Academics at Central Penn College
52%
Bachelor’s
48%
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Business, Management, Marketing35%
Communication, Journalism3%
Computer and Information Sciences7%
Health Professions and Related Programs33%
Law Enforcement, Firefighting15%
Legal Professions and Studies7%
Admissions
Getting into Central Penn College
72%
Admission Rate
395
Median SAT Math
390
Median SAT Reading
15
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)330–460
200
800
SAT Reading (25–75%)330–450
200
800
ACT Composite (25–75%)13–17
1
36
Cost
Cost of Attending Central Penn College
$19K
In-State Tuition
$19K
Out-of-State Tuition
$25K
Average Total Cost
$18K
Average Net Cost
Average Net Price by Family Income
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | $16K | $16K | $14K |
$30K–$48K | $18K | $17K | $15K |
$48K–$75K | $18K | $20K | $17K |
$75K–$110K | $21K | $22K | $19K |
>$110K | $23K | $24K | $21K |
Debt
Typical Debt after Central Penn College
82%
Receive Federal Loans
$14K
Median Federal Debt
42%
Repayment Rate
$237
Median Payment
Received Financial Aid
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | 51% | 47% | 57% |
$30K–$48K | 18% | 14% | 16% |
$48K–$75K | 14% | 14% | 12% |
$75K–$110K | 10% | 13% | 9% |
>$110K | 7% | 17% | 11% |
Student Debt
Category | School | PA | US |
---|---|---|---|
The median debt for family income between $0–$30K | $13K | $14K | $11K |
The median debt for family income between $30K–$75K | $15K | $15K | $12K |
The median debt for students with family income >$75K | $12K | $14K | $12K |
The median debt for Pell students | $15K | $15K | $12K |
The median debt for no-Pell students | $13K | $14K | $11K |
Cumulative loan debt at the 90th percentile | $37K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $25K | $20K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $7K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $4K | $3K |
Repayment Rates
Period | School | PA | US |
---|---|---|---|
1-year after entering repayment | 35% | 52% | 43% |
3-years after entering repayment | 42% | 55% | 46% |
5-years after entering repayment | 49% | 60% | 50% |
7-years after entering repayment | 56% | 64% | 55% |
Completion
Completion Rates at Central Penn College
50%
Retention Rate
-
Transfer Rate
36%
Withdrawal Rate
36%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | PA | US |
---|---|---|---|
Within 4 Years | 30% | 46% | 38% |
Within 6 Years | 36% | 62% | 55% |
Within 8 Years | 39% | 62% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | PA | US |
---|---|---|---|
Black | 6% | 45% | 39% |
Caucasian | 36% | 62% | 52% |
Hispanic or Latino | 17% | 50% | 47% |
Other race | 50% | 55% | 44% |
Outcomes
Outcomes after Central Penn College
93%
Employment Rate
$32K
Median Salary
$19K
25 Pctl Salary
$45K
75 Pctl Salary
Employment over Time
Period | School | PA | US |
---|---|---|---|
Employed 6 years after enrollment | 93% | 88% | 85% |
Employed 7 years after enrollment | 91% | 87% | 84% |
Employed 8 years after enrollment | 91% | 87% | 84% |
Employed 9 years after enrollment | 90% | 86% | 83% |
Employed 10 years after enrollment | 90% | 86% | 83% |
Distribution of Earnings after Graduation
Percentile | School | PA | US |
---|---|---|---|
10th percentile of earnings | $8K | $9K | $7K |
25th percentile of earnings | $19K | $21K | $17K |
50th percentile of earnings | $32K | $33K | $29K |
75th percentile of earnings | $45K | $48K | $43K |
90th percentile of earnings | $54K | $61K | $57K |
Median Earnings over Time
Period | School | PA | US |
---|---|---|---|
Earnings 6 years after enrollment | $32K | $33K | $29K |
Earnings 8 years after enrollment | $35K | $38K | $32K |
Earnings 10 years after enrollment | $35K | $41K | $35K |
Students
Students at Central Penn College
1,020
Undergraduates
19%
Full-time Undergrads
27
Avg Entry Age
24
Graduate Students
Enrollment by Gender
Gender | School | PA | US |
---|---|---|---|
Female degree-seeking undergraduates | 65% | 62% | 64% |
Male degree-seeking undergraduates | 35% | 38% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | PA | US |
---|---|---|---|
Asian | 3% | 3% | 4% |
Black | 20% | 16% | 18% |
Caucasian | 65% | 65% | 49% |
Hispanic or Latino | 3% | 8% | 18% |
Native American or Alaskan Native | 3% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | <1% | 2% | 2% |
Two or more races | 4% | 3% | 3% |
Other race | 1% | 3% | 4% |
Enrollment by Family Income
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | 41% | 33% | 43% |
$30K–$48K | 16% | 16% | 18% |
$48K–$75K | 18% | 17% | 16% |
$75K–$110K | 14% | 18% | 14% |
>$110K | 11% | 23% | 15% |
Location Map
Nearby Colleges
Colleges near Central Penn College, PA
Harrisburg Area Community College
3 miles, E
Harrisburg University of Science and Technology
4 miles, SE
Empire Beauty School-Harrisburg
6 miles, E
Divine Crown Barber & Beauty Academy
6 miles, E