Clarion University of Pennsylvania, PA
Public
4-Year • Medium • Primarily Residential
Master's College and University
Not Selective • High Transfer-In
Main Campus
Clarion University of Pennsylvania Rankings
Affordability60
Selectivity15
Retention32
Graduation4
Earnings22
Diversity15
1 ← Poor
Great → 100
Academics
Academics at Clarion University of Pennsylvania
72%
Bachelor’s
25%
Associate’s
3%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences4%
Business, Management, Marketing14%
Communication, Journalism4%
Computer and Information Sciences3%
Education6%
Engineering Technologies4%
English Language and Literature1%
Foreign Languages, Linguistics<1%
Health Professions and Related Programs35%
History1%
Law Enforcement, Firefighting3%
Legal Professions and Studies1%
Liberal Arts and Sciences, Humanities9%
Mathematics and Statistics1%
Multi-disciplinary Studies1%
Natural Resources and Conservation1%
Parks, Recreation, Fitness Studies3%
Philosophy and Religious Studies<1%
Physical Sciences2%
Psychology3%
Social Sciences3%
Visual and Performing Arts1%
Admissions
Getting into Clarion University of Pennsylvania
94%
Admission Rate
515
Median SAT Math
525
Median SAT Reading
20
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)470–560
200
800
SAT Reading (25–75%)480–570
200
800
ACT Composite (25–75%)18–22
1
36
Cost
Cost of Attending Clarion University of Pennsylvania
$11K
In-State Tuition
$16K
Out-of-State Tuition
$25K
Average Total Cost
$20K
Average Net Cost
Average Net Price by Family Income
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | $16K | $16K | $14K |
$30K–$48K | $17K | $17K | $15K |
$48K–$75K | $20K | $20K | $17K |
$75K–$110K | $23K | $22K | $19K |
>$110K | $23K | $24K | $21K |
Debt
Typical Debt after Clarion University of Pennsylvania
67%
Receive Federal Loans
$20K
Median Federal Debt
64%
Repayment Rate
$270
Median Payment
Received Financial Aid
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | 31% | 47% | 57% |
$30K–$48K | 15% | 14% | 16% |
$48K–$75K | 19% | 14% | 12% |
$75K–$110K | 19% | 13% | 9% |
>$110K | 16% | 17% | 11% |
Student Debt
Category | School | PA | US |
---|---|---|---|
The median debt for family income between $0–$30K | $19K | $14K | $11K |
The median debt for family income between $30K–$75K | $21K | $15K | $12K |
The median debt for students with family income >$75K | $20K | $14K | $12K |
The median debt for Pell students | $21K | $15K | $12K |
The median debt for no-Pell students | $18K | $14K | $11K |
Cumulative loan debt at the 90th percentile | $37K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $27K | $20K | $18K |
Cumulative loan debt at the 25th percentile | $8K | $7K | $6K |
Cumulative loan debt at the 10th percentile | $5K | $4K | $3K |
Repayment Rates
Period | School | PA | US |
---|---|---|---|
1-year after entering repayment | 60% | 52% | 43% |
3-years after entering repayment | 64% | 55% | 46% |
5-years after entering repayment | 68% | 60% | 50% |
7-years after entering repayment | 73% | 64% | 55% |
Completion
Completion Rates at Clarion University of Pennsylvania
74%
Retention Rate
25%
Transfer Rate
20%
Withdrawal Rate
52%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | PA | US |
---|---|---|---|
Within 4 Years | 42% | 46% | 38% |
Within 6 Years | 52% | 62% | 55% |
Within 8 Years | 51% | 62% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | PA | US |
---|---|---|---|
Asian | 50% | 59% | 53% |
Black | 38% | 45% | 39% |
Caucasian | 55% | 62% | 52% |
Hispanic or Latino | 50% | 50% | 47% |
Two or more races | 36% | 49% | 44% |
Other race | 60% | 55% | 44% |
Outcomes
Outcomes after Clarion University of Pennsylvania
94%
Employment Rate
$31K
Median Salary
$20K
25 Pctl Salary
$43K
75 Pctl Salary
Employment over Time
Period | School | PA | US |
---|---|---|---|
Employed 6 years after enrollment | 94% | 88% | 85% |
Employed 7 years after enrollment | 92% | 87% | 84% |
Employed 8 years after enrollment | 92% | 87% | 84% |
Employed 9 years after enrollment | 91% | 86% | 83% |
Employed 10 years after enrollment | 90% | 86% | 83% |
Distribution of Earnings after Graduation
Percentile | School | PA | US |
---|---|---|---|
10th percentile of earnings | $9K | $9K | $7K |
25th percentile of earnings | $20K | $21K | $17K |
50th percentile of earnings | $31K | $33K | $29K |
75th percentile of earnings | $43K | $48K | $43K |
90th percentile of earnings | $52K | $61K | $57K |
Median Earnings over Time
Period | School | PA | US |
---|---|---|---|
Earnings 6 years after enrollment | $31K | $33K | $29K |
Earnings 8 years after enrollment | $34K | $38K | $32K |
Earnings 10 years after enrollment | $38K | $41K | $35K |
Students
Students at Clarion University of Pennsylvania
3,849
Undergraduates
69%
Full-time Undergrads
22
Avg Entry Age
927
Graduate Students
Enrollment by Gender
Gender | School | PA | US |
---|---|---|---|
Female degree-seeking undergraduates | 67% | 62% | 64% |
Male degree-seeking undergraduates | 33% | 38% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | PA | US |
---|---|---|---|
Asian | 1% | 3% | 4% |
Black | 7% | 16% | 18% |
Caucasian | 83% | 65% | 49% |
Hispanic or Latino | 3% | 8% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | <1% | 2% | 2% |
Two or more races | 2% | 3% | 3% |
Other race | 3% | 3% | 4% |
Enrollment by Family Income
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | 24% | 33% | 43% |
$30K–$48K | 15% | 16% | 18% |
$48K–$75K | 20% | 17% | 16% |
$75K–$110K | 22% | 18% | 14% |
>$110K | 19% | 23% | 15% |