Eastern University, PA
Private Nonprofit
4-Year • Small • Primarily Residential
Master's College and University
Selective • High Transfer-In
Affiliated with the American Baptist Church
Main Campus
Eastern University Rankings
Affordability48
Selectivity28
Retention35
Graduation31
Earnings30
Diversity76
1 ← Poor
Great → 100
Academics
Academics at Eastern University
83%
Bachelor’s
10%
Associate’s
7%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences3%
Business, Management, Marketing18%
Communication, Journalism3%
Education14%
English Language and Literature3%
Foreign Languages, Linguistics1%
Health Professions and Related Programs15%
History3%
Liberal Arts and Sciences, Humanities15%
Mathematics and Statistics2%
Parks, Recreation, Fitness Studies2%
Philosophy and Religious Studies<1%
Physical Sciences1%
Psychology3%
Public Administration and Social Service5%
Social Sciences6%
Theology and Religious Vocations5%
Visual and Performing Arts1%
Admissions
Getting into Eastern University
68%
Admission Rate
535
Median SAT Math
575
Median SAT Reading
21
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)480–590
200
800
SAT Reading (25–75%)550–600
200
800
ACT Composite (25–75%)17–25
1
36
Cost
Cost of Attending Eastern University
$33K
In-State Tuition
$33K
Out-of-State Tuition
$47K
Average Total Cost
$24K
Average Net Cost
Average Net Price by Family Income
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | $21K | $16K | $14K |
$30K–$48K | $18K | $17K | $15K |
$48K–$75K | $21K | $20K | $17K |
$75K–$110K | $24K | $22K | $19K |
>$110K | $29K | $24K | $21K |
Debt
Typical Debt after Eastern University
73%
Receive Federal Loans
$18K
Median Federal Debt
57%
Repayment Rate
$270
Median Payment
Received Financial Aid
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | 42% | 47% | 57% |
$30K–$48K | 15% | 14% | 16% |
$48K–$75K | 13% | 14% | 12% |
$75K–$110K | 13% | 13% | 9% |
>$110K | 18% | 17% | 11% |
Student Debt
Category | School | PA | US |
---|---|---|---|
The median debt for family income between $0–$30K | $19K | $14K | $11K |
The median debt for family income between $30K–$75K | $19K | $15K | $12K |
The median debt for students with family income >$75K | $18K | $14K | $12K |
The median debt for Pell students | $20K | $15K | $12K |
The median debt for no-Pell students | $14K | $14K | $11K |
Cumulative loan debt at the 90th percentile | $39K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $28K | $20K | $18K |
Cumulative loan debt at the 25th percentile | $10K | $7K | $6K |
Cumulative loan debt at the 10th percentile | $5K | $4K | $3K |
Repayment Rates
Period | School | PA | US |
---|---|---|---|
1-year after entering repayment | 52% | 52% | 43% |
3-years after entering repayment | 57% | 55% | 46% |
5-years after entering repayment | 65% | 60% | 50% |
7-years after entering repayment | 74% | 64% | 55% |
Completion
Completion Rates at Eastern University
75%
Retention Rate
26%
Transfer Rate
16%
Withdrawal Rate
62%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | PA | US |
---|---|---|---|
Within 4 Years | 57% | 46% | 38% |
Within 6 Years | 62% | 62% | 55% |
Within 8 Years | 64% | 62% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | PA | US |
---|---|---|---|
Asian | 69% | 59% | 53% |
Black | 40% | 45% | 39% |
Caucasian | 68% | 62% | 52% |
Hispanic or Latino | 48% | 50% | 47% |
Non-US citizens/residents | 20% | 61% | 50% |
Two or more races | 100% | 49% | 44% |
Other race | 55% | 55% | 44% |
Outcomes
Outcomes after Eastern University
91%
Employment Rate
$34K
Median Salary
$21K
25 Pctl Salary
$47K
75 Pctl Salary
Employment over Time
Period | School | PA | US |
---|---|---|---|
Employed 6 years after enrollment | 91% | 88% | 85% |
Employed 7 years after enrollment | 91% | 87% | 84% |
Employed 8 years after enrollment | 90% | 87% | 84% |
Employed 9 years after enrollment | 87% | 86% | 83% |
Employed 10 years after enrollment | 88% | 86% | 83% |
Distribution of Earnings after Graduation
Percentile | School | PA | US |
---|---|---|---|
10th percentile of earnings | $9K | $9K | $7K |
25th percentile of earnings | $21K | $21K | $17K |
50th percentile of earnings | $34K | $33K | $29K |
75th percentile of earnings | $47K | $48K | $43K |
90th percentile of earnings | $71K | $61K | $57K |
Median Earnings over Time
Period | School | PA | US |
---|---|---|---|
Earnings 6 years after enrollment | $34K | $33K | $29K |
Earnings 8 years after enrollment | $39K | $38K | $32K |
Earnings 10 years after enrollment | $42K | $41K | $35K |
Students
Students at Eastern University
1,844
Undergraduates
69%
Full-time Undergrads
25
Avg Entry Age
1,371
Graduate Students
Enrollment by Gender
Gender | School | PA | US |
---|---|---|---|
Female degree-seeking undergraduates | 68% | 62% | 64% |
Male degree-seeking undergraduates | 32% | 38% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | PA | US |
---|---|---|---|
Asian | 2% | 3% | 4% |
Black | 20% | 16% | 18% |
Caucasian | 50% | 65% | 49% |
Hispanic or Latino | 19% | 8% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 2% | 2% | 2% |
Two or more races | 2% | 3% | 3% |
Other race | 5% | 3% | 4% |
Enrollment by Family Income
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | 29% | 33% | 43% |
$30K–$48K | 13% | 16% | 18% |
$48K–$75K | 15% | 17% | 16% |
$75K–$110K | 16% | 18% | 14% |
>$110K | 26% | 23% | 15% |
Location Map
Nearby Colleges
Colleges near Eastern University, PA
Cabrini University
0 miles, NW
Valley Forge Military College
1 miles, W
Villanova University
2 miles, SE
Cortiva Institute-King of Prussia
2 miles, N