Commonwealth Technical Institute, PA
Private Nonprofit
2-Year • Very Small
Associate's College • Largely Vocational • Largely Non-Traditional Students
Open Admissions
Main Campus
Johnstown, PA 15905
Commonwealth Technical Institute Rankings
Affordability24
Retention67
Graduation64
Earnings3
Diversity36
1 ← Poor
Great → 100
Academics
Academics at Commonwealth Technical Institute
-
Bachelor’s
30%
Associate’s
70%
Certificate
Assoc
Highest Degree
Share of Graduates by Field of Study
Business, Management, Marketing20%
Communications Technologies5%
Construction Trades16%
Engineering Technologies22%
Health Professions and Related Programs11%
Mechanic and Repair Technologies4%
Personal and Culinary Services21%
Admissions
Getting into Commonwealth Technical Institute
-
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Commonwealth Technical Institute
$13K
In-State Tuition
$13K
Out-of-State Tuition
$38K
Average Total Cost
$33K
Average Net Cost
Average Net Price by Family Income
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | $32K | $16K | $14K |
$30K–$48K | $34K | $17K | $15K |
$48K–$75K | $35K | $20K | $17K |
$75K–$110K | $30K | $22K | $19K |
Debt
Typical Debt after Commonwealth Technical Institute
-
Receive Federal Loans
-
Median Federal Debt
-
Repayment Rate
-
Median Payment
Received Financial Aid
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | 74% | 47% | 57% |
$30K–$48K | 15% | 14% | 16% |
$48K–$75K | 13% | 14% | 12% |
Student Debt
Category | School | PA | US |
---|
Repayment Rates
Period | School | PA | US |
---|
Completion
Completion Rates at Commonwealth Technical Institute
86%
Retention Rate
-
Transfer Rate
-
Withdrawal Rate
77%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | PA | US |
---|---|---|---|
Within 4 Years | 66% | 46% | 38% |
Within 6 Years | 77% | 62% | 55% |
Within 8 Years | 83% | 62% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | PA | US |
---|---|---|---|
Asian | 100% | 59% | 53% |
Black | 100% | 45% | 39% |
Caucasian | 76% | 62% | 52% |
Hispanic or Latino | 33% | 50% | 47% |
Native American or Alaskan Native | 100% | 52% | 40% |
Two or more races | 100% | 49% | 44% |
Other race | 46% | 55% | 44% |
Outcomes
Outcomes after Commonwealth Technical Institute
63%
Employment Rate
$16K
Median Salary
$7K
25 Pctl Salary
$23K
75 Pctl Salary
Employment over Time
Period | School | PA | US |
---|---|---|---|
Employed 6 years after enrollment | 63% | 88% | 85% |
Employed 7 years after enrollment | 56% | 87% | 84% |
Employed 8 years after enrollment | 60% | 87% | 84% |
Employed 9 years after enrollment | 44% | 86% | 83% |
Employed 10 years after enrollment | 50% | 86% | 83% |
Distribution of Earnings after Graduation
Percentile | School | PA | US |
---|---|---|---|
10th percentile of earnings | $1K | $9K | $7K |
25th percentile of earnings | $7K | $21K | $17K |
50th percentile of earnings | $16K | $33K | $29K |
75th percentile of earnings | $23K | $48K | $43K |
90th percentile of earnings | $30K | $61K | $57K |
Median Earnings over Time
Period | School | PA | US |
---|---|---|---|
Earnings 6 years after enrollment | $16K | $33K | $29K |
Earnings 8 years after enrollment | $16K | $38K | $32K |
Earnings 10 years after enrollment | $12K | $41K | $35K |
Students
Students at Commonwealth Technical Institute
175
Undergraduates
100%
Full-time Undergrads
23
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | PA | US |
---|---|---|---|
Female degree-seeking undergraduates | 25% | 62% | 64% |
Male degree-seeking undergraduates | 75% | 38% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | PA | US |
---|---|---|---|
Asian | 1% | 3% | 4% |
Black | 9% | 16% | 18% |
Caucasian | 73% | 65% | 49% |
Hispanic or Latino | 3% | 8% | 18% |
Native American or Alaskan Native | 1% | <1% | 1% |
Other race | 14% | 3% | 4% |
Enrollment by Family Income
Family Income | School | PA | US |
---|
Location Map
Nearby Colleges
Colleges near Commonwealth Technical Institute, PA
DLP Conemaugh Memorial Medical Center
2 miles, E
Pennsylvania Highlands Community College
6 miles, SE
University of Pittsburgh-Johnstown
6 miles, SE