Lehigh University, PA
Private Nonprofit
4-Year • Medium • Primarily Residential
Doctoral University
Very Selective • Low Transfer-In
Main Campus
Lehigh University Rankings
Affordability28
Selectivity81
Retention87
Graduation82
Earnings90
Diversity58
1 ← Poor
Great → 100
Academics
Academics at Lehigh University
100%
Bachelor’s
-
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Architecture1%
Area, Ethnic, Cultural, Gender Studies<1%
Biological and Biomedical Sciences7%
Business, Management, Marketing30%
Communication, Journalism1%
Computer and Information Sciences9%
Engineering33%
English Language and Literature1%
Foreign Languages, Linguistics<1%
Health Professions and Related Programs<1%
History<1%
Mathematics and Statistics1%
Multi-disciplinary Studies4%
Natural Resources and Conservation<1%
Philosophy and Religious Studies<1%
Physical Sciences3%
Psychology4%
Social Sciences4%
Visual and Performing Arts1%
Admissions
Getting into Lehigh University
22%
Admission Rate
705
Median SAT Math
655
Median SAT Reading
31
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)650–760
200
800
SAT Reading (25–75%)620–690
200
800
ACT Composite (25–75%)29–33
1
36
Cost
Cost of Attending Lehigh University
$53K
In-State Tuition
$53K
Out-of-State Tuition
$66K
Average Total Cost
$31K
Average Net Cost
Average Net Price by Family Income
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | $13K | $16K | $14K |
$30K–$48K | $14K | $17K | $15K |
$48K–$75K | $20K | $20K | $17K |
$75K–$110K | $25K | $22K | $19K |
>$110K | $46K | $24K | $21K |
Debt
Typical Debt after Lehigh University
39%
Receive Federal Loans
$21K
Median Federal Debt
88%
Repayment Rate
$241
Median Payment
Received Financial Aid
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | 18% | 47% | 57% |
$30K–$48K | 10% | 14% | 16% |
$48K–$75K | 14% | 14% | 12% |
$75K–$110K | 15% | 13% | 9% |
>$110K | 43% | 17% | 11% |
Student Debt
Category | School | PA | US |
---|---|---|---|
The median debt for family income between $0–$30K | $15K | $14K | $11K |
The median debt for family income between $30K–$75K | $20K | $15K | $12K |
The median debt for students with family income >$75K | $23K | $14K | $12K |
The median debt for Pell students | $20K | $15K | $12K |
The median debt for no-Pell students | $22K | $14K | $11K |
Cumulative loan debt at the 90th percentile | $29K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $27K | $20K | $18K |
Cumulative loan debt at the 25th percentile | $13K | $7K | $6K |
Cumulative loan debt at the 10th percentile | $6K | $4K | $3K |
Repayment Rates
Period | School | PA | US |
---|---|---|---|
1-year after entering repayment | 87% | 52% | 43% |
3-years after entering repayment | 88% | 55% | 46% |
5-years after entering repayment | 91% | 60% | 50% |
7-years after entering repayment | 94% | 64% | 55% |
Completion
Completion Rates at Lehigh University
94%
Retention Rate
-
Transfer Rate
4%
Withdrawal Rate
87%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | PA | US |
---|---|---|---|
Within 4 Years | 72% | 46% | 38% |
Within 6 Years | 87% | 62% | 55% |
Within 8 Years | 89% | 62% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | PA | US |
---|---|---|---|
Asian | 91% | 59% | 53% |
Black | 73% | 45% | 39% |
Caucasian | 89% | 62% | 52% |
Hispanic or Latino | 78% | 50% | 47% |
Native American or Alaskan Native | 100% | 52% | 40% |
Non-US citizens/residents | 89% | 61% | 50% |
Two or more races | 91% | 49% | 44% |
Other race | 76% | 55% | 44% |
Outcomes
Outcomes after Lehigh University
95%
Employment Rate
$66K
Median Salary
$46K
25 Pctl Salary
$81K
75 Pctl Salary
Employment over Time
Period | School | PA | US |
---|---|---|---|
Employed 6 years after enrollment | 95% | 88% | 85% |
Employed 7 years after enrollment | 95% | 87% | 84% |
Employed 8 years after enrollment | 95% | 87% | 84% |
Employed 9 years after enrollment | 94% | 86% | 83% |
Employed 10 years after enrollment | 94% | 86% | 83% |
Distribution of Earnings after Graduation
Percentile | School | PA | US |
---|---|---|---|
10th percentile of earnings | $20K | $9K | $7K |
25th percentile of earnings | $46K | $21K | $17K |
50th percentile of earnings | $66K | $33K | $29K |
75th percentile of earnings | $81K | $48K | $43K |
90th percentile of earnings | $91K | $61K | $57K |
Median Earnings over Time
Period | School | PA | US |
---|---|---|---|
Earnings 6 years after enrollment | $66K | $33K | $29K |
Earnings 8 years after enrollment | $72K | $38K | $32K |
Earnings 10 years after enrollment | $82K | $41K | $35K |
Students
Students at Lehigh University
5,030
Undergraduates
97%
Full-time Undergrads
20
Avg Entry Age
1,802
Graduate Students
Enrollment by Gender
Gender | School | PA | US |
---|---|---|---|
Female degree-seeking undergraduates | 46% | 62% | 64% |
Male degree-seeking undergraduates | 54% | 38% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | PA | US |
---|---|---|---|
Asian | 8% | 3% | 4% |
Black | 3% | 16% | 18% |
Caucasian | 63% | 65% | 49% |
Hispanic or Latino | 10% | 8% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 9% | 2% | 2% |
Two or more races | 3% | 3% | 3% |
Other race | 4% | 3% | 4% |
Enrollment by Family Income
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | 15% | 33% | 43% |
$30K–$48K | 10% | 16% | 18% |
$48K–$75K | 14% | 17% | 16% |
Location Map
Nearby Colleges
Colleges near Lehigh University, PA
St Lukes Hospital School of Nursing
1 miles, W
Moravian College
2 miles, N
The Beauty Institute
3 miles, NW