Marywood University, PA
Private Nonprofit
4-Year • Small • Highly Residential
Master's College and University
Not Selective • Low Transfer-In
Affiliated with the Roman Catholic Church
Main Campus
Marywood University Rankings
Affordability48
Selectivity28
Retention67
Graduation44
Earnings31
Diversity28
1 ← Poor
Great → 100
Academics
Academics at Marywood University
100%
Bachelor’s
-
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Architecture10%
Biological and Biomedical Sciences5%
Business, Management, Marketing11%
Communication, Journalism4%
Computer and Information Sciences2%
Education7%
English Language and Literature1%
Health Professions and Related Programs35%
History1%
Law Enforcement, Firefighting3%
Multi-disciplinary Studies2%
Natural Resources and Conservation<1%
Parks, Recreation, Fitness Studies2%
Philosophy and Religious Studies1%
Psychology5%
Public Administration and Social Service3%
Social Sciences1%
Transportation and Materials Moving2%
Visual and Performing Arts6%
Admissions
Getting into Marywood University
76%
Admission Rate
545
Median SAT Math
555
Median SAT Reading
24
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)500–590
200
800
SAT Reading (25–75%)510–600
200
800
ACT Composite (25–75%)21–26
1
36
Cost
Cost of Attending Marywood University
$35K
In-State Tuition
$35K
Out-of-State Tuition
$47K
Average Total Cost
$23K
Average Net Cost
Average Net Price by Family Income
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | $19K | $16K | $14K |
$30K–$48K | $20K | $17K | $15K |
$48K–$75K | $21K | $20K | $17K |
$75K–$110K | $25K | $22K | $19K |
>$110K | $27K | $24K | $21K |
Debt
Typical Debt after Marywood University
71%
Receive Federal Loans
$24K
Median Federal Debt
68%
Repayment Rate
$280
Median Payment
Received Financial Aid
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | 26% | 47% | 57% |
$30K–$48K | 13% | 14% | 16% |
$48K–$75K | 15% | 14% | 12% |
$75K–$110K | 18% | 13% | 9% |
>$110K | 28% | 17% | 11% |
Student Debt
Category | School | PA | US |
---|---|---|---|
The median debt for family income between $0–$30K | $26K | $14K | $11K |
The median debt for family income between $30K–$75K | $26K | $15K | $12K |
The median debt for students with family income >$75K | $22K | $14K | $12K |
The median debt for Pell students | $27K | $15K | $12K |
The median debt for no-Pell students | $22K | $14K | $11K |
Cumulative loan debt at the 90th percentile | $38K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $29K | $20K | $18K |
Cumulative loan debt at the 25th percentile | $13K | $7K | $6K |
Cumulative loan debt at the 10th percentile | $6K | $4K | $3K |
Repayment Rates
Period | School | PA | US |
---|---|---|---|
1-year after entering repayment | 64% | 52% | 43% |
3-years after entering repayment | 68% | 55% | 46% |
5-years after entering repayment | 75% | 60% | 50% |
7-years after entering repayment | 76% | 64% | 55% |
Completion
Completion Rates at Marywood University
86%
Retention Rate
24%
Transfer Rate
8%
Withdrawal Rate
68%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | PA | US |
---|---|---|---|
Within 4 Years | 47% | 46% | 38% |
Within 6 Years | 68% | 62% | 55% |
Within 8 Years | 69% | 62% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | PA | US |
---|---|---|---|
Asian | 88% | 59% | 53% |
Black | 50% | 45% | 39% |
Caucasian | 68% | 62% | 52% |
Hispanic or Latino | 67% | 50% | 47% |
Native Hawaiian or Pacific Islander | 100% | 55% | 43% |
Two or more races | 50% | 49% | 44% |
Other race | 67% | 55% | 44% |
Outcomes
Outcomes after Marywood University
93%
Employment Rate
$34K
Median Salary
$21K
25 Pctl Salary
$47K
75 Pctl Salary
Employment over Time
Period | School | PA | US |
---|---|---|---|
Employed 6 years after enrollment | 93% | 88% | 85% |
Employed 7 years after enrollment | 93% | 87% | 84% |
Employed 8 years after enrollment | 94% | 87% | 84% |
Employed 9 years after enrollment | 92% | 86% | 83% |
Employed 10 years after enrollment | 91% | 86% | 83% |
Distribution of Earnings after Graduation
Percentile | School | PA | US |
---|---|---|---|
10th percentile of earnings | $9K | $9K | $7K |
25th percentile of earnings | $21K | $21K | $17K |
50th percentile of earnings | $34K | $33K | $29K |
75th percentile of earnings | $47K | $48K | $43K |
90th percentile of earnings | $55K | $61K | $57K |
Median Earnings over Time
Period | School | PA | US |
---|---|---|---|
Earnings 6 years after enrollment | $34K | $33K | $29K |
Earnings 8 years after enrollment | $36K | $38K | $32K |
Earnings 10 years after enrollment | $40K | $41K | $35K |
Students
Students at Marywood University
1,810
Undergraduates
81%
Full-time Undergrads
21
Avg Entry Age
919
Graduate Students
Enrollment by Gender
Gender | School | PA | US |
---|---|---|---|
Female degree-seeking undergraduates | 67% | 62% | 64% |
Male degree-seeking undergraduates | 33% | 38% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | PA | US |
---|---|---|---|
Asian | 2% | 3% | 4% |
Black | 3% | 16% | 18% |
Caucasian | 77% | 65% | 49% |
Hispanic or Latino | 8% | 8% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 1% | 2% | 2% |
Two or more races | 2% | 3% | 3% |
Other race | 7% | 3% | 4% |
Enrollment by Family Income
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | 16% | 33% | 43% |
$30K–$48K | 13% | 16% | 18% |
$48K–$75K | 18% | 17% | 16% |
$75K–$110K | 29% | 18% | 14% |
Location Map
Nearby Colleges
Colleges near Marywood University, PA
Johnson College
1 miles, N
Fortis Institute-Scranton
2 miles, SW
Career Technology Center of Lackawanna County
2 miles, NW