Messiah University, PA
Private Nonprofit
4-Year • Small • Highly Residential
Master's College and University
Very Selective • Low Transfer-In
Affiliated with the Interdenominational Church
Main Campus
Messiah University Rankings
Affordability37
Selectivity51
Retention69
Graduation67
Earnings41
Diversity18
1 ← Poor
Great → 100
Academics
Academics at Messiah University
100%
Bachelor’s
-
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences4%
Business, Management, Marketing14%
Communication, Journalism7%
Communications Technologies1%
Computer and Information Sciences3%
Education10%
Engineering11%
English Language and Literature2%
Foreign Languages, Linguistics1%
Health Professions and Related Programs16%
History1%
Human, Family and Consumer Sciences4%
Law Enforcement, Firefighting1%
Mathematics and Statistics1%
Multi-disciplinary Studies2%
Natural Resources and Conservation<1%
Parks, Recreation, Fitness Studies2%
Philosophy and Religious Studies1%
Physical Sciences1%
Psychology4%
Public Administration and Social Service3%
Social Sciences3%
Theology and Religious Vocations2%
Visual and Performing Arts6%
Admissions
Getting into Messiah University
79%
Admission Rate
595
Median SAT Math
600
Median SAT Reading
26
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)530–660
200
800
SAT Reading (25–75%)550–650
200
800
ACT Composite (25–75%)23–29
1
36
Cost
Cost of Attending Messiah University
$35K
In-State Tuition
$35K
Out-of-State Tuition
$47K
Average Total Cost
$27K
Average Net Cost
Average Net Price by Family Income
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | $21K | $16K | $14K |
$30K–$48K | $22K | $17K | $15K |
$48K–$75K | $24K | $20K | $17K |
$75K–$110K | $27K | $22K | $19K |
>$110K | $32K | $24K | $21K |
Debt
Typical Debt after Messiah University
64%
Receive Federal Loans
$23K
Median Federal Debt
83%
Repayment Rate
$270
Median Payment
Received Financial Aid
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | 13% | 47% | 57% |
$30K–$48K | 9% | 14% | 16% |
$48K–$75K | 19% | 14% | 12% |
$75K–$110K | 23% | 13% | 9% |
>$110K | 37% | 17% | 11% |
Student Debt
Category | School | PA | US |
---|---|---|---|
The median debt for family income between $0–$30K | $23K | $14K | $11K |
The median debt for family income between $30K–$75K | $22K | $15K | $12K |
The median debt for students with family income >$75K | $23K | $14K | $12K |
The median debt for Pell students | $24K | $15K | $12K |
The median debt for no-Pell students | $22K | $14K | $11K |
Cumulative loan debt at the 90th percentile | $31K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $27K | $20K | $18K |
Cumulative loan debt at the 25th percentile | $11K | $7K | $6K |
Cumulative loan debt at the 10th percentile | $6K | $4K | $3K |
Repayment Rates
Period | School | PA | US |
---|---|---|---|
1-year after entering repayment | 82% | 52% | 43% |
3-years after entering repayment | 83% | 55% | 46% |
5-years after entering repayment | 89% | 60% | 50% |
7-years after entering repayment | 93% | 64% | 55% |
Completion
Completion Rates at Messiah University
87%
Retention Rate
16%
Transfer Rate
5%
Withdrawal Rate
79%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | PA | US |
---|---|---|---|
Within 4 Years | 74% | 46% | 38% |
Within 6 Years | 79% | 62% | 55% |
Within 8 Years | 77% | 62% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | PA | US |
---|---|---|---|
Asian | 83% | 59% | 53% |
Black | 45% | 45% | 39% |
Caucasian | 79% | 62% | 52% |
Hispanic or Latino | 74% | 50% | 47% |
Native American or Alaskan Native | 100% | 52% | 40% |
Native Hawaiian or Pacific Islander | 100% | 55% | 43% |
Non-US citizens/residents | 78% | 61% | 50% |
Two or more races | 75% | 49% | 44% |
Other race | 67% | 55% | 44% |
Outcomes
Outcomes after Messiah University
95%
Employment Rate
$37K
Median Salary
$23K
25 Pctl Salary
$51K
75 Pctl Salary
Employment over Time
Period | School | PA | US |
---|---|---|---|
Employed 6 years after enrollment | 95% | 88% | 85% |
Employed 7 years after enrollment | 93% | 87% | 84% |
Employed 8 years after enrollment | 93% | 87% | 84% |
Employed 9 years after enrollment | 90% | 86% | 83% |
Employed 10 years after enrollment | 88% | 86% | 83% |
Distribution of Earnings after Graduation
Percentile | School | PA | US |
---|---|---|---|
10th percentile of earnings | $11K | $9K | $7K |
25th percentile of earnings | $23K | $21K | $17K |
50th percentile of earnings | $37K | $33K | $29K |
75th percentile of earnings | $51K | $48K | $43K |
90th percentile of earnings | $60K | $61K | $57K |
Median Earnings over Time
Period | School | PA | US |
---|---|---|---|
Earnings 6 years after enrollment | $37K | $33K | $29K |
Earnings 8 years after enrollment | $40K | $38K | $32K |
Earnings 10 years after enrollment | $45K | $41K | $35K |
Students
Students at Messiah University
2,633
Undergraduates
87%
Full-time Undergrads
19
Avg Entry Age
641
Graduate Students
Enrollment by Gender
Gender | School | PA | US |
---|---|---|---|
Female degree-seeking undergraduates | 61% | 62% | 64% |
Male degree-seeking undergraduates | 39% | 38% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | PA | US |
---|---|---|---|
Asian | 2% | 3% | 4% |
Black | 2% | 16% | 18% |
Caucasian | 81% | 65% | 49% |
Hispanic or Latino | 5% | 8% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 5% | 2% | 2% |
Two or more races | 3% | 3% | 3% |
Other race | 1% | 3% | 4% |
Enrollment by Family Income
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | 10% | 33% | 43% |
$30K–$48K | 11% | 16% | 18% |
Location Map
Nearby Colleges
Colleges near Messiah University, PA
Harrisburg University of Science and Technology
9 miles, NE
Central Penn College
11 miles, N
Harrisburg Area Community College
11 miles, NE
Pennsylvania State University-Dickinson Law
11 miles, W