Pennsylvania State University-Penn State Scranton, PA
Public
4-Year • Very Small • Primarily Nonresidential
Baccalaureate College
Not Selective • Low Transfer-In
23 Campuses
Branch Campus
Pennsylvania State University-Penn State Scranton Rankings
Affordability65
Selectivity50
Retention46
Graduation1
Earnings51
Diversity29
1 ← Poor
Great → 100
Academics
Academics at Pennsylvania State University-Penn State Scranton
58%
Bachelor’s
21%
Associate’s
21%
Certificate
Bach
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences1%
Business, Management, Marketing33%
Computer and Information Sciences10%
English Language and Literature4%
Health Professions and Related Programs30%
History1%
Human, Family and Consumer Sciences12%
Liberal Arts and Sciences, Humanities1%
Multi-disciplinary Studies4%
Psychology5%
Admissions
Getting into Pennsylvania State University-Penn State Scranton
82%
Admission Rate
530
Median SAT Math
530
Median SAT Reading
19
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)490–570
200
800
SAT Reading (25–75%)480–580
200
800
ACT Composite (25–75%)16–21
1
36
Cost
Cost of Attending Pennsylvania State University-Penn State Scranton
$14K
In-State Tuition
$23K
Out-of-State Tuition
$24K
Average Total Cost
$18K
Average Net Cost
Average Net Price by Family Income
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | $14K | $16K | $14K |
$30K–$48K | $15K | $17K | $15K |
$48K–$75K | $17K | $20K | $17K |
$75K–$110K | $22K | $22K | $19K |
>$110K | $23K | $24K | $21K |
Debt
Typical Debt after Pennsylvania State University-Penn State Scranton
65%
Receive Federal Loans
$20K
Median Federal Debt
68%
Repayment Rate
$269
Median Payment
Received Financial Aid
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | 27% | 47% | 57% |
$30K–$48K | 14% | 14% | 16% |
$48K–$75K | 15% | 14% | 12% |
$75K–$110K | 16% | 13% | 9% |
>$110K | 29% | 17% | 11% |
Student Debt
Category | School | PA | US |
---|---|---|---|
The median debt for family income between $0–$30K | $19K | $14K | $11K |
The median debt for family income between $30K–$75K | $20K | $15K | $12K |
The median debt for students with family income >$75K | $20K | $14K | $12K |
The median debt for Pell students | $21K | $15K | $12K |
The median debt for no-Pell students | $19K | $14K | $11K |
Cumulative loan debt at the 90th percentile | $34K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $27K | $20K | $18K |
Cumulative loan debt at the 25th percentile | $9K | $7K | $6K |
Cumulative loan debt at the 10th percentile | $5K | $4K | $3K |
Repayment Rates
Period | School | PA | US |
---|---|---|---|
1-year after entering repayment | 64% | 52% | 43% |
3-years after entering repayment | 68% | 55% | 46% |
5-years after entering repayment | 75% | 60% | 50% |
7-years after entering repayment | 80% | 64% | 55% |
Completion
Completion Rates at Pennsylvania State University-Penn State Scranton
79%
Retention Rate
-
Transfer Rate
16%
Withdrawal Rate
39%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | PA | US |
---|---|---|---|
Within 4 Years | 19% | 46% | 38% |
Within 6 Years | 39% | 62% | 55% |
Within 8 Years | 41% | 62% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | PA | US |
---|---|---|---|
Asian | 47% | 59% | 53% |
Black | 20% | 45% | 39% |
Caucasian | 41% | 62% | 52% |
Hispanic or Latino | 24% | 50% | 47% |
Native American or Alaskan Native | 50% | 52% | 40% |
Native Hawaiian or Pacific Islander | 100% | 55% | 43% |
Non-US citizens/residents | 100% | 61% | 50% |
Other race | 33% | 55% | 44% |
Outcomes
Outcomes after Pennsylvania State University-Penn State Scranton
94%
Employment Rate
$40K
Median Salary
$25K
25 Pctl Salary
$58K
75 Pctl Salary
Employment over Time
Period | School | PA | US |
---|---|---|---|
Employed 6 years after enrollment | 94% | 88% | 85% |
Employed 7 years after enrollment | 93% | 87% | 84% |
Employed 8 years after enrollment | 93% | 87% | 84% |
Employed 9 years after enrollment | 92% | 86% | 83% |
Employed 10 years after enrollment | 92% | 86% | 83% |
Distribution of Earnings after Graduation
Percentile | School | PA | US |
---|---|---|---|
10th percentile of earnings | $12K | $9K | $7K |
25th percentile of earnings | $25K | $21K | $17K |
50th percentile of earnings | $40K | $33K | $29K |
75th percentile of earnings | $58K | $48K | $43K |
90th percentile of earnings | $71K | $61K | $57K |
Median Earnings over Time
Period | School | PA | US |
---|---|---|---|
Earnings 6 years after enrollment | $40K | $33K | $29K |
Earnings 8 years after enrollment | $46K | $38K | $32K |
Earnings 10 years after enrollment | $50K | $41K | $35K |
Students
Students at Pennsylvania State University-Penn State Scranton
970
Undergraduates
85%
Full-time Undergrads
21
Avg Entry Age
3
Graduate Students
Enrollment by Gender
Gender | School | PA | US |
---|---|---|---|
Female degree-seeking undergraduates | 52% | 62% | 64% |
Male degree-seeking undergraduates | 48% | 38% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | PA | US |
---|---|---|---|
Asian | 9% | 3% | 4% |
Black | 4% | 16% | 18% |
Caucasian | 77% | 65% | 49% |
Hispanic or Latino | 7% | 8% | 18% |
Non-US citizens/residents | <1% | 2% | 2% |
Two or more races | 3% | 3% | 3% |
Other race | 1% | 3% | 4% |
Enrollment by Family Income
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | 20% | 33% | 43% |
$30K–$48K | 12% | 16% | 18% |
$48K–$75K | 15% | 17% | 16% |
$75K–$110K | 18% | 18% | 14% |
>$110K | 35% | 23% | 15% |
Location Map
Nearby Colleges
Colleges near Pennsylvania State University-Penn State Scranton, PA
Marywood University
1 miles, SW
Johnson College
1 miles, NW
Career Technology Center of Lackawanna County
2 miles, NW
Fortis Institute-Scranton
2 miles, SW