Pennsylvania State University-Penn State Fayette- Eberly, PA
Public
4-Year • Very Small • Primarily Nonresidential
Baccalaureate College
Not Selective • Low Transfer-In
23 Campuses
Branch Campus
Pennsylvania State University-Penn State Fayette- Eberly Rankings
Affordability71
Selectivity50
Retention31
Graduation1
Earnings51
Diversity11
1 ← Poor
Great → 100
Academics
Academics at Pennsylvania State University-Penn State Fayette- Eberly
35%
Bachelor’s
41%
Associate’s
24%
Certificate
Bach
Highest Degree
Share of Graduates by Field of Study
Business, Management, Marketing20%
Computer and Information Sciences1%
Engineering1%
Engineering Technologies3%
Health Professions and Related Programs37%
Human, Family and Consumer Sciences17%
Law Enforcement, Firefighting14%
Liberal Arts and Sciences, Humanities1%
Psychology5%
Admissions
Getting into Pennsylvania State University-Penn State Fayette- Eberly
80%
Admission Rate
535
Median SAT Math
540
Median SAT Reading
19
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)470–600
200
800
SAT Reading (25–75%)490–590
200
800
ACT Composite (25–75%)17–20
1
36
Cost
Cost of Attending Pennsylvania State University-Penn State Fayette- Eberly
$14K
In-State Tuition
$22K
Out-of-State Tuition
$23K
Average Total Cost
$16K
Average Net Cost
Average Net Price by Family Income
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | $12K | $16K | $14K |
$30K–$48K | $13K | $17K | $15K |
$48K–$75K | $17K | $20K | $17K |
$75K–$110K | $20K | $22K | $19K |
>$110K | $21K | $24K | $21K |
Debt
Typical Debt after Pennsylvania State University-Penn State Fayette- Eberly
68%
Receive Federal Loans
$20K
Median Federal Debt
68%
Repayment Rate
$269
Median Payment
Received Financial Aid
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | 27% | 47% | 57% |
$30K–$48K | 14% | 14% | 16% |
$48K–$75K | 15% | 14% | 12% |
$75K–$110K | 16% | 13% | 9% |
>$110K | 29% | 17% | 11% |
Student Debt
Category | School | PA | US |
---|---|---|---|
The median debt for family income between $0–$30K | $19K | $14K | $11K |
The median debt for family income between $30K–$75K | $20K | $15K | $12K |
The median debt for students with family income >$75K | $20K | $14K | $12K |
The median debt for Pell students | $21K | $15K | $12K |
The median debt for no-Pell students | $19K | $14K | $11K |
Cumulative loan debt at the 90th percentile | $34K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $27K | $20K | $18K |
Cumulative loan debt at the 25th percentile | $9K | $7K | $6K |
Cumulative loan debt at the 10th percentile | $5K | $4K | $3K |
Repayment Rates
Period | School | PA | US |
---|---|---|---|
1-year after entering repayment | 64% | 52% | 43% |
3-years after entering repayment | 68% | 55% | 46% |
5-years after entering repayment | 75% | 60% | 50% |
7-years after entering repayment | 80% | 64% | 55% |
Completion
Completion Rates at Pennsylvania State University-Penn State Fayette- Eberly
73%
Retention Rate
-
Transfer Rate
16%
Withdrawal Rate
49%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | PA | US |
---|---|---|---|
Within 4 Years | 23% | 46% | 38% |
Within 6 Years | 49% | 62% | 55% |
Within 8 Years | 45% | 62% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | PA | US |
---|---|---|---|
Asian | 50% | 59% | 53% |
Black | 43% | 45% | 39% |
Caucasian | 48% | 62% | 52% |
Hispanic or Latino | 67% | 50% | 47% |
Native American or Alaskan Native | 100% | 52% | 40% |
Non-US citizens/residents | 77% | 61% | 50% |
Two or more races | 25% | 49% | 44% |
Other race | 50% | 55% | 44% |
Outcomes
Outcomes after Pennsylvania State University-Penn State Fayette- Eberly
94%
Employment Rate
$40K
Median Salary
$25K
25 Pctl Salary
$58K
75 Pctl Salary
Employment over Time
Period | School | PA | US |
---|---|---|---|
Employed 6 years after enrollment | 94% | 88% | 85% |
Employed 7 years after enrollment | 93% | 87% | 84% |
Employed 8 years after enrollment | 93% | 87% | 84% |
Employed 9 years after enrollment | 92% | 86% | 83% |
Employed 10 years after enrollment | 92% | 86% | 83% |
Distribution of Earnings after Graduation
Percentile | School | PA | US |
---|---|---|---|
10th percentile of earnings | $12K | $9K | $7K |
25th percentile of earnings | $25K | $21K | $17K |
50th percentile of earnings | $40K | $33K | $29K |
75th percentile of earnings | $58K | $48K | $43K |
90th percentile of earnings | $71K | $61K | $57K |
Median Earnings over Time
Period | School | PA | US |
---|---|---|---|
Earnings 6 years after enrollment | $40K | $33K | $29K |
Earnings 8 years after enrollment | $46K | $38K | $32K |
Earnings 10 years after enrollment | $50K | $41K | $35K |
Students
Students at Pennsylvania State University-Penn State Fayette- Eberly
637
Undergraduates
80%
Full-time Undergrads
21
Avg Entry Age
1
Graduate Students
Enrollment by Gender
Gender | School | PA | US |
---|---|---|---|
Female degree-seeking undergraduates | 54% | 62% | 64% |
Male degree-seeking undergraduates | 46% | 38% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | PA | US |
---|---|---|---|
Asian | 1% | 3% | 4% |
Black | 2% | 16% | 18% |
Caucasian | 88% | 65% | 49% |
Hispanic or Latino | 3% | 8% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 1% | 2% | 2% |
Two or more races | 4% | 3% | 3% |
Other race | 1% | 3% | 4% |
Enrollment by Family Income
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | 20% | 33% | 43% |
$30K–$48K | 12% | 16% | 18% |
$48K–$75K | 15% | 17% | 16% |
$75K–$110K | 18% | 18% | 14% |
>$110K | 35% | 23% | 15% |
Location Map
Nearby Colleges
Colleges near Pennsylvania State University-Penn State Fayette- Eberly, PA
Laurel Business Institute
5 miles, SW
California University of Pennsylvania
15 miles, NW