Pennsylvania State University-Penn State Hazleton, PA
Public
4-Year • Very Small • Highly Residential
Baccalaureate College
Not Selective • Low Transfer-In
23 Campuses
Branch Campus
Pennsylvania State University-Penn State Hazleton Rankings
Affordability58
Selectivity50
Retention32
Graduation4
Earnings51
Diversity49
1 ← Poor
Great → 100
Academics
Academics at Pennsylvania State University-Penn State Hazleton
50%
Bachelor’s
25%
Associate’s
25%
Certificate
Bach
Highest Degree
Share of Graduates by Field of Study
Business, Management, Marketing13%
Computer and Information Sciences7%
Engineering6%
Health Professions and Related Programs56%
Law Enforcement, Firefighting5%
Liberal Arts and Sciences, Humanities3%
Multi-disciplinary Studies1%
Psychology8%
Admissions
Getting into Pennsylvania State University-Penn State Hazleton
86%
Admission Rate
515
Median SAT Math
520
Median SAT Reading
24
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)470–560
200
800
SAT Reading (25–75%)460–580
200
800
ACT Composite (25–75%)20–28
1
36
Cost
Cost of Attending Pennsylvania State University-Penn State Hazleton
$14K
In-State Tuition
$23K
Out-of-State Tuition
$28K
Average Total Cost
$20K
Average Net Cost
Average Net Price by Family Income
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | $16K | $16K | $14K |
$30K–$48K | $17K | $17K | $15K |
$48K–$75K | $20K | $20K | $17K |
$75K–$110K | $25K | $22K | $19K |
>$110K | $26K | $24K | $21K |
Debt
Typical Debt after Pennsylvania State University-Penn State Hazleton
63%
Receive Federal Loans
$20K
Median Federal Debt
68%
Repayment Rate
$269
Median Payment
Received Financial Aid
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | 27% | 47% | 57% |
$30K–$48K | 14% | 14% | 16% |
$48K–$75K | 15% | 14% | 12% |
$75K–$110K | 16% | 13% | 9% |
>$110K | 29% | 17% | 11% |
Student Debt
Category | School | PA | US |
---|---|---|---|
The median debt for family income between $0–$30K | $19K | $14K | $11K |
The median debt for family income between $30K–$75K | $20K | $15K | $12K |
The median debt for students with family income >$75K | $20K | $14K | $12K |
The median debt for Pell students | $21K | $15K | $12K |
The median debt for no-Pell students | $19K | $14K | $11K |
Cumulative loan debt at the 90th percentile | $34K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $27K | $20K | $18K |
Cumulative loan debt at the 25th percentile | $9K | $7K | $6K |
Cumulative loan debt at the 10th percentile | $5K | $4K | $3K |
Repayment Rates
Period | School | PA | US |
---|---|---|---|
1-year after entering repayment | 64% | 52% | 43% |
3-years after entering repayment | 68% | 55% | 46% |
5-years after entering repayment | 75% | 60% | 50% |
7-years after entering repayment | 80% | 64% | 55% |
Completion
Completion Rates at Pennsylvania State University-Penn State Hazleton
73%
Retention Rate
-
Transfer Rate
16%
Withdrawal Rate
52%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | PA | US |
---|---|---|---|
Within 4 Years | 31% | 46% | 38% |
Within 6 Years | 52% | 62% | 55% |
Within 8 Years | 54% | 62% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | PA | US |
---|---|---|---|
Asian | 54% | 59% | 53% |
Black | 39% | 45% | 39% |
Caucasian | 56% | 62% | 52% |
Hispanic or Latino | 41% | 50% | 47% |
Native American or Alaskan Native | 67% | 52% | 40% |
Non-US citizens/residents | 100% | 61% | 50% |
Two or more races | 54% | 49% | 44% |
Other race | 75% | 55% | 44% |
Outcomes
Outcomes after Pennsylvania State University-Penn State Hazleton
94%
Employment Rate
$40K
Median Salary
$25K
25 Pctl Salary
$58K
75 Pctl Salary
Employment over Time
Period | School | PA | US |
---|---|---|---|
Employed 6 years after enrollment | 94% | 88% | 85% |
Employed 7 years after enrollment | 93% | 87% | 84% |
Employed 8 years after enrollment | 93% | 87% | 84% |
Employed 9 years after enrollment | 92% | 86% | 83% |
Employed 10 years after enrollment | 92% | 86% | 83% |
Distribution of Earnings after Graduation
Percentile | School | PA | US |
---|---|---|---|
10th percentile of earnings | $12K | $9K | $7K |
25th percentile of earnings | $25K | $21K | $17K |
50th percentile of earnings | $40K | $33K | $29K |
75th percentile of earnings | $58K | $48K | $43K |
90th percentile of earnings | $71K | $61K | $57K |
Median Earnings over Time
Period | School | PA | US |
---|---|---|---|
Earnings 6 years after enrollment | $40K | $33K | $29K |
Earnings 8 years after enrollment | $46K | $38K | $32K |
Earnings 10 years after enrollment | $50K | $41K | $35K |
Students
Students at Pennsylvania State University-Penn State Hazleton
634
Undergraduates
80%
Full-time Undergrads
21
Avg Entry Age
0
Graduate Students
Enrollment by Gender
Gender | School | PA | US |
---|---|---|---|
Female degree-seeking undergraduates | 49% | 62% | 64% |
Male degree-seeking undergraduates | 51% | 38% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | PA | US |
---|---|---|---|
Asian | 2% | 3% | 4% |
Black | 8% | 16% | 18% |
Caucasian | 65% | 65% | 49% |
Hispanic or Latino | 20% | 8% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Non-US citizens/residents | 1% | 2% | 2% |
Two or more races | 2% | 3% | 3% |
Other race | 1% | 3% | 4% |
Enrollment by Family Income
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | 20% | 33% | 43% |
$30K–$48K | 12% | 16% | 18% |
$48K–$75K | 15% | 17% | 16% |
$75K–$110K | 18% | 18% | 14% |
>$110K | 35% | 23% | 15% |
Location Map
Nearby Colleges
Colleges near Pennsylvania State University-Penn State Hazleton, PA
Hazleton Area Career Center
2 miles, SE
Jolie Hair and Beauty Academy-Hazleton
3 miles, E
Luzerne County Community College
15 miles, N
Schuylkill Technology Center
18 miles, SW