University of the Sciences, PA
Private Nonprofit
4-Year • Small • Primarily Residential
Health Professions School
Very Selective • Low Transfer-In
Main Campus
University of the Sciences Rankings
Affordability27
Selectivity55
Retention62
Graduation60
Earnings92
Diversity76
1 ← Poor
Great → 100
Academics
Academics at University of the Sciences
100%
Bachelor’s
-
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences23%
Health Professions and Related Programs72%
Natural Resources and Conservation<1%
Parks, Recreation, Fitness Studies1%
Physical Sciences2%
Psychology2%
Admissions
Getting into University of the Sciences
63%
Admission Rate
615
Median SAT Math
600
Median SAT Reading
26
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)560–670
200
800
SAT Reading (25–75%)560–640
200
800
ACT Composite (25–75%)23–29
1
36
Cost
Cost of Attending University of the Sciences
$25K
In-State Tuition
$25K
Out-of-State Tuition
$58K
Average Total Cost
$32K
Average Net Cost
Average Net Price by Family Income
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | $26K | $16K | $14K |
$30K–$48K | $27K | $17K | $15K |
$48K–$75K | $30K | $20K | $17K |
$75K–$110K | $33K | $22K | $19K |
>$110K | $36K | $24K | $21K |
Debt
Typical Debt after University of the Sciences
67%
Receive Federal Loans
$27K
Median Federal Debt
85%
Repayment Rate
$280
Median Payment
Received Financial Aid
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | 22% | 47% | 57% |
$30K–$48K | 11% | 14% | 16% |
$48K–$75K | 16% | 14% | 12% |
$75K–$110K | 17% | 13% | 9% |
>$110K | 34% | 17% | 11% |
Student Debt
Category | School | PA | US |
---|---|---|---|
The median debt for family income between $0–$30K | $27K | $14K | $11K |
The median debt for family income between $30K–$75K | $27K | $15K | $12K |
The median debt for students with family income >$75K | $25K | $14K | $12K |
The median debt for Pell students | $27K | $15K | $12K |
The median debt for no-Pell students | $25K | $14K | $11K |
Cumulative loan debt at the 90th percentile | $31K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $27K | $20K | $18K |
Cumulative loan debt at the 25th percentile | $15K | $7K | $6K |
Cumulative loan debt at the 10th percentile | $6K | $4K | $3K |
Repayment Rates
Period | School | PA | US |
---|---|---|---|
1-year after entering repayment | 82% | 52% | 43% |
3-years after entering repayment | 85% | 55% | 46% |
5-years after entering repayment | 90% | 60% | 50% |
7-years after entering repayment | 90% | 64% | 55% |
Completion
Completion Rates at University of the Sciences
84%
Retention Rate
18%
Transfer Rate
3%
Withdrawal Rate
75%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | PA | US |
---|---|---|---|
Within 4 Years | 72% | 46% | 38% |
Within 6 Years | 75% | 62% | 55% |
Within 8 Years | 71% | 62% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | PA | US |
---|---|---|---|
Asian | 79% | 59% | 53% |
Black | 73% | 45% | 39% |
Caucasian | 78% | 62% | 52% |
Hispanic or Latino | 48% | 50% | 47% |
Native Hawaiian or Pacific Islander | 33% | 55% | 43% |
Non-US citizens/residents | 50% | 61% | 50% |
Two or more races | 50% | 49% | 44% |
Other race | 84% | 55% | 44% |
Outcomes
Outcomes after University of the Sciences
96%
Employment Rate
$68K
Median Salary
$44K
25 Pctl Salary
$112K
75 Pctl Salary
Employment over Time
Period | School | PA | US |
---|---|---|---|
Employed 6 years after enrollment | 96% | 88% | 85% |
Employed 7 years after enrollment | 95% | 87% | 84% |
Employed 8 years after enrollment | 95% | 87% | 84% |
Employed 9 years after enrollment | 95% | 86% | 83% |
Employed 10 years after enrollment | 92% | 86% | 83% |
Distribution of Earnings after Graduation
Percentile | School | PA | US |
---|---|---|---|
10th percentile of earnings | $24K | $9K | $7K |
25th percentile of earnings | $44K | $21K | $17K |
50th percentile of earnings | $68K | $33K | $29K |
75th percentile of earnings | $112K | $48K | $43K |
90th percentile of earnings | $130K | $61K | $57K |
Median Earnings over Time
Period | School | PA | US |
---|---|---|---|
Earnings 6 years after enrollment | $68K | $33K | $29K |
Earnings 8 years after enrollment | $89K | $38K | $32K |
Earnings 10 years after enrollment | $92K | $41K | $35K |
Students
Students at University of the Sciences
1,225
Undergraduates
88%
Full-time Undergrads
20
Avg Entry Age
1,000
Graduate Students
Enrollment by Gender
Gender | School | PA | US |
---|---|---|---|
Female degree-seeking undergraduates | 64% | 62% | 64% |
Male degree-seeking undergraduates | 36% | 38% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | PA | US |
---|---|---|---|
Asian | 34% | 3% | 4% |
Black | 7% | 16% | 18% |
Caucasian | 44% | 65% | 49% |
Hispanic or Latino | 5% | 8% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 1% | 2% | 2% |
Two or more races | 4% | 3% | 3% |
Other race | 4% | 3% | 4% |
Enrollment by Family Income
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | 15% | 33% | 43% |
$30K–$48K | 11% | 16% | 18% |
$48K–$75K | 17% | 17% | 16% |
Location Map
Nearby Colleges
Colleges near University of the Sciences, PA
The Restaurant School at Walnut Hill College
1 miles, N
University of Pennsylvania
1 miles, NE
Drexel University
1 miles, NE
Academy of Vocal Arts
2 miles, E