Saint Joseph's University, PA
Private Nonprofit
4-Year • Medium • Highly Residential
Master's College and University
Very Selective • Low Transfer-In
Affiliated with the Roman Catholic Church
Main Campus
Saint Joseph's University Rankings
Affordability22
Selectivity53
Retention74
Graduation71
Earnings70
Diversity27
1 ← Poor
Great → 100
Academics
Academics at Saint Joseph's University
92%
Bachelor’s
8%
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences4%
Business, Management, Marketing55%
Communication, Journalism5%
Computer and Information Sciences1%
Education6%
English Language and Literature3%
Foreign Languages, Linguistics<1%
Health Professions and Related Programs5%
History1%
Legal Professions and Studies<1%
Liberal Arts and Sciences, Humanities3%
Mathematics and Statistics<1%
Natural Resources and Conservation<1%
Philosophy and Religious Studies<1%
Physical Sciences1%
Psychology6%
Social Sciences7%
Visual and Performing Arts1%
Admissions
Getting into Saint Joseph's University
76%
Admission Rate
595
Median SAT Math
610
Median SAT Reading
26
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)550–640
200
800
SAT Reading (25–75%)570–650
200
800
ACT Composite (25–75%)23–29
1
36
Cost
Cost of Attending Saint Joseph's University
$45K
In-State Tuition
$45K
Out-of-State Tuition
$60K
Average Total Cost
$34K
Average Net Cost
Average Net Price by Family Income
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | $26K | $16K | $14K |
$30K–$48K | $27K | $17K | $15K |
$48K–$75K | $28K | $20K | $17K |
$75K–$110K | $31K | $22K | $19K |
>$110K | $37K | $24K | $21K |
Debt
Typical Debt after Saint Joseph's University
50%
Receive Federal Loans
$20K
Median Federal Debt
79%
Repayment Rate
$261
Median Payment
Received Financial Aid
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | 14% | 47% | 57% |
$30K–$48K | 8% | 14% | 16% |
$48K–$75K | 11% | 14% | 12% |
$75K–$110K | 16% | 13% | 9% |
>$110K | 51% | 17% | 11% |
Student Debt
Category | School | PA | US |
---|---|---|---|
The median debt for family income between $0–$30K | $22K | $14K | $11K |
The median debt for family income between $30K–$75K | $23K | $15K | $12K |
The median debt for students with family income >$75K | $20K | $14K | $12K |
The median debt for Pell students | $25K | $15K | $12K |
The median debt for no-Pell students | $20K | $14K | $11K |
Cumulative loan debt at the 90th percentile | $28K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $27K | $20K | $18K |
Cumulative loan debt at the 25th percentile | $10K | $7K | $6K |
Cumulative loan debt at the 10th percentile | $6K | $4K | $3K |
Repayment Rates
Period | School | PA | US |
---|---|---|---|
1-year after entering repayment | 76% | 52% | 43% |
3-years after entering repayment | 79% | 55% | 46% |
5-years after entering repayment | 82% | 60% | 50% |
7-years after entering repayment | 87% | 64% | 55% |
Completion
Completion Rates at Saint Joseph's University
89%
Retention Rate
11%
Transfer Rate
8%
Withdrawal Rate
81%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | PA | US |
---|---|---|---|
Within 4 Years | 73% | 46% | 38% |
Within 6 Years | 81% | 62% | 55% |
Within 8 Years | 80% | 62% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | PA | US |
---|---|---|---|
Asian | 70% | 59% | 53% |
Black | 76% | 45% | 39% |
Caucasian | 81% | 62% | 52% |
Hispanic or Latino | 71% | 50% | 47% |
Native American or Alaskan Native | 100% | 52% | 40% |
Native Hawaiian or Pacific Islander | 100% | 55% | 43% |
Non-US citizens/residents | 72% | 61% | 50% |
Two or more races | 75% | 49% | 44% |
Other race | 78% | 55% | 44% |
Outcomes
Outcomes after Saint Joseph's University
95%
Employment Rate
$48K
Median Salary
$34K
25 Pctl Salary
$63K
75 Pctl Salary
Employment over Time
Period | School | PA | US |
---|---|---|---|
Employed 6 years after enrollment | 95% | 88% | 85% |
Employed 7 years after enrollment | 94% | 87% | 84% |
Employed 8 years after enrollment | 94% | 87% | 84% |
Employed 9 years after enrollment | 94% | 86% | 83% |
Employed 10 years after enrollment | 94% | 86% | 83% |
Distribution of Earnings after Graduation
Percentile | School | PA | US |
---|---|---|---|
10th percentile of earnings | $14K | $9K | $7K |
25th percentile of earnings | $34K | $21K | $17K |
50th percentile of earnings | $48K | $33K | $29K |
75th percentile of earnings | $63K | $48K | $43K |
90th percentile of earnings | $73K | $61K | $57K |
Median Earnings over Time
Period | School | PA | US |
---|---|---|---|
Earnings 6 years after enrollment | $48K | $33K | $29K |
Earnings 8 years after enrollment | $55K | $38K | $32K |
Earnings 10 years after enrollment | $60K | $41K | $35K |
Students
Students at Saint Joseph's University
4,814
Undergraduates
87%
Full-time Undergrads
21
Avg Entry Age
2,685
Graduate Students
Enrollment by Gender
Gender | School | PA | US |
---|---|---|---|
Female degree-seeking undergraduates | 55% | 62% | 64% |
Male degree-seeking undergraduates | 45% | 38% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | PA | US |
---|---|---|---|
Asian | 3% | 3% | 4% |
Black | 6% | 16% | 18% |
Caucasian | 78% | 65% | 49% |
Hispanic or Latino | 7% | 8% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 2% | 2% | 2% |
Two or more races | 3% | 3% | 3% |
Other race | 2% | 3% | 4% |
Enrollment by Family Income
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | 9% | 33% | 43% |
$30K–$48K | 6% | 16% | 18% |
$48K–$75K | 11% | 17% | 16% |
$75K–$110K | 16% | 18% | 14% |
>$110K | 59% | 23% | 15% |
Location Map
Nearby Colleges
Colleges near Saint Joseph's University, PA
Talmudical Yeshiva of Philadelphia
1 miles, SW
Saint Charles Borromeo Seminary-Overbrook
1 miles, W
Philadelphia College of Osteopathic Medicine
1 miles, NE
Harris School of Business-Upper Darby Campus
3 miles, SW