Slippery Rock University of Pennsylvania, PA
Public
4-Year • Medium • Primarily Residential
Master's College and University
Selective • High Transfer-In
Main Campus
Slippery Rock University of Pennsylvania Rankings
Affordability61
Selectivity25
Retention52
Graduation41
Earnings31
Diversity14
1 ← Poor
Great → 100
Academics
Academics at Slippery Rock University of Pennsylvania
70%
Bachelor’s
-
Associate’s
30%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Area, Ethnic, Cultural, Gender Studies1%
Biological and Biomedical Sciences2%
Business, Management, Marketing9%
Communication, Journalism6%
Computer and Information Sciences3%
Education8%
Engineering Technologies9%
English Language and Literature2%
Foreign Languages, Linguistics<1%
Health Professions and Related Programs23%
History2%
Law Enforcement, Firefighting<1%
Mathematics and Statistics2%
Multi-disciplinary Studies6%
Parks, Recreation, Fitness Studies8%
Philosophy and Religious Studies<1%
Physical Sciences2%
Psychology5%
Public Administration and Social Service3%
Social Sciences6%
Visual and Performing Arts3%
Admissions
Getting into Slippery Rock University of Pennsylvania
73%
Admission Rate
540
Median SAT Math
550
Median SAT Reading
22
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)500–580
200
800
SAT Reading (25–75%)510–590
200
800
ACT Composite (25–75%)19–25
1
36
Cost
Cost of Attending Slippery Rock University of Pennsylvania
$11K
In-State Tuition
$15K
Out-of-State Tuition
$24K
Average Total Cost
$20K
Average Net Cost
Average Net Price by Family Income
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | $14K | $16K | $14K |
$30K–$48K | $15K | $17K | $15K |
$48K–$75K | $19K | $20K | $17K |
$75K–$110K | $23K | $22K | $19K |
>$110K | $23K | $24K | $21K |
Debt
Typical Debt after Slippery Rock University of Pennsylvania
70%
Receive Federal Loans
$20K
Median Federal Debt
73%
Repayment Rate
$260
Median Payment
Received Financial Aid
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | 22% | 47% | 57% |
$30K–$48K | 12% | 14% | 16% |
$48K–$75K | 17% | 14% | 12% |
$75K–$110K | 22% | 13% | 9% |
>$110K | 27% | 17% | 11% |
Student Debt
Category | School | PA | US |
---|---|---|---|
The median debt for family income between $0–$30K | $16K | $14K | $11K |
The median debt for family income between $30K–$75K | $20K | $15K | $12K |
The median debt for students with family income >$75K | $20K | $14K | $12K |
The median debt for Pell students | $20K | $15K | $12K |
The median debt for no-Pell students | $20K | $14K | $11K |
Cumulative loan debt at the 90th percentile | $32K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $27K | $20K | $18K |
Cumulative loan debt at the 25th percentile | $8K | $7K | $6K |
Cumulative loan debt at the 10th percentile | $5K | $4K | $3K |
Repayment Rates
Period | School | PA | US |
---|---|---|---|
1-year after entering repayment | 69% | 52% | 43% |
3-years after entering repayment | 73% | 55% | 46% |
5-years after entering repayment | 76% | 60% | 50% |
7-years after entering repayment | 80% | 64% | 55% |
Completion
Completion Rates at Slippery Rock University of Pennsylvania
81%
Retention Rate
22%
Transfer Rate
12%
Withdrawal Rate
66%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | PA | US |
---|---|---|---|
Within 4 Years | 50% | 46% | 38% |
Within 6 Years | 66% | 62% | 55% |
Within 8 Years | 69% | 62% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | PA | US |
---|---|---|---|
Asian | 43% | 59% | 53% |
Black | 48% | 45% | 39% |
Caucasian | 69% | 62% | 52% |
Hispanic or Latino | 67% | 50% | 47% |
Native American or Alaskan Native | 100% | 52% | 40% |
Native Hawaiian or Pacific Islander | 100% | 55% | 43% |
Non-US citizens/residents | 40% | 61% | 50% |
Two or more races | 61% | 49% | 44% |
Other race | 41% | 55% | 44% |
Outcomes
Outcomes after Slippery Rock University of Pennsylvania
96%
Employment Rate
$34K
Median Salary
$23K
25 Pctl Salary
$46K
75 Pctl Salary
Employment over Time
Period | School | PA | US |
---|---|---|---|
Employed 6 years after enrollment | 96% | 88% | 85% |
Employed 7 years after enrollment | 94% | 87% | 84% |
Employed 8 years after enrollment | 94% | 87% | 84% |
Employed 9 years after enrollment | 92% | 86% | 83% |
Employed 10 years after enrollment | 94% | 86% | 83% |
Distribution of Earnings after Graduation
Percentile | School | PA | US |
---|---|---|---|
10th percentile of earnings | $11K | $9K | $7K |
25th percentile of earnings | $23K | $21K | $17K |
50th percentile of earnings | $34K | $33K | $29K |
75th percentile of earnings | $46K | $48K | $43K |
90th percentile of earnings | $54K | $61K | $57K |
Median Earnings over Time
Period | School | PA | US |
---|---|---|---|
Earnings 6 years after enrollment | $34K | $33K | $29K |
Earnings 8 years after enrollment | $38K | $38K | $32K |
Earnings 10 years after enrollment | $42K | $41K | $35K |
Students
Students at Slippery Rock University of Pennsylvania
7,436
Undergraduates
74%
Full-time Undergrads
20
Avg Entry Age
1,286
Graduate Students
Enrollment by Gender
Gender | School | PA | US |
---|---|---|---|
Female degree-seeking undergraduates | 56% | 62% | 64% |
Male degree-seeking undergraduates | 44% | 38% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | PA | US |
---|---|---|---|
Asian | 1% | 3% | 4% |
Black | 5% | 16% | 18% |
Caucasian | 85% | 65% | 49% |
Hispanic or Latino | 3% | 8% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 1% | 2% | 2% |
Two or more races | 4% | 3% | 3% |
Other race | 1% | 3% | 4% |
Enrollment by Family Income
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | 18% | 33% | 43% |
$30K–$48K | 12% | 16% | 18% |
$48K–$75K | 18% | 17% | 16% |
$75K–$110K | 23% | 18% | 14% |
>$110K | 29% | 23% | 15% |
Location Map
Nearby Colleges
Colleges near Slippery Rock University of Pennsylvania, PA
Grove City College
7 miles, N
Westminster College
15 miles, W
Butler Beauty Academy-New Castle Beauty Academy
16 miles, W
Butler Beauty Academy
16 miles, SE