Villanova University, PA
Private Nonprofit
4-Year • Medium • Highly Residential
Doctoral University
Very Selective • Low Transfer-In
Affiliated with the Roman Catholic Church
Main Campus
Villanova University Rankings
Affordability10
Selectivity85
Retention92
Graduation88
Earnings87
Diversity34
1 ← Poor
Great → 100
Academics
Academics at Villanova University
90%
Bachelor’s
7%
Associate’s
3%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences6%
Business, Management, Marketing26%
Communication, Journalism8%
Computer and Information Sciences3%
Education<1%
Engineering16%
English Language and Literature2%
Foreign Languages, Linguistics<1%
Health Professions and Related Programs13%
History1%
Liberal Arts and Sciences, Humanities2%
Mathematics and Statistics2%
Multi-disciplinary Studies<1%
Natural Resources and Conservation1%
Philosophy and Religious Studies1%
Physical Sciences2%
Psychology5%
Social Sciences12%
Theology and Religious Vocations<1%
Visual and Performing Arts<1%
Admissions
Getting into Villanova University
29%
Admission Rate
710
Median SAT Math
675
Median SAT Reading
32
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)660–760
200
800
SAT Reading (25–75%)640–710
200
800
ACT Composite (25–75%)30–33
1
36
Cost
Cost of Attending Villanova University
$53K
In-State Tuition
$53K
Out-of-State Tuition
$68K
Average Total Cost
$40K
Average Net Cost
Average Net Price by Family Income
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | $23K | $16K | $14K |
$30K–$48K | $22K | $17K | $15K |
$48K–$75K | $30K | $20K | $17K |
$75K–$110K | $34K | $22K | $19K |
>$110K | $50K | $24K | $21K |
Debt
Typical Debt after Villanova University
43%
Receive Federal Loans
$25K
Median Federal Debt
90%
Repayment Rate
$270
Median Payment
Received Financial Aid
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | 16% | 47% | 57% |
$30K–$48K | 8% | 14% | 16% |
$48K–$75K | 11% | 14% | 12% |
$75K–$110K | 13% | 13% | 9% |
>$110K | 51% | 17% | 11% |
Student Debt
Category | School | PA | US |
---|---|---|---|
The median debt for family income between $0–$30K | $23K | $14K | $11K |
The median debt for family income between $30K–$75K | $26K | $15K | $12K |
The median debt for students with family income >$75K | $24K | $14K | $12K |
The median debt for Pell students | $26K | $15K | $12K |
The median debt for no-Pell students | $24K | $14K | $11K |
Cumulative loan debt at the 90th percentile | $31K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $28K | $20K | $18K |
Cumulative loan debt at the 25th percentile | $14K | $7K | $6K |
Cumulative loan debt at the 10th percentile | $6K | $4K | $3K |
Repayment Rates
Period | School | PA | US |
---|---|---|---|
1-year after entering repayment | 88% | 52% | 43% |
3-years after entering repayment | 90% | 55% | 46% |
5-years after entering repayment | 92% | 60% | 50% |
7-years after entering repayment | 94% | 64% | 55% |
Completion
Completion Rates at Villanova University
96%
Retention Rate
8%
Transfer Rate
21%
Withdrawal Rate
91%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | PA | US |
---|---|---|---|
Within 4 Years | 87% | 46% | 38% |
Within 6 Years | 91% | 62% | 55% |
Within 8 Years | 91% | 62% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | PA | US |
---|---|---|---|
Asian | 94% | 59% | 53% |
Black | 92% | 45% | 39% |
Caucasian | 91% | 62% | 52% |
Hispanic or Latino | 86% | 50% | 47% |
Native American or Alaskan Native | 100% | 52% | 40% |
Native Hawaiian or Pacific Islander | 100% | 55% | 43% |
Non-US citizens/residents | 85% | 61% | 50% |
Two or more races | 88% | 49% | 44% |
Other race | 93% | 55% | 44% |
Outcomes
Outcomes after Villanova University
95%
Employment Rate
$63K
Median Salary
$44K
25 Pctl Salary
$81K
75 Pctl Salary
Employment over Time
Period | School | PA | US |
---|---|---|---|
Employed 6 years after enrollment | 95% | 88% | 85% |
Employed 7 years after enrollment | 94% | 87% | 84% |
Employed 8 years after enrollment | 96% | 87% | 84% |
Employed 9 years after enrollment | 94% | 86% | 83% |
Employed 10 years after enrollment | 94% | 86% | 83% |
Distribution of Earnings after Graduation
Percentile | School | PA | US |
---|---|---|---|
10th percentile of earnings | $20K | $9K | $7K |
25th percentile of earnings | $44K | $21K | $17K |
50th percentile of earnings | $63K | $33K | $29K |
75th percentile of earnings | $81K | $48K | $43K |
90th percentile of earnings | $89K | $61K | $57K |
Median Earnings over Time
Period | School | PA | US |
---|---|---|---|
Earnings 6 years after enrollment | $63K | $33K | $29K |
Earnings 8 years after enrollment | $70K | $38K | $32K |
Earnings 10 years after enrollment | $78K | $41K | $35K |
Students
Students at Villanova University
6,819
Undergraduates
96%
Full-time Undergrads
20
Avg Entry Age
4,113
Graduate Students
Enrollment by Gender
Gender | School | PA | US |
---|---|---|---|
Female degree-seeking undergraduates | 54% | 62% | 64% |
Male degree-seeking undergraduates | 46% | 38% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | PA | US |
---|---|---|---|
Asian | 6% | 3% | 4% |
Black | 5% | 16% | 18% |
Caucasian | 75% | 65% | 49% |
Hispanic or Latino | 8% | 8% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 2% | 2% | 2% |
Two or more races | 3% | 3% | 3% |
Other race | 2% | 3% | 4% |
Enrollment by Family Income
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | 12% | 33% | 43% |
$30K–$48K | 7% | 16% | 18% |
$48K–$75K | 11% | 17% | 16% |
$75K–$110K | 14% | 18% | 14% |
>$110K | 56% | 23% | 15% |
Location Map
Nearby Colleges
Colleges near Villanova University, PA
Rosemont College
1 miles, SE
Eastern University
2 miles, NW
Bryn Mawr College
2 miles, SE
Cabrini University
2 miles, NW