Widener University, PA
Private Nonprofit
4-Year • Medium • Highly Residential
Doctoral University
Selective • Low Transfer-In
Main Campus
Widener University Rankings
Affordability27
Selectivity30
Retention42
Graduation26
Earnings63
Diversity40
1 ← Poor
Great → 100
Academics
Academics at Widener University
79%
Bachelor’s
21%
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Area, Ethnic, Cultural, Gender Studies<1%
Biological and Biomedical Sciences4%
Business, Management, Marketing16%
Communication, Journalism4%
Computer and Information Sciences5%
Education3%
Engineering14%
English Language and Literature1%
Foreign Languages, Linguistics<1%
Health Professions and Related Programs29%
History<1%
Law Enforcement, Firefighting3%
Legal Professions and Studies2%
Liberal Arts and Sciences, Humanities2%
Mathematics and Statistics1%
Natural Resources and Conservation<1%
Physical Sciences1%
Psychology9%
Public Administration and Social Service2%
Social Sciences3%
Visual and Performing Arts<1%
Admissions
Getting into Widener University
69%
Admission Rate
555
Median SAT Math
555
Median SAT Reading
23
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)510–600
200
800
SAT Reading (25–75%)510–600
200
800
ACT Composite (25–75%)20–26
1
36
Cost
Cost of Attending Widener University
$46K
In-State Tuition
$46K
Out-of-State Tuition
$59K
Average Total Cost
$31K
Average Net Cost
Average Net Price by Family Income
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | $29K | $16K | $14K |
$30K–$48K | $30K | $17K | $15K |
$48K–$75K | $30K | $20K | $17K |
$75K–$110K | $31K | $22K | $19K |
>$110K | $33K | $24K | $21K |
Debt
Typical Debt after Widener University
69%
Receive Federal Loans
$22K
Median Federal Debt
66%
Repayment Rate
$280
Median Payment
Received Financial Aid
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | 20% | 47% | 57% |
$30K–$48K | 12% | 14% | 16% |
$48K–$75K | 15% | 14% | 12% |
$75K–$110K | 17% | 13% | 9% |
>$110K | 36% | 17% | 11% |
Student Debt
Category | School | PA | US |
---|---|---|---|
The median debt for family income between $0–$30K | $20K | $14K | $11K |
The median debt for family income between $30K–$75K | $24K | $15K | $12K |
The median debt for students with family income >$75K | $23K | $14K | $12K |
The median debt for Pell students | $25K | $15K | $12K |
The median debt for no-Pell students | $20K | $14K | $11K |
Cumulative loan debt at the 90th percentile | $36K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $28K | $20K | $18K |
Cumulative loan debt at the 25th percentile | $9K | $7K | $6K |
Cumulative loan debt at the 10th percentile | $5K | $4K | $3K |
Repayment Rates
Period | School | PA | US |
---|---|---|---|
1-year after entering repayment | 61% | 52% | 43% |
3-years after entering repayment | 66% | 55% | 46% |
5-years after entering repayment | 73% | 60% | 50% |
7-years after entering repayment | 77% | 64% | 55% |
Completion
Completion Rates at Widener University
78%
Retention Rate
20%
Transfer Rate
8%
Withdrawal Rate
60%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | PA | US |
---|---|---|---|
Within 4 Years | 51% | 46% | 38% |
Within 6 Years | 60% | 62% | 55% |
Within 8 Years | 57% | 62% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | PA | US |
---|---|---|---|
Asian | 53% | 59% | 53% |
Black | 43% | 45% | 39% |
Caucasian | 69% | 62% | 52% |
Hispanic or Latino | 47% | 50% | 47% |
Native American or Alaskan Native | 100% | 52% | 40% |
Native Hawaiian or Pacific Islander | 100% | 55% | 43% |
Non-US citizens/residents | 100% | 61% | 50% |
Two or more races | 38% | 49% | 44% |
Other race | 100% | 55% | 44% |
Outcomes
Outcomes after Widener University
95%
Employment Rate
$45K
Median Salary
$29K
25 Pctl Salary
$63K
75 Pctl Salary
Employment over Time
Period | School | PA | US |
---|---|---|---|
Employed 6 years after enrollment | 95% | 88% | 85% |
Employed 7 years after enrollment | 92% | 87% | 84% |
Employed 8 years after enrollment | 93% | 87% | 84% |
Employed 9 years after enrollment | 92% | 86% | 83% |
Employed 10 years after enrollment | 91% | 86% | 83% |
Distribution of Earnings after Graduation
Percentile | School | PA | US |
---|---|---|---|
10th percentile of earnings | $12K | $9K | $7K |
25th percentile of earnings | $29K | $21K | $17K |
50th percentile of earnings | $45K | $33K | $29K |
75th percentile of earnings | $63K | $48K | $43K |
90th percentile of earnings | $79K | $61K | $57K |
Median Earnings over Time
Period | School | PA | US |
---|---|---|---|
Earnings 6 years after enrollment | $45K | $33K | $29K |
Earnings 8 years after enrollment | $51K | $38K | $32K |
Earnings 10 years after enrollment | $53K | $41K | $35K |
Students
Students at Widener University
3,201
Undergraduates
84%
Full-time Undergrads
21
Avg Entry Age
3,254
Graduate Students
Enrollment by Gender
Gender | School | PA | US |
---|---|---|---|
Female degree-seeking undergraduates | 57% | 62% | 64% |
Male degree-seeking undergraduates | 43% | 38% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | PA | US |
---|---|---|---|
Asian | 3% | 3% | 4% |
Black | 13% | 16% | 18% |
Caucasian | 71% | 65% | 49% |
Hispanic or Latino | 5% | 8% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Non-US citizens/residents | 2% | 2% | 2% |
Two or more races | 4% | 3% | 3% |
Other race | 2% | 3% | 4% |
Enrollment by Family Income
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | 14% | 33% | 43% |
$30K–$48K | 11% | 16% | 18% |
$48K–$75K | 15% | 17% | 16% |
$75K–$110K | 19% | 18% | 14% |
>$110K | 41% | 23% | 15% |
Location Map
Nearby Colleges
Colleges near Widener University, PA
All-State Career School
3 miles, E
All-State Career School-Health Sciences
3 miles, E
Swarthmore College
3 miles, N
Pennsylvania Institute of Technology
4 miles, NW