YTI Career Institute-York, PA
Private For-Profit
2-Year • Small
Associate's College • Largely Vocational • Largely Traditional Students
Open Admissions
Main Campus
YTI Career Institute-York Rankings
Affordability74
Retention16
Graduation38
Earnings18
Diversity51
1 ← Poor
Great → 100
Academics
Academics at YTI Career Institute-York
-
Bachelor’s
60%
Associate’s
40%
Certificate
Assoc
Highest Degree
Share of Graduates by Field of Study
Business, Management, Marketing2%
Computer and Information Sciences6%
Engineering Technologies7%
Health Professions and Related Programs49%
Law Enforcement, Firefighting3%
Mechanic and Repair Technologies18%
Personal and Culinary Services16%
Admissions
Getting into YTI Career Institute-York
69%
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending YTI Career Institute-York
-
In-State Tuition
-
Out-of-State Tuition
$20K
Average Total Cost
$15K
Average Net Cost
Average Net Price by Family Income
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | $12K | $16K | $14K |
$30K–$48K | $15K | $17K | $15K |
$48K–$75K | $18K | $20K | $17K |
$75K–$110K | $19K | $22K | $19K |
>$110K | $18K | $24K | $21K |
Debt
Typical Debt after YTI Career Institute-York
60%
Receive Federal Loans
$10K
Median Federal Debt
45%
Repayment Rate
$130
Median Payment
Received Financial Aid
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | 54% | 47% | 57% |
$30K–$48K | 15% | 14% | 16% |
$48K–$75K | 12% | 14% | 12% |
$75K–$110K | 11% | 13% | 9% |
>$110K | 8% | 17% | 11% |
Student Debt
Category | School | PA | US |
---|---|---|---|
The median debt for family income between $0–$30K | $10K | $14K | $11K |
The median debt for family income between $30K–$75K | $10K | $15K | $12K |
The median debt for students with family income >$75K | $10K | $14K | $12K |
The median debt for Pell students | $10K | $15K | $12K |
The median debt for no-Pell students | $10K | $14K | $11K |
Cumulative loan debt at the 90th percentile | $21K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $14K | $20K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $7K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $4K | $3K |
Repayment Rates
Period | School | PA | US |
---|---|---|---|
1-year after entering repayment | 43% | 52% | 43% |
3-years after entering repayment | 45% | 55% | 46% |
5-years after entering repayment | 50% | 60% | 50% |
7-years after entering repayment | 58% | 64% | 55% |
Completion
Completion Rates at YTI Career Institute-York
65%
Retention Rate
<1%
Transfer Rate
22%
Withdrawal Rate
65%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | PA | US |
---|---|---|---|
Within 4 Years | 57% | 46% | 38% |
Within 6 Years | 65% | 62% | 55% |
Within 8 Years | 67% | 62% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | PA | US |
---|---|---|---|
Asian | 71% | 59% | 53% |
Black | 43% | 45% | 39% |
Caucasian | 69% | 62% | 52% |
Hispanic or Latino | 43% | 50% | 47% |
Native Hawaiian or Pacific Islander | 100% | 55% | 43% |
Two or more races | 53% | 49% | 44% |
Other race | 100% | 55% | 44% |
Outcomes
Outcomes after YTI Career Institute-York
89%
Employment Rate
$29K
Median Salary
$17K
25 Pctl Salary
$40K
75 Pctl Salary
Employment over Time
Period | School | PA | US |
---|---|---|---|
Employed 6 years after enrollment | 89% | 88% | 85% |
Employed 7 years after enrollment | 89% | 87% | 84% |
Employed 8 years after enrollment | 89% | 87% | 84% |
Employed 9 years after enrollment | 88% | 86% | 83% |
Employed 10 years after enrollment | 87% | 86% | 83% |
Distribution of Earnings after Graduation
Percentile | School | PA | US |
---|---|---|---|
10th percentile of earnings | $7K | $9K | $7K |
25th percentile of earnings | $17K | $21K | $17K |
50th percentile of earnings | $29K | $33K | $29K |
75th percentile of earnings | $40K | $48K | $43K |
90th percentile of earnings | $50K | $61K | $57K |
Median Earnings over Time
Period | School | PA | US |
---|---|---|---|
Earnings 6 years after enrollment | $29K | $33K | $29K |
Earnings 8 years after enrollment | $32K | $38K | $32K |
Earnings 10 years after enrollment | $36K | $41K | $35K |
Students
Students at YTI Career Institute-York
1,327
Undergraduates
70%
Full-time Undergrads
25
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | PA | US |
---|---|---|---|
Female degree-seeking undergraduates | 63% | 62% | 64% |
Male degree-seeking undergraduates | 37% | 38% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | PA | US |
---|---|---|---|
Asian | 2% | 3% | 4% |
Black | 8% | 16% | 18% |
Caucasian | 65% | 65% | 49% |
Hispanic or Latino | 20% | 8% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Two or more races | 4% | 3% | 3% |
Other race | 1% | 3% | 4% |
Enrollment by Family Income
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | 33% | 33% | 43% |
$30K–$48K | 17% | 16% | 18% |
$48K–$75K | 17% | 17% | 16% |
$75K–$110K | 19% | 18% | 14% |
>$110K | 13% | 23% | 15% |
Location Map
Nearby Colleges
Colleges near YTI Career Institute-York, PA
Empire Beauty School-York
2 miles, SW
Pennsylvania State University-Penn State York
4 miles, SW
York College of Pennsylvania
5 miles, SW