University of Rhode Island, RI
Public
4-Year • Large • Primarily Residential
Doctoral University
Selective • Low Transfer-In
Main Campus
University of Rhode Island Rankings
Affordability58
Selectivity41
Retention57
Graduation41
Earnings49
Diversity35
1 ← Poor
Great → 100
Academics
Academics at University of Rhode Island
96%
Bachelor’s
-
Associate’s
4%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Architecture1%
Area, Ethnic, Cultural, Gender Studies<1%
Biological and Biomedical Sciences5%
Business, Management, Marketing11%
Communication, Journalism8%
Computer and Information Sciences2%
Education2%
Engineering9%
English Language and Literature2%
Foreign Languages, Linguistics3%
Health Professions and Related Programs20%
History1%
Human, Family and Consumer Sciences6%
Liberal Arts and Sciences, Humanities<1%
Mathematics and Statistics1%
Natural Resources and Conservation3%
Parks, Recreation, Fitness Studies5%
Philosophy and Religious Studies<1%
Physical Sciences1%
Psychology6%
Public Administration and Social Service1%
Social Sciences7%
Visual and Performing Arts3%
Admissions
Getting into University of Rhode Island
69%
Admission Rate
575
Median SAT Math
580
Median SAT Reading
24
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)530–620
200
800
SAT Reading (25–75%)540–620
200
800
ACT Composite (25–75%)21–27
1
36
Cost
Cost of Attending University of Rhode Island
$14K
In-State Tuition
$31K
Out-of-State Tuition
$29K
Average Total Cost
$20K
Average Net Cost
Average Net Price by Family Income
Family Income | School | RI | US |
---|---|---|---|
$0–$30K | $14K | $20K | $14K |
$30K–$48K | $16K | $21K | $15K |
$48K–$75K | $19K | $23K | $17K |
$75K–$110K | $24K | $25K | $19K |
>$110K | $26K | $28K | $21K |
Debt
Typical Debt after University of Rhode Island
63%
Receive Federal Loans
$18K
Median Federal Debt
69%
Repayment Rate
$235
Median Payment
Received Financial Aid
Family Income | School | RI | US |
---|---|---|---|
$0–$30K | 23% | 41% | 57% |
$30K–$48K | 11% | 14% | 16% |
$48K–$75K | 12% | 12% | 12% |
$75K–$110K | 16% | 12% | 9% |
>$110K | 37% | 23% | 11% |
Student Debt
Category | School | RI | US |
---|---|---|---|
The median debt for family income between $0–$30K | $17K | $14K | $11K |
The median debt for family income between $30K–$75K | $18K | $15K | $12K |
The median debt for students with family income >$75K | $19K | $14K | $12K |
The median debt for Pell students | $19K | $15K | $12K |
The median debt for no-Pell students | $18K | $14K | $11K |
Cumulative loan debt at the 90th percentile | $31K | $26K | $25K |
Cumulative loan debt at the 75th percentile | $27K | $21K | $18K |
Cumulative loan debt at the 25th percentile | $8K | $8K | $6K |
Cumulative loan debt at the 10th percentile | $5K | $4K | $3K |
Repayment Rates
Period | School | RI | US |
---|---|---|---|
1-year after entering repayment | 65% | 59% | 43% |
3-years after entering repayment | 69% | 63% | 46% |
5-years after entering repayment | 74% | 66% | 50% |
7-years after entering repayment | 79% | 69% | 55% |
Completion
Completion Rates at University of Rhode Island
83%
Retention Rate
-
Transfer Rate
8%
Withdrawal Rate
66%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | RI | US |
---|---|---|---|
Within 4 Years | 49% | 57% | 38% |
Within 6 Years | 66% | 71% | 55% |
Within 8 Years | 65% | 73% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | RI | US |
---|---|---|---|
Asian | 57% | 62% | 53% |
Black | 57% | 66% | 39% |
Caucasian | 69% | 74% | 52% |
Hispanic or Latino | 63% | 68% | 47% |
Native American or Alaskan Native | 50% | 57% | 40% |
Non-US citizens/residents | 58% | 66% | 50% |
Two or more races | 66% | 67% | 44% |
Other race | 68% | 70% | 44% |
Outcomes
Outcomes after University of Rhode Island
95%
Employment Rate
$39K
Median Salary
$25K
25 Pctl Salary
$56K
75 Pctl Salary
Employment over Time
Period | School | RI | US |
---|---|---|---|
Employed 6 years after enrollment | 95% | 90% | 85% |
Employed 7 years after enrollment | 94% | 89% | 84% |
Employed 8 years after enrollment | 94% | 89% | 84% |
Employed 9 years after enrollment | 93% | 88% | 83% |
Employed 10 years after enrollment | 93% | 88% | 83% |
Distribution of Earnings after Graduation
Percentile | School | RI | US |
---|---|---|---|
10th percentile of earnings | $11K | $9K | $7K |
25th percentile of earnings | $25K | $23K | $17K |
50th percentile of earnings | $39K | $37K | $29K |
75th percentile of earnings | $56K | $50K | $43K |
90th percentile of earnings | $70K | $62K | $57K |
Median Earnings over Time
Period | School | RI | US |
---|---|---|---|
Earnings 6 years after enrollment | $39K | $37K | $29K |
Earnings 8 years after enrollment | $46K | $40K | $32K |
Earnings 10 years after enrollment | $53K | $44K | $35K |
Students
Students at University of Rhode Island
13,743
Undergraduates
83%
Full-time Undergrads
20
Avg Entry Age
2,999
Graduate Students
Enrollment by Gender
Gender | School | RI | US |
---|---|---|---|
Female degree-seeking undergraduates | 56% | 60% | 64% |
Male degree-seeking undergraduates | 44% | 40% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | RI | US |
---|---|---|---|
Asian | 3% | 4% | 4% |
Black | 5% | 10% | 18% |
Caucasian | 73% | 57% | 49% |
Hispanic or Latino | 10% | 13% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 1% | 3% | 2% |
Two or more races | 3% | 3% | 3% |
Other race | 4% | 9% | 4% |
Enrollment by Family Income
Family Income | School | RI | US |
---|---|---|---|
$0–$30K | 19% | 30% | 43% |
$30K–$48K | 11% | 13% | 18% |
$48K–$75K | 12% | 14% | 16% |
$75K–$110K | 17% | 15% | 14% |
>$110K | 41% | 23% | 15% |
Location Map
Nearby Colleges
Colleges near University of Rhode Island, RI
IYRS School of Technology & Trades
11 miles, E
Salve Regina University
12 miles, E
New England Institute of Technology
12 miles, N
Community College of Rhode Island
16 miles, N