Roger Williams University, RI
Private Nonprofit
4-Year • Medium • Highly Residential
Master's College and University
Not Selective • Low Transfer-In
2 Campuses
Main Campus
Roger Williams University Rankings
Affordability16
Selectivity26
Retention52
Graduation43
Earnings57
Diversity23
1 ← Poor
Great → 100
Academics
Academics at Roger Williams University
70%
Bachelor’s
16%
Associate’s
14%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Architecture6%
Area, Ethnic, Cultural, Gender Studies<1%
Biological and Biomedical Sciences6%
Business, Management, Marketing26%
Communication, Journalism7%
Communications Technologies2%
Computer and Information Sciences1%
Education5%
Engineering5%
Engineering Technologies<1%
English Language and Literature1%
Health Professions and Related Programs2%
History<1%
Law Enforcement, Firefighting12%
Legal Professions and Studies11%
Liberal Arts and Sciences, Humanities<1%
Mathematics and Statistics<1%
Multi-disciplinary Studies1%
Natural Resources and Conservation1%
Philosophy and Religious Studies<1%
Psychology7%
Public Administration and Social Service2%
Social Sciences4%
Visual and Performing Arts1%
Admissions
Getting into Roger Williams University
86%
Admission Rate
558
Median SAT Math
540
Median SAT Reading
24
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)515–600
200
800
SAT Reading (25–75%)490–590
200
800
ACT Composite (25–75%)22–26
1
36
Cost
Cost of Attending Roger Williams University
$35K
In-State Tuition
$35K
Out-of-State Tuition
$52K
Average Total Cost
$36K
Average Net Cost
Average Net Price by Family Income
Family Income | School | RI | US |
---|---|---|---|
$0–$30K | $31K | $20K | $14K |
$30K–$48K | $31K | $21K | $15K |
$48K–$75K | $35K | $23K | $17K |
$75K–$110K | $37K | $25K | $19K |
>$110K | $38K | $28K | $21K |
Debt
Typical Debt after Roger Williams University
53%
Receive Federal Loans
$20K
Median Federal Debt
79%
Repayment Rate
$280
Median Payment
Received Financial Aid
Family Income | School | RI | US |
---|---|---|---|
$0–$30K | 14% | 41% | 57% |
$30K–$48K | 9% | 14% | 16% |
$48K–$75K | 12% | 12% | 12% |
$75K–$110K | 18% | 12% | 9% |
>$110K | 48% | 23% | 11% |
Student Debt
Category | School | RI | US |
---|---|---|---|
The median debt for family income between $0–$30K | $19K | $14K | $11K |
The median debt for family income between $30K–$75K | $20K | $15K | $12K |
The median debt for students with family income >$75K | $20K | $14K | $12K |
The median debt for Pell students | $21K | $15K | $12K |
The median debt for no-Pell students | $20K | $14K | $11K |
Cumulative loan debt at the 90th percentile | $29K | $26K | $25K |
Cumulative loan debt at the 75th percentile | $27K | $21K | $18K |
Cumulative loan debt at the 25th percentile | $7K | $8K | $6K |
Cumulative loan debt at the 10th percentile | $4K | $4K | $3K |
Repayment Rates
Period | School | RI | US |
---|---|---|---|
1-year after entering repayment | 77% | 59% | 43% |
3-years after entering repayment | 79% | 63% | 46% |
5-years after entering repayment | 85% | 66% | 50% |
7-years after entering repayment | 87% | 69% | 55% |
Completion
Completion Rates at Roger Williams University
81%
Retention Rate
24%
Transfer Rate
9%
Withdrawal Rate
67%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | RI | US |
---|---|---|---|
Within 4 Years | 63% | 57% | 38% |
Within 6 Years | 67% | 71% | 55% |
Within 8 Years | 65% | 73% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | RI | US |
---|---|---|---|
Asian | 56% | 62% | 53% |
Black | 78% | 66% | 39% |
Caucasian | 72% | 74% | 52% |
Hispanic or Latino | 63% | 68% | 47% |
Non-US citizens/residents | 39% | 66% | 50% |
Two or more races | 77% | 67% | 44% |
Other race | 70% | 70% | 44% |
Outcomes
Outcomes after Roger Williams University
95%
Employment Rate
$43K
Median Salary
$30K
25 Pctl Salary
$56K
75 Pctl Salary
Employment over Time
Period | School | RI | US |
---|---|---|---|
Employed 6 years after enrollment | 95% | 90% | 85% |
Employed 7 years after enrollment | 95% | 89% | 84% |
Employed 8 years after enrollment | 95% | 89% | 84% |
Employed 9 years after enrollment | 93% | 88% | 83% |
Employed 10 years after enrollment | 94% | 88% | 83% |
Distribution of Earnings after Graduation
Percentile | School | RI | US |
---|---|---|---|
10th percentile of earnings | $12K | $9K | $7K |
25th percentile of earnings | $30K | $23K | $17K |
50th percentile of earnings | $43K | $37K | $29K |
75th percentile of earnings | $56K | $50K | $43K |
90th percentile of earnings | $62K | $62K | $57K |
Median Earnings over Time
Period | School | RI | US |
---|---|---|---|
Earnings 6 years after enrollment | $43K | $37K | $29K |
Earnings 8 years after enrollment | $47K | $40K | $32K |
Earnings 10 years after enrollment | $50K | $44K | $35K |
Students
Students at Roger Williams University
4,347
Undergraduates
86%
Full-time Undergrads
20
Avg Entry Age
323
Graduate Students
Enrollment by Gender
Gender | School | RI | US |
---|---|---|---|
Female degree-seeking undergraduates | 51% | 60% | 64% |
Male degree-seeking undergraduates | 49% | 40% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | RI | US |
---|---|---|---|
Asian | 2% | 4% | 4% |
Black | 2% | 10% | 18% |
Caucasian | 79% | 57% | 49% |
Hispanic or Latino | 8% | 13% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 2% | 3% | 2% |
Two or more races | 2% | 3% | 3% |
Other race | 5% | 9% | 4% |
Enrollment by Family Income
Family Income | School | RI | US |
---|---|---|---|
$0–$30K | 10% | 30% | 43% |
$30K–$48K | 7% | 13% | 18% |
$48K–$75K | 12% | 14% | 16% |
$75K–$110K | 25% | 15% | 14% |
>$110K | 34% | 23% | 15% |
Location Map
Nearby Colleges
Colleges near Roger Williams University, RI
Roger Williams University School of Law
0 miles, NW
Rob Roy Academy-Fall River
6 miles, NE
Diman Regional Technical Institute
8 miles, NE
Bristol Community College
9 miles, NE